My Sets | |
Description | |
1983 UNO Set | # 1 - #30 |
1988 Maxx Charlotte | # 1 - #100 |
1989 MAXX "Crisco" Set | # 1 - #20 |
1990 MAXX Card Set | # 1 - #200 |
1990 Maxx Holly Farms | HF 1 - HF 30 |
1991 MAXX Card Set | # 1 - #240 |
1991 Traks | # 1 - #200 |
1991 Traks Richard Petty | # 1 - #50 |
1992 Arena Joe Gibbs Racing | # 1 - #12 |
1992 MAXX Card Set | # 1 - #300 |
1992 Maxx Black Update | U1 - U30 |
1992 Maxx Texaco Davey Allison | # 1 - #20 |
1992 Slim Jim Bobby Labonte | # 1 - #29 |
1992 MacDonald's All Star Set | # 1 - #36 |
1992 Pro Set | #1 - #248 |
1992 Pro Set Legends | L 1 - L32 |
1992 Traks | #1 - #200 |
1993 Action Packed Alan Kulwicki subset | AK 1 - AK 6 |
1993 Action Packed Davy Allison subset | DA 1 - DA 6 |
1993 Action Packed Premier Edition | # 1 - #84 |
1993 Action Packed Series II | #85 - #168 |
1993 Action Packed Series III | #187 - #207 |
1993 Finish Line Set | # 1 - #180 |
1993 Maxx | # 1 - #300 |
1993 MAXX Poster & Cards | |
1993 Maxx Premier Plus | # 1 - #212 |
1993 Pepsi 400 Victory Lane | #1 - #5 |
1993 Traks | #1 - #150 |
1993 Traks First Run | # 1 - #150 |
1993 Wheels Rookie Thunder | # 1 - #108 |
1993 Wheels Rookie Thunder SPs | # 1 - #7 |
1994 Action Packed Champ & Challenger | # 1 - #42 |
1994 Action Packed Series 1 | # 1 - #66 |
1994 Action Packed Series 2 | #67 - #138 |
1994 Action Packed Series 3 | #139 - #209 |
1994 Finish Line | # 1 - #150 |
1994 Finish Line Busch Grand National | BGN 1 - BGN 15 |
1994 Finish Line Gold | # 1 - #100 |
1994 MAXX Card Set | # 1 - #240 |
1994 Maxx Premier Plus | # 1 - #200 |
1994 Maxx Premier Series Jumbos | # 1 - #12 |
1994 Maxx Premier Series with Metal Tool Box | #1 - #300 |
1994 Optima LX | # 1 - #64 |
1994 Power Racing Pro Set | # 1 - #31 |
1994 Press Pass | # 1 - #150 |
1994 Skybox Redemption set | # 1 - #27 |
1994 Traks Auto Value | # 1 - #50 |
1994 Traks Premium | # 1 - #200 |
1994 VIP Premier Edition | # 1 - #100 |
1994 Wheels Harry Gant Gold Set | #'1- #80 |
1994 Wheels Racing Legends | LS 1 - LS 6 |
1995 Action Packed Country | # 1 - #101 |
1995 Action Packed McDonald's Bill Elliott | MC 1 - MC 21 |
1995 Action Packed Preview Set | # 1 - #78 |
1995 Action Packed Stars | # 1 - #86 |
1995 Action Packed Hendrick Motorsports | # 1 - #8 |
1995 Action Packed Sundrop Dale Earnhardt | SD1 - SD3 |
1995 Crown Jewels | # 1 - #80 |
1995 Finish Line Classic | # 1 - #120 |
1995 Finish Line Silver | # 1 - #120 |
1995 Finish Line Images | # 1 - #100 |
1995 Finish Line Dale Earnhardt | DE 1 - DE 10 |
1995 High Gear | # 1 - #100 |
1995 High Gear Earnhardt Power Pack | Team Set |
1995 Maxx Larger than Life Dale Earnhardt 8" X 10" | #1 - #7 |
1995 Optima XL | # 1 - #60 |
1995 Press Pass | # 1 - #145 |
1995 Press Pass Premium | # 1 - #36 |
1995 SP | # 1 - #150 |
1995 SP Die to Cut | # 1 - #150 |
1995 Traks | # 1 - #75 |
1995 Traks 1st Run | # 1 - #75 |
1995 Traks 5th Anniversary | # 1 - #80 |
1995 Traks Behind the Scenes | BTS 1 - BTS25 |
1995 Traks On the Rise | OTR 1 - OTR20 |
1995 Traks Race Scapes | RS 1 - RS 10 |
1995 Upper Deck Set | # 1 - #150 |
1995 Upper Deck Set | #15 1 - #300 |
1995 Upper Deck Predictor Race Winners Prizes | P 1 - P10 |
1995 VIP Red Hot | #1 - #64 |
1996 Action Packed Credentials | # 1 - #105 |
1996 Racer's Choice Sundrop - Dale Earnhardt | SD1 - SD3 |
1996 Action Packed McDonald's | #1 - #29 |
1996 Assets Racing | # 1 - #50 |
1996 Classic | # 1 - #50 |
1996 Finish Line | # 1 - #100 |
1996 Finish Line Racing Phone Pak 2 | # 1 - #40 |
1996 Kinght's Quest | # 1 - #45 |
1996 Maxx | # 1 - #100 |
1996 Maxx Made in America Blue Ribbon | BR 1 - BR 15 |
1996 Pinnacle Pole Position | # 1 - #100 |
1996 Pinnacle Speed Flix | # 1 - #87 |
1996 Press Pass | # 1 - #120 |
1996 Racer's Choice | # 1 - #110 |
1996 SP | #1 - #84 |
1996 Upper Deck | # 1 - #150 |
1996 Upper Deck Predictor Wins{missing HP 1} | HP 1 - HP 10 |
1996 Upper Deck Road to the Cup | RC 1 - RC 150 |
1996 VIP Card Set | # 1 - #54 |
1996 Viper Red Cobra | #1 - #78 |
1997 Action Packed | # 1 - #86 |
1997 Actionvision Set | # 1 - #12 |
1997 Alka-Seltzer Terry Labonte | #1 - #3 |
1997 Finish Line Phone Pak II | # 1 - #37 |
1997 Jurassic Park | # 1 - #61 |
1997 Pinnacle Bobby Labonte Helmets | #1 - #10 |
1997 Pinnacle Checkers | #1 - #9 |
1997 Pinnacle Pepsi Jeff Gordon | # 1 - #3 |
1997 Pinnacle Spellbound | # 1 - #12 |
1997 Race Sharks | # 1 - #45 |
1997 SB Motorsports | #1 - #100 |
1997 Shoney's Set | # 1 - #16 |
1997 Upper Deck Road to the Cup | # 1 - #150 |
1997 Upper Deck Victory Circle Championship Relflections | CR 1 - CR 10 |
1997 VIP | # 1 - #50 |
1997 VIP Explosives | # 1 - #50 |
1997 Viper | # 1 - #82 |
1997 Viper First Strike | # 1 - #82 |
1998 Burger King Dale Earnhardt | #1 - #4 |
1998 Maxx | # 1 - #105 |
1998 Maxx 1997 Year In Review | # 1 - #175 |
1998 MAXX 10th Anniversary Set | # 1 - #134 |
1998 Press Pass Stealth set | # 1 - #60 |
1998 Upper Deck Road to the Cup | # 1 - #60, 76 to 100, 116 to 120 |
1998 Upper Deck Road to the Cup | 10# 1 - #115 |
1998 Upper Deck Victory Circle Predictor Set | # 1 - #20 |
1998 VIP | # 1 - #50 |
1998 Wheels High Gear | # 1 - #72 |
1998 Wheels Set | # 1 - #100 |
1999 Maxx | # 1 - #90 |
1999 Press Pass Set | # 1 - #136 |
1999 Press Pass Cup Chase | CC 1/20 to CC 20/20 |
1999 Press Pass Cup Chase Die Cut Prize Set | CC 1/20 to CC 20/20 |
1999 Press Pass Pit Stop Set | PS 1 - PS 18 |
1999 Press Pass Premium Set | # 1 - #54 |
1999 Press Pass Premium Reflector Set #xxxx/1975 | # 1 - #54 |
1999 Press Pass Premium Badge of Honor | BH 1 - BH 27 |
1999 Press Pass Stealth Set | # 1 - #60 |
1999 Press Pass Stealth Octane | O 1 - O 36 |
1999 Upper Deck Road to the Cup | # 1 - #90 |
1999 Upper Deck Victory Circle | # 1 - #89 |
1999 Victory Circle Income Stmt | IS 1 - IS 15 |
1999 VIP | # 1 - #50 |
1999 VIP Explosives | # 1 - #50 |
1999 VIP Rear View Mirror | RM 1/9 to RM 9/9 |
1999 Wheels | # 1 - #100 |
1999 Wheels Dialed In | DI 1 - DI 9 |
1999 Wheels Runnin 'n' Gunnin | RG 1 - RG 35 |
1999 Wheels High Gear | # 1 - #72 |
1999 Wheels High Gear Gear Shifters | GS 1 - GS 27 |
1999 Wheels High Gear Hot Streaks | HS 1 - HS 6 |
1999 Wheels High Groove | # 1 - #9 |
2000 Coca to Cola Family Set | # 1 - #16 |
2000 Chef Boyardee Labonte/Stewart Set | # 1 - #6 |
2000 CA Highway Patrol Sears Point Set | |
2000 MAXX | # 1 - #85 |
2000 MAXX Drive Time Set | DT 1 - DT 10 |
2000 Maxximum | # 1 - #44 |
2000 Maxximun Cruise Control | CC 1 - CC 10 |
2000 Press Pass | # 1 - #100 |
2000 Press Pass 1999 Champion Card - Dale Jarrett #xxx/800 | 0 |
2000 Press Pass Cup Chase | CC 1 - CC17 |
2000 Press Pass Cup Chase Prize Set - Plastic die Cut | CC 1 - CC 17 |
2000 Press Pass Oil Cans | OC 1 - OC 9 |
2000 Press Pass TechnoRetro | TR1/36 to TR 36/36 |
2000 Press Pass Optima | # 1 - #50 |
2000 Press Pass Optima Cool Persistence | CP 1 - CP 6 |
2000 Press Pass Optima Encore | EN 1 - EN 9 |
2000 Press Pass Optima G Force | GF 1 - GF 27 |
2000 Press Pass Optima Overdrive | OD 1 - OD 12 |
2000 Press Pass Premium Explosives | # 1 - #72 |
2000 Press Pass Premium Tier 1 & 2 | # 1 - #63 |
2000 Press Pass Stealth | # 1 - #72 |
2000 Press Pass Stealth Fusion | FS 1 - FS36 |
2000 Press Pass Trackside | # 1 - #72 |
2000 Press Pass Trackside Panorama | P 1 - P27 |
2000 SP Authentic | # 1 - #45 |
2000 Upper Deck Racing | # 1 - #45 |
2000 Upper Deck Racing High Groove | HG1 to HG 6 |
2000 Upper Deck Racing Record Pace | PR 1 - RP 9 |
2000 Upper Deck Racing Speeding Ticket | ST1 - ST6 |
2000 Upper Deck Racing Thunder Road | TR1 - TR6 |
2000 Upper Deck Racing Winning Formula | WF1 - WF6 |
2000 Upper Deck MVP Set | # 1 - #102 |
2000 Upper Deck MVP Cup Quest | CQ 1 - CQ 10 |
2000 Upper Deck MVP Legends in the Making | LM 1 - LM 10 |
2000 Upper Deck MVP NASCAR Stars | NS 1 - NS 11 |
2000 Upper Deck Power Deck | Dale Earnhardt Sr |
2000 Upper Deck Power Deck | Tony Stewart |
2000 Upper Deck Power Deck | Dale Earnhardt Jr |
2000 Upper Deck Power Deck | Rusty Wallace |
2000 Upper Deck Victory Circle | # 1 - #85 |
2000 Upper Deck Victory Circle Income Statements | IS 1 - IS10 |
2000 Upper Deck Victory Circle Day in the Life of Dale Jr | JR 1 - JR 6 |
2000 Upper Deck Victory Circle Victory Circle | V1 - V9 |
2000 VIP | # 1 - #50 |
2000 VIP Lap Leaders | LL 1 - LL 12 |
2000 VIP Making the Show | MS 1 - MS 24 |
2000 Wheels High Gear | # 1 - #72 |
2000 Wheels High Gear Gear Shifters | GS 1 - GS27 |
2001 Gatorade's "Front Runners" | # 1 - #9 |
2001 Press Pass | # 1 - #100 |
2001 Press Pass Vintage Set | VN 1 - VN 27 |
2001 Press Pass Cup Chase | CC1 - CC17 |
2001 Press Pass Cup Chase Set | CC1 - CC17 |
2001 Press Pass Premium 1 + 2 | # 1 - #69 |
2001 Press Pass Optima | # 1 - #50 |
2001 Press Pass Optima G Force | GF 1 - GF 27 |
2001 Press Pass Optima On the Edge | OE1 - OE9 |
2001 Press Pass Stealth | # 1 - #72 |
2001 Press Pass Stealth to Lap Leaders | LL 1 - LL 36 |
2001 Press Pass Trackside | # 1 - #90 |
2001 Press Pass VIP | # 1 - #50 |
2001 Press Pass VIP Explosives | # 1 - #50 |
2001 Press Pass VIP Driver's Choice | DC1 - DC8 |
2001 Press Pass VIP Headgear | HG 1 - HG 6 |
2001 Press Pass VIP Making the Show | # 1 - #24 |
2001 Press Pass VIP Mile Master | MM 1 - MM 12 |
2001 Wheels High Gear Gear Shifters Set | GS1 - GS27 |
2001 Wheels High Gear Set | # 1 - #72 |
2002 Super Shots CHP California Speedway | CS1 - CS 6 |
2002 Press Pass Nabisco Albertsons | # 1 - # 4 |
2002 Press Pass | # 1 - #100 |
2002 Press Pass Cup Chase | CC 1 - CC18 |
2002 Press Pass Cup Chase Plastic redemption set | CC 1 - CC18 |
2002 Press Pass Seasons Greetings | SG1 |
2002 Press Pass Season's Greetings | SG3 |
2002 Press Pass Vintage | VN 1 -VN 36 |
2002 Press Pass Velocity | VL 1 - VL 9 |
2002 Press Pass Top Shelf | TS 1 - TS 9 |
2002 Press Pass Eclipse | # 1 - #50 |
2002 Press Pass Eclipse Racing Champions | RC 1 - RC 36 |
2002 Press Pass Eclipse Skidmarks | SK 1 - SK 9 |
2002 Press Pass Eclipse Solar Eclipse | S 1 - S50 |
2002 Press Pass ECLIPSE SuperNova | SN 1 - SN12 |
2002 Press Pass ECLIPSE Warp Speed | WS 1 - WS 8 |
2002 Press Pass Optima | # 1 - #50 |
2002 Press Pass Optima Fan Favorites | FF 1 - FF 27 |
2002 Press Pass Optima Q and A | QA1 - QA9 |
2002 Press Pass Premium | # 1 - #69 |
2002 Press Pass Stealth | # 1 - #72 |
2002 Press Pass Stealth Lap Leaders | LL 1 - LL 27 |
2002 Press Pass Trackside | # 1 - #90 |
2002 Press Pass Trackside Dialed In | DI 1 - DI 12 |
2002 Press Pass Trackside Generation Now | GN 1 - GN 8 |
2002 Press Pass Trackside License to Drive | LD 1 - LD 36 |
2002 Press Pass Trackside License to Drive Die Cut | LDD 1 - LDD 36 |
2002 Press Pass Trackside Mirror Image | MI 1 - MI 9 |
2002 Press Pass Trackside Runnin n Gunnin | RG 1 - RG 9 |
2002 Press Pass VIP | # 1 - #50 |
2002 Press Pass VIP Driver's Choice | DC 1 - DC 9 |
2002 Press Pass VIP Head Gear | HG 1 - HG 9 |
2002 Press Pass VIP Making the Show | MS 1 - MS 24 |
2002 Press Pass VIP Mile Masters | MM 1 - MM 12 |
2002 Wheels High Gear | # 1 - #72 |
2002 Wheels High Gear First Gear | F 1 - F 72 |
2002 Wheels High Gear High Groove | HG 1 - HG 27 |
2002 Wheels High Gear Hot Streaks | HS1 - HS9 |
2002 Wheels High Gear Sunday Sensation | SS1 - SS9 |
2003 Pacific Trading Crads Team Craft Set | 6 cards |
2003 Press Pass | # 1 - #100 |
2003 Press Pass Cup Chase | CCR 1 - CCR 18 |
2003 Press Pass Cup Chase die cut Redemption set | CC 1 - CC 18 |
2003 Press Pass SNAP SHOT | SN 1 - SN 36 |
2003 Press Pass SHOWMAN | S1A - S12A |
2003 Press Pass SHOW CAR | S1B - S12B |
2003 Press Pass TOP SHELF | TS 1 - TS 10 |
2003 Press Pass VELOCITY | VC 1 - VC 9 |
2003 Press Pass JAMIE MCMURRAY First Win | "0" |
2003 Press Pass SANTA CARDS #1&2 | |
2003 Press Pass Eclipse | # 1 - #50 |
2003 Press Pass Eclipse Racing Champions | RC 1 - RC 36 |
2003 Press Pass Skidmarks | Ward Burton |
2003 Press Pass Skidmarks | Jeff Burton |
2003 Press Pass Skidmarks | Terry Labonte |
2003 Press Pass Skidmarks | John Andretti |
2003 Press Pass SuperNova | SN 1/8 to SN 8/8 |
2003 Press Pass Warp Speed | WS 1 - WS 8 |
2003 Press Pass Optima | # 1 - #50 |
2003 Press Pass Optima Cool Persistance | CP 1 - CP12 |
2003 Press Pass Optima Fan Favorites | FF 1 - FF 27 |
2003 Press Pass Optima Q & A | QA 1 - QA 9 |
2003 Press Pass Optima Young Guns | YG 1 - YG 6 |
2003 Press Pass Premium | # 1 - #50 |
2003 Press Pass Premium Champion/Challenger | #51 - #68 |
2003 Press Pass Premium "Choice" | #69 - #81 |
2003 Press Pass Premium In the Zone | IZ 1 - IZ 12 |
2003 Press Pass Premium Performance Driven | PD1 - PD 9 |
2003 Press Pass Stealth | # 1 - #72 |
2003 Press Pass Stealth EFX | FX 1 - FX 12 |
2003 Press Pass Stealth Fusion | FU 1 - FU 12 |
2003 Press Pass Stealth No Boundaries | NB 1 - NB 25 |
2003 Press Pass Trackside | # 1 - #81 |
2003 Press Pass Trackside License to Drive | LD 1 - LD 27 |
2003 Press Pass Trackside Mirror Image | MI 1 MI 9 |
2003 Press Pass Trackside Runnin n Gunnin | RG 1 - RG 12 |
2003 VIP | # 1 - #50 |
2003 VIP Explosives | # 1 - #50 |
2003 VIP Making the Show | MS 1 - MS 24 |
2003 VIP Mile Master | MM 1 - MM 12 |
2003 Wheels American Thunder | # 1 - #50 |
2003 Wheels American Thunder Postmark | PM 1 - PM 18 |
2003 Wheels American Thunder Rookie Thunder | RT 1 - RT 36 |
2003 Wheels High Gear | # 1 - #72 |
2003 Wheels High Gear Full Throttle | FT 1 - FT 9 |
2003 Wheels High Gear High Groove | HG 1 - HG 27 |
2003 Wheels High Gear Man & Machine | MM1A - MM9A |
2003 Wheels High Gear Sunday Sensation | SS 1 - SS 9 |
2004 Press Pass | # 1 - #100 |
2004 Press Pass Cup Chase | CCR 1 - CCR 18 |
2004 Press Pass Cup Chase Prize Set | CCR 1 - CCR 18 |
2004 Press Pass Rookie Class | RC 1/6 - RC 6/6 |
2004 Press Pass Snapshots | SN 1 - SN 36 |
2004 Press Pass Showcar | S1B - S12B |
2004 Press Pass Showman | S1A - S12A |
2004 Press Pass Top Shelf | TS 1 - TS 10 |
2004 Press Pass Volicity | VC 1 - VC 9 |
2004 National Trading Card Day Set | |
2004 Press Pass Eclipse | # 1 - #90 |
2004 Press Pass Eclipse Destination: W.I.N. | DW 1 - DW 27 |
2004 Press Pass Eclipse HYPERDRIVE | HP 1 - HP 9 |
2004 Press Pass Eclipse MAXIM Set | MX 1 - MX 12 |
2004 Press Pass Eclipse SKIDMARKS Set | SM 1 - SM18 |
2004 Press Pass Optima Base Set | # 1 - #100 |
2004 Press Pass Optima Cool Persistance | CP 1 - CP 12 |
2004 Press Pass Optima Fan Favorites | FF 1/27 - FF 27/27 |
2004 Press Pass Optima G to Force | GF 1 - GF 6 |
2004 Press Pass Optima Q & A | QA 1/9 - QA 9/9 |
2004 Press Pass Premium | # 1 - #81 |
2004 Press Pass Premium DAYTONA WINNER Earnhardt, Jr., Dale | #0 |
2004 Press Pass Premium Asphalt Jungle | AJ 1/6 - AJ 6/6 |
2004 Press Pass Premium In the Zone | IZ 1/12 - IZ 12/12 |
2004 Press Pass Premium Performance Driven | PD 1/9 - PD 9/9 |
2004 Press Pass Stealth | # 1 - #100 |
2004 Press Pass Stealth EFX | EF 1/12 EF 12/12 |
2004 Press Pass Stealth Fusion | FU 1/9 - FU 9/9 |
2004 Press Pass Stealth No Boundries | NB 1/27 - NB 27/27 |
2004 Press Pass Stealth Profile | PF 1/12 - PF 12/12 |
2004 Press Pass Trackside base set | # 1 - #120 |
2004 Press Pass Trackside Dialed In | DI 1/12 - DI 12/12 |
2004 Press Pass Trackside Hot Pass | HP 1/27 - HP 27/27 |
2004 Press Pass Trackside Hot Pursuit | HP 1/9 - HP 9/9 |
2004 Press Pass Trackside Runnin n Gunnin | RG 1/12 - RG 12/12 |
2004 VIP | # 1 - #90 |
2004 VIP Drivers Choice | DC 1/6 - DC 6/6 |
2004 VIP Drivers Choice Die Cut | DC 1/6 - DC 6/6 |
2004 VIP Head Gear | HG 1/12 - HG 12/12 |
2004 VIP Head Gear Trans | HG 1/12 - HG 12/12 |
2004 VIP Lap Leaders | LL 1/9 - LL 9/9 |
2004 VIP Lap Leaders Trans | LL 1/9 - LL 9/9 |
2004 VIP Making the Show | MS 1/27 - MS 27/27 |
2004 Wheels American Thunder | # 1 - #90 |
2004 Wheels American Thunder | 3 variation cards |
2004 Wheels American Thunder 2004 Daytona Presidential | 0 |
2004 Wheels American Thunder American Eagle | AE 1/12 - AE 12/12 |
2004 Wheels American Thunder American Muscle | AM 1/9 - AM 9/9 |
2004 Wheels American Thunder Cup Quest | CQ1/12 - CQ 12/12 |
2004 Wheels American Thunder PostMarks | PM 1/27 - PM 27/27 |
2004 Wheels American Thunder Thunder Road | TR 1/18 - TR 18/18 |
2004 Wheels High Gear | # 1 - #72 |
2004 Wheels High Gear Full Throttle | FT 1 - FT 6 |
2004 Wheels High Gear High Groove | HG 1 - HG 27 |
2004 Wheels High Gear Man & Machine | MM1A - MM9A |
2004 Wheels High Gear Daytona 500 Winner - Matt Kenseth | 0 Card |
2004 Wheels High Gear Sunday Sensation | SS 1 - SS 9 |
2004 Wheels High Gear Top 10 | TT 1 - TT 9 |
2005 Press Pass Base Set | # 1 - #120 |
2005 Press Pass Cup Chase | CCR 1 - CCR 18 |
2005 Press Pass Cup Chase Prize set | CCP 1 - CCP 18 |
2005 Press Pass Game Face | GF 1/9 - GF 9/9 |
2005 Press Pass Showcar | SC 1/12 - SC 12/12 |
2005 Press Pass Showman | SM 1/12 - SM 12/12 |
2005 Press Pass Snapshots | SN 1/36 - SN 36/36 |
2005 PRESS PASS CHASE THE NEXTEL CUP TOP TEN | TT 1/10 - TT 10/10 |
2005 Press Pass VELOCITY | V 1/9 - V 9/9 |
2005 Press Pass Eclipse | 1-90 + 6 Variations |
2005 Press Pass Eclipse "Champion" Kurt Busch - Silver #41/50 | "0" Card |
2005 Press Pass Eclipse Destination: W.I.N. - NASCAR NC Race Winners | DW 1/27 - DW 27/27 |
2005 Press Pass Eclipse HYPERDRIVE | HD 1/9 - HD 9/9 |
2005 Press Pass Eclipse MAXIM | MX 1/12 - MX 12/12 |
2005 Press Pass Eclipse Skidmarks | SK1/18 - SK18/18 |
2005 Press Pass Legends | # 1 - #50 |
2005 Press Pass Legends "Blue" numbered to 1890 | 1B - 50B |
2005 Press Pass Legends Greatest Moments | GM 1/18 - GM 18/18 |
2005 Press Pass Legends Heritage | HE 1/12 - HE 12/12 |
2005 Press Pass Optima Base set | #1 - #50 |
2005 Press Pass Optima Cool Persistence | CP 1/12 - CP 12/12 |
2005 Press Pass Optima Fan Favorites | FF 1/27 - FF 27/27 |
2005 Press Pass Optima G-Force | GF 1/6 - GF 6/6 |
2005 Press Pass Optima Q & Q | QA 1/9 - QA 9/9 |
2005 Press Pass Premium 2005 Daytona 500 Winner Gordon. Jeff | "0" |
2005 Press Pass Premium | #1 - #50 |
2005 Press Pass Premium Champions & Challenger | #51 - #69 |
2005 Press Pass Premium Choice | #70 - #81 |
2005 Press Pass Premium Asphalt Jungle | AJ 1/9 - AJ 9/9 |
2005 Press Pass Premium In the Zone | IZ 1/12 - IZ 12/12 |
2005 Press Pass Premium Performance Driven | PD 1/9 - PD 9/9 |
2005 Press Pass Stealth | #1 - #100 |
2005 Press Pass Stealth EFX | EFX 1/12 - EFX 12/12 |
2005 Press Pass Stealth Fusion | FU 1/12 - FU 12/12 |
2005 Press Pass Stealth No Boundaries | NB 1/27 - NB 27/27 |
2005 Press Pass Stealth Profile | PR 1/9 - PR 9/9 |
2005 Press Pass Trackside | #1 - #100 |
2005 Press Pass Trackside Dialed In | DI 1/9 - DI 9/9 |
2005 Press Pass Trackside Hot Pass | HP 1/27 - HP 27/27 |
2005 Press Pass Trackside Hot Pursuit | HP 1/9 - HP 9/9 |
2005 Press Pass Trackside Runnin n Gunnin | RG 1/12 - RG 12/12 |
2005 Press Pass UMI Cup Chase | #1/11 - #11/11 |
2005 Press Pass VIP | #1 - #90 |
2005 Press Pass VIP Drivers Choice | DC 1/6 - DC 6/6 |
2005 Press Pass VIP Drivers Choice Die Cut | DC 1/6 - DC 6/6 |
2005 Press Pass VIP Head Gear | HG 1/12 - HD 12/12 |
2005 Press Pass VIP Head Gear Transparent | HG 1/12 - HD 12/12 |
2005 Press Pass VIP Lap Leader | LL 1/9 - LL 9/9 |
2005 Press Pass VIP Lap Leader Transparent | LL 1/9 - LL 9/9 |
2005 Press Pass VIP Making the Show | MS 1/27 - MS 27/27 |
2005 Wheels American Thunder | #1 - #90 |
2005 Wheels American Thunder American Eagle | AE 1/12 - AE 12/12 |
2005 Wheels American Thunder American Muscle | AM 1/9 - AM 9/9 |
2005 Wheels American Thunder License to Drive | LTD 1 - LTD 9 |
2005 Wheels American Thunder Medallion | MD 1/27 - MD 27/27 |
2005 Wheels American Thunder Thunder Road | TR1/18 - TD 18/18 |
2005 Wheels High Gear | # 1 - #90 |
2005 Wheels High Gear Flag to Flag | FF 1/27 - FF 27/27 |
2005 Wheels High Gear FULL THROTTLE | FT 1/6 - FT 6/6 |
2005 Wheels High Gear 2004 Champion - Kurt Busch | "0" Card |
2005 Wheels High Gear Man & Machine (Man) | MM 1A/9 - MM 9A/9 |
2005 Wheels High Gear Top Tier | TT 1/10 - TT 10/10 |
2006 Press Pass Base Set | 1-120 |
2006 Press Pass | "0" Card 2005 Top Ten |
2006 Press Pass Blue Parallel Set | 1-120 |
2006 Press Pass Cups Chase | CCR # 1 - #CCR 18 |
2006 Press Pass Cup Chase Prize Set | CC 1 - CC 10 |
2006 Press Pass Game Face | GF 1/9 - GF 9/9 |
2006 Press Pass SnapShots | SN 1/36 - SN 36/36 |
2006 Press Pass Velocity | VE 1/9 - VE 9/9 |
2006 Press Pass Santa Cards | 0/00 |
2006 Press Pass Eclipse Base Set | #1 - #50 |
2006 Press Pass Eclipse HyperDrive | HD 1/9 - HD 9/9 |
2006 Press Pass Eclipse Racing Champions | RC 1/27 - RC 27/27 |
2006 Press Pass Eclipse Skidmarks | SM 1/18 - SM 18/18 |
2006 Press Pass Eclipse SuperNova | SU 1/12 - SU 12/12 |
2006 Press Pass Legends | #1 - #49 + CL |
2006 Press Pass Legends Heritage #xxx/549 | HE 1/15 - HE 16/16 |
2006 Press Pass Legends Memorable Moments #xxx/699 | MM 1/16 - MM 16/16 |
2006 Press Pass Optima | #1 - #99 + CL |
2006 Press Pass Optima - Cup Chase Variation | 10 Cup Chase Variations |
2006 Press Pass Optima Fan Favorites | FF 1/25 - FF 25/25 |
2006 Press Pass Optima Pole Position | PP 1/9 - PP 9/9 |
2006 Press Pass Optima Q&A | QA 1/12 - QA 12/12 |
2006 Press Pass Premium - includes all short prints | #1 - #83 |
2006 Press Pass Premium Asphalt Jungle | AJ1/6 - AJ 6/6 |
2006 Press Pass Premium In the Zone | IZ 1/12 - IZ 12/12 |
2006 Press Pass Premium Daytona 500 Winner - Jimmie Johnson | "0" Card |
2006 Press Pass Stealth | #1 - #97 |
2006 Press Pass Stealth EFX | EFX 1/12 - EFX 12/12 |
2006 Press Pass Stealth Hot Pass | HP 1/27 - HP 27/27 |
2006 Press Pass Stealth Profiles | PF 1/9 - PF 9/9 |
2006 Press Pass Top 25 Drivers & Rides | C1/25 - C25/25 + D1/25 - D25/25 |
2006 Press Pass Traks | #1 - #50 |
2006 Press Pass VIP with Rookie Short Prints | #1 - #97 |
2006 Press Pass VIP Head Gear | HG 1/12 - HG 12/12 |
2006 Press Pass VIP Head Gear Transparent | HGT /12 - HGT 12/12 |
2006 Press Pass VIP Lap Leader | LL 1/9 - LL 9/9 |
2006 Press Pass VIP Lap Leader Transparent | LLT 1/9 - LLT 9/9 |
2006 Press Pass VIP Making the Show | MS 1/25 - MS 25/25 |
2006 Wheels American Thunder | #1 - #89 + checklist |
2006 Wheels American Thunder American Muscle | AM 1/9 - AM 9/9 |
2006 Wheels American Thunder Gtandstand | GS 1/27 - GS 27/27 |
2006 Wheels American Thunder Racing Idol | RI 1/12 - RI 12/12 |
2006 Wheels American Thunder Thunder Road | TR 1/18 - TR 18/18 |
2006 Wheels High Gear | #1 - #90 |
2006 Wheels High Gear 2005 Champion - Tony Stewart | "0" Card |
2006 Wheels High Gear 4 Daytona 500 Varaition Cards | Gordon,Dale Jr,Jarrett&Marlin |
2006 Wheels High Gear Flag to Flag | FF 1/27 - FF 27/27 |
2006 Wheels High Gear Full Throttle | FT 1/6 - FT 6/6 |
2006 Wheels High Gear Man & Machine - MAN | MMA1/MMA9 - MMA9/MMA9 |
2006 Wheels High Gear Top Tier | TT 1/9 - TT9/9 |
2007 Press Pass Base Set | #1 - #120 |
2007 Press Pass Blue Base Set | B1 - B120 |
2007 Press Pass Cup Chase Prizes | CC 1/12 - CC 12/12 |
2007 Press Pass Race Day Set | RD 1/12 - RD 12/12 |
