New drivers/sponsors are highlighted in yellow. I've entered as many links to driver and team websites as I could find.
If you find any broken links, or know any that are missing, let me know! My
email address is at the bottom of the page. Please keep in mind this site is in no way associated with NASCAR and the information isn't guaranteed to be
accurate.
Once the green flag drops on the Daytona 500 new "mid-season / silly season" changes will be highlighted in blue
2002 NASCAR WINSTON CUP DRIVER LIST | ||||
Driver | # | Sponsor | Model | Team/Owner |
Parks, Steve or Wallace, Kenny | 1 | Pennzoil | Chevy | DEI |
Wallace, Rusty | 2 | Miller Lite | Ford | Penske Racing |
Skinner, Michael | 4 | Kodak Max Film | Chevy | Morgan McCllure Racing |
Labonte, Terry | 5 | Kellogg | Chevy | Hendrick Motorsports |
Martin, Mark | 6 | Pfizer/Viagra | Ford | |
Atwood, Casey | 7 | Sirius Satellite Radio | Dodge | |
Earnhardt Jr, Dale | 8 | Budweiser | Chevy | DEI/Teresa Earhnardt |
Elliot, Bill | 9 | Dodge Motorsports | Dodge | Ray Evernham |
Bensen,Johnny | 10 | Vavoline | Pontiac | Nelson Bowers/Vavoline |
Bodine, Brett | 11 | Hooters | Ford | Bodine, Brett |
Newman, Ryan | 12 | Alltel | Ford | Penske Racing |
Compton, Stacy #1-19 | 14 | Conseco | Pontiac | A J Foyt Racing |
Wallace, Mike #20 | 14 | Conseco | Pontiac | A J Foyt Racing |
>Waltrip, Michael | 15 | NAPA | Chevy | DEI |
Biffle, Greg | 16 | Subway Sandwiches | Ford | Roush Racing |
17 | DeWalt Tools | Ford | Roush Racing | |
Labonte, Bobby | 18 | Interstate Battery | Pontiac | Joe Gibbs Racing |
Mayfield. Jeremy | 19 | Dodge Motorsports | Dodge | Ray Evernham |
Stewart, Tony | 20 | Home Depot | Pontiac | Joe Gibbs Racing |
Sadler, Elliott | 21 | Ford Motorcraft | Ford | Wood Brothers |
Burton, Ward | 22 | Catapiller | Dodge | Bill Davis Racing |
Stricklin, Hut #1-24 | 23 | Hills Bro Coffee | Dodge | Bill Davis Racing |
Wallace, Kenny #25-36 | 23 | Hills Bro Coffee | Dodge | Bill Davis Racing |
Gordon, Jeff | 24 | Du Pont | Chevy | Hendrick Motorsports |
Nadeau, Jerry #1-11 | 25 | Delphi Automotive | Chevy | Hendrick Motorsports |
Nemechek, Joe #12-36 | 25 | Delphi Automotive | Chevy | Hendrick Motorsports |
Nemechek, Joe/team shutdown | 26 | K Mart/Gone after Race #2 | Ford | Travis Carter |
Kimmel, Frank-few races | 26 | Advance Auto Parts/Pork | Ford | Travis Carter |
Bodine, Todd #13-36 | 26 | Discover Card | Ford | Travis Carter |
Rudd, Ricky | 28 | Texaco/Havoline | Ford | Robert Yates |
Harvick, Kevin | 29 | GM | Chevy | Richard Childress |
Green, Jeff | 30 | AOL | Chevy | Richard Childress |
Gordon, Robby | 31 | Cingular | Chevy | Richard Childress |
Craven, Ricky | 32 | Tide | Ford | Cal-Wells |
Wallace, Mike | 33 | Team Shutdown | Chevy | Andy Petree |
Schrader, Ken | 36 | M & M | Pontiac | Thomas Beard |
Marlin, Sterling | 40 | Coors Light | Dodge | Chip Ganassi Racing |
Spencer, Jimmy | 41 | Target | Dodge | Chip Ganassi Racing |
Andretti, John | 43 | Cherrios | Dodge | Petty Enterprises |
Jones, Buckshot #1-#8 | 44 | Georgia Pacific | Dodge | Petty Enterprises |
Grissim, Steve #9-19 | 44 | Georgia Pacific | Dodge | Petty Enterprises |
Nadeau, Jerry #20-36 | 44 | Georgia Pacific | Dodge | Petty Enterprises |
Petty, Kyle | 45 | Sprint | Petty Enterprises | |
Johnson, Jimmie | 48 | Lowe's | Chevy | Rick Hendrick |
Robinson, Shawna | 49 | ??? | Dodge | BAM Racing |
Hamilton, Bobby | 55 | Schneider Electric | Chevy | Andy Petree Racing |
Bodine, Todd/Team Closed | 66 | K Mart/Gone after Race #2 | Ford | Travis Carter |
Various Drivers | 71 | Realtree | Ford | Helen Marcis |
Blaney, Dave | 77 | Jasper Engines | Ford | Doug Bawel |
Jarrett, Dale | 88 | UPS | Ford | Robert Yates |
Mast, Rick | 90 | Sauer/Dukes Mayo | Ford | Junie Donlavey |
Busch, Kurt | 97 | Sharpie | Ford | Roush Racing |
Burton, Jeff | 99 | Citgo | Ford | Roush Racing |
2002 Rookies | |
Driver | Car |
Johnson, Jimmie | 48 |
Newman, Ryan | 12 |
Robinson, Shawna | 49 |