Official Race Results
Food City 500 | Bristol Motor Speedway
March 22, 2009 | Race 5 of 36
Average Speed: 92.139 mph
Margin of Victory: .391 Time of Race: 02:54:35
Lead Changes: 13
Cautions: 28-32, 34-38, 60-67, 124-129, 190-195, 320-328, 443-449, 455-459, 495-501
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 19 18 Kyle Busch  Toyota Snickers 195/10 503 Running $232,998
2 24 11 Denny Hamlin  Toyota FedEx Express 175/5 503 Running $138,275
3 3 48 Jimmie Johnson  Chevrolet Lowe's 170/5 503 Running $168,876
4 10 24 Jeff Gordon  Chevrolet DuPont 160/0 503 Running $146,051
5 5 9 Kasey Kahne  Dodge Budweiser 155/0 503 Running $143,398
6 1 5 Mark Martin  Chevrolet Carquest / Kellogg's 155/5 503 Running $109,575
7 2 39 Ryan Newman  Chevrolet U.S. Army 151/5 503 Running $129,729
8 40 31 Jeff Burton  Chevrolet Caterpillar 142/0 503 Running $137,906
9 12 42 Juan Montoya  Chevrolet Target 138/0 503 Running $133,473
10 13 47 Marcos Ambrose  Toyota Little Debbie / Kingsford / Clorox 134/0 503 Running $113,923
11 32 2 Kurt Busch  Dodge Miller Lite 130/0 503 Running $109,075
12 6 0 David Reutimann  Toyota Aaron's Dream Machine 132/5 503 Running $116,973
13 31 33 Clint Bowyer  Chevrolet BB&T 124/0 503 Running $92,975
14 34 88 Dale Earnhardt Jr.  Chevrolet National Guard / Amp Energy 121/0 503 Running $105,650
15 38 99 Carl Edwards  Ford Aflac 118/0 503 Running $138,606
16 26 44 A.J. Allmendinger  Dodge Charter Comm. 115/0 503 Running $91,225
17 15 14 Tony Stewart  Chevrolet Office Depot / Old Spice 112/0 502 Running $101,648
18 17 28 Travis Kvapil  Ford Golden Corral 109/0 502 Running $91,475
19 29 12 David Stremme  Dodge Penske Racing 106/0 502 Running $123,540
20 22 19 Elliott Sadler  Dodge Best Buy 103/0 502 Running $99,975
21 35 7 Robby Gordon  Toyota SPOT 100/0 501 Running $108,660
22 36 96 Bobby Labonte  Ford Academy Sports + Outdoors 97/0 501 Running $117,629
23 7 43 Reed Sorenson  Dodge Paralyzed Veterans of America 94/0 501 Running $127,676
24 37 7 Casey Mears  Chevrolet Jack Daniel's 91/0 501 Running $103,900
25 42 98 Paul Menard  Ford Johns Manville / Menards 88/0 501 Running $119,681
26 20 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker 85/0 501 Running $124,190
27 41 6 David Ragan  Ford UPS 82/0 500 Running $96,450
28 11 82 Scott Speed * Toyota Red Bull 79/0 500 Running $101,873
29 27 83 Brian Vickers  Toyota Red Bull 76/0 499 Running $116,023
30 30 29 Kevin Harvick  Chevrolet Shell / Pennzoil 73/0 499 Running $122,703
31 25 77 Sam Hornish Jr.  Dodge Mobil 1 70/0 499 Running $103,810
32 21 55 Michael Waltrip  Toyota NAPA 72/5 497 Running $91,975
33 33 17 Matt Kenseth  Ford Dewalt 64/0 497 Running $131,115
34 39 34 John Andretti  Chevrolet WindowWorld.com 61/0 495 Running $91,875
35 18 8 Aric Almirola  Chevrolet Champion Apparel 58/0 494 Running $91,825
36 14 171 David Gilliland  Chevrolet Capital Window 55/0 493 Running $83,775
37 9 26 Jamie McMurray  Ford Crown Royal 52/0 491 Running $91,725
38 23 20 Joey Logano * Toyota The Home Depot 49/0 490 Engine $131,026
39 4 16 Greg Biffle  Ford 3M 46/0 326 Engine $103,325
40 43 9 Sterling Marlin  Dodge Phoenix Racing 43/0 91 Steering $83,550
41 28 187 Joe Nemechek  Toyota NEMCO Motorsports 40/0 82 Rear End $83,475
42 16 64 Todd Bodine  Toyota Fred's Hometown Discount Store 37/0 58 Accident $83,390
43 8 66 Dave Blaney  Toyota Prism Motorsports 34/0 33 Steering $82,968
* Denotes Rookie