Official Race Results | |||||||||
Food City 500 | Bristol Motor Speedway | |||||||||
April 03, 2005 | Race 5 of 36 | |||||||||
Average Speed: 77.496 mph | |||||||||
Margin of Victory: 4.652 | Time of Race: 03:26:20 | ||||||||
Lead Changes: 14 | |||||||||
Cautions: 3-9, 22-35, 50-53, 69-74, 136-142, 151-159, 186-192, 300-313, 324-329, 333-342, 362-375, 381-385, 414-419, 426-431 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 13 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 185/5 | 500 | Running | $189,001 |
2 | 1 | #38 | Elliott Sadler | Ford | M&M's | 175/5 | 500 | Running | $174,261 |
3 | 11 | #20 | Tony Stewart | Chevrolet | The Home Depot | 165/0 | 500 | Running | $151,986 |
4 | 19 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 160/0 | 500 | Running | $144,033 |
5 | 21 | #88 | Dale Jarrett | Ford | UPS | 155/0 | 500 | Running | $128,828 |
6 | 14 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 155/5 | 500 | Running | $132,986 |
7 | 5 | #77 | Travis Kvapil * | Dodge | Kodak/Jasper Engines | 146/0 | 500 | Running | $96,595 |
8 | 37 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 142/0 | 500 | Running | $102,903 |
9 | 10 | #16 | Greg Biffle | Ford | Charter Communications | 143/5 | 500 | Running | $110,640 |
10 | 28 | #10 | Scott Riggs | Chevrolet | Valvoline | 134/0 | 500 | Running | $117,448 |
11 | 15 | #40 | Sterling Marlin | Dodge | Coors Light | 130/0 | 499 | Running | $115,978 |
12 | 12 | #25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 127/0 | 498 | Running | $93,340 |
13 | 3 | #2 | Rusty Wallace | Dodge | Miller Lite | 134/10 | 498 | Running | $126,298 |
14 | 9 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 121/0 | 498 | Running | $117,615 |
15 | 4 | #24 | Jeff Gordon | Chevrolet | DuPont | 123/5 | 498 | Running | $130,576 |
16 | 25 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 120/5 | 497 | Running | $128,401 |
17 | 8 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 112/0 | 497 | Running | $110,260 |
18 | 16 | #44 | Terry Labonte | Chevrolet | Kellogg's | 114/5 | 496 | Running | $79,765 |
19 | 27 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 111/5 | 496 | Running | $110,669 |
20 | 2 | #07 | Dave Blaney | Chevrolet | Jack Daniel's | 103/0 | 495 | Running | $93,750 |
21 | 29 | #50 | Jimmy Spencer | Dodge | U.S. Micro Corporation | 100/0 | 492 | Running | $79,290 |
22 | 38 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 97/0 | 468 | Running | $117,315 |
23 | 30 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 94/0 | 467 | Running | $79,920 |
24 | 17 | #42 | Jamie McMurray | Dodge | Texaco/Havoline-Autism Society of America | 91/0 | 456 | Running | $90,290 |
25 | 20 | #21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 88/0 | 452 | Running | $109,634 |
26 | 42 | #99 | Carl Edwards | Ford | Office Depot | 85/0 | 447 | Running | $96,490 |
27 | 32 | #22 | Scott Wimmer | Dodge | Caterpillar | 82/0 | 437 | Running | $103,813 |
28 | 39 | #5 | Kyle Busch * | Chevrolet | CARQUEST | 79/0 | 428 | Running | $89,400 |
29 | 6 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 76/0 | 427 | Running | $107,021 |
30 | 7 | #12 | Ryan Newman | Dodge | ALLTEL | 73/0 | 418 | Running | $122,726 |
31 | 34 | #6 | Mark Martin | Ford | Viagra | 70/0 | 406 | Running | $95,440 |
32 | 35 | #66 | Hermie Sadler | Ford | East Tennessee Trailers | 67/0 | 395 | Running | $76,895 |
33 | 40 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 64/0 | 393 | Running | $100,558 |
34 | 22 | #4 | Mike Wallace | Chevrolet | Lucas Oil/Food City | 61/0 | 379 | Accident | $76,785 |
35 | 26 | #97 | Kurt Busch | Ford | Sharpie Retractable "Autographs for Education" | 58/0 | 360 | Accident | $129,165 |
36 | 24 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 55/0 | 358 | Accident | $106,020 |
37 | 41 | #0 | Mike Bliss | Chevrolet | NetZero Best Buy | 52/0 | 351 | Running | $79,635 |
38 | 36 | #11 | Jason Leffler | Chevrolet | FedEx Express | 49/0 | 342 | Running | $76,585 |
39 | 18 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 46/0 | 330 | Accident | $86,077 |
40 | 33 | #108 | Shane Hmiel | Chevrolet | Win Fuel | 43/0 | 305 | Overheating | $76,465 |
41 | 23 | #192 | Stanton Barrett * | Chevrolet | USmilitary.com | 40/0 | 83 | Oil Pressure | $76,415 |
42 | 43 | #200 | Carl Long | Chevrolet | Buyer's Choice/KelleeKars.com | PE | 37 | Overheating | $76,365 |
43 | 31 | #41 | Casey Mears | Dodge | Target | 34/0 | 20 | Accident | $86,293 |
* Denotes Rookie |