Official Race Results | |||||||||
Food City 500 | Bristol Motor Speedway | |||||||||
March 24, 2002 | Race 6 of 36 | |||||||||
Average Speed: 82.281 mph | |||||||||
Margin of Victory: 1.556 seconds | |||||||||
Lead Changes: 15 | |||||||||
Cautions: 5-8, 43-47, 52-56, 82-88, 117-123, 133-138, 159-165, 168-173, 211-218, 283-289, 343-360, 366-374, 409-414, 480-485 | |||||||||
1 | 27 | #97 | Kurt Busch | Ford | Rubbermaid | Pts / Bonus | 500 | Running | $143,840 |
2 | 4 | #41 | Jimmy Spencer | Dodge | Target | 175/5 | 500 | Running | $110,665 |
3 | 20 | #28 | Ricky Rudd | Ford | Havoline | 165/0 | 500 | Running | $123,242 |
4 | 23 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 170/10 | 500 | Running | $87,850 |
5 | 32 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 155/0 | 500 | Running | $113,423 |
6 | 6 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 150/0 | 500 | Running | $74,670 |
7 | 33 | #48 | Jimmie Johnson * | Chevrolet | Lowe's | 146/0 | 500 | Running | $56,720 |
8 | 7 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 142/0 | 500 | Running | $67,720 |
9 | 15 | #2 | Rusty Wallace | Ford | Miller Lite | 138/0 | 500 | Running | $98,865 |
10 | 22 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 134/0 | 500 | Running | $103,643 |
11 | 37 | #6 | Mark Martin | Ford | Pfizer/Viagra | 130/0 | 500 | Running | $93,378 |
12 | 35 | #45 | Kyle Petty | Dodge | Sprint | 127/0 | 500 | Running | $54,615 |
13 | 11 | #32 | Ricky Craven | Ford | Tide | 124/0 | 500 | Running | $65,540 |
14 | 3 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 121/0 | 500 | Running | $65,465 |
15 | 13 | #20 | Tony Stewart | Pontiac | Home Depot | 123/5 | 500 | Running | $103,043 |
16 | 38 | #5 | Terry Labonte | Chevrolet | Kellogg's | 115/0 | 500 | Running | $85,473 |
17 | 17 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 112/0 | 500 | Running | $79,390 |
18 | 19 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 109/0 | 500 | Running | $69,040 |
19 | 16 | #40 | Sterling Marlin | Dodge | Coors Light | 106/0 | 499 | Running | $94,447 |
20 | 2 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 103/0 | 499 | Running | $85,331 |
21 | 30 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 100/0 | 499 | Running | $81,771 |
22 | 18 | #36 | Ken Schrader | Pontiac | M&M's | 97/0 | 499 | Running | $73,615 |
23 | 5 | #4 | Mike Skinner | Chevrolet | Kodak | 94/0 | 499 | Running | $63,234 |
24 | 34 | #1 | Steve Park | Chevrolet | Pennzoil | 91/0 | 497 | Running | $84,440 |
25 | 29 | #22 | Ward Burton | Dodge | Caterpillar | 88/0 | 497 | Running | $94,520 |
26 | 26 | #99 | Jeff Burton | Ford | CITGO | 90/5 | 497 | Running | $95,657 |
27 | 24 | #30 | Jeff Green | Chevrolet | America Online | 82/0 | 496 | Running | $50,855 |
28 | 12 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 79/0 | 496 | Running | $61,900 |
29 | 25 | #88 | Dale Jarrett | Ford | UPS | 76/0 | 492 | Running | $70,585 |
30 | 9 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 73/0 | 488 | Running | $61,835 |
31 | 1 | #24 | Jeff Gordon | Chevrolet | DuPont | 75/5 | 480 | Running | $117,418 |
32 | 43 | #02 | Hermie Sadler | Chevrolet | Autism Awareness | 67/0 | 468 | Accident | $49,395 |
33 | 41 | #90 | Rick Mast | Ford | Duke's Mayonnaise/Sauer's | 64/0 | 463 | Running | $52,350 |
34 | 21 | #43 | John Andretti | Dodge | Cheerios | 61/0 | 462 | Running | $79,368 |
35 | 40 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 58/0 | 448 | Running | $51,740 |
36 | 31 | #11 | Brett Bodine | Ford | Hooters Restaurants | 55/0 | 444 | Running | $49,195 |
37 | 8 | #12 | Ryan Newman * | Ford | ALLTEL | 52/0 | 429 | Running | $57,160 |
38 | 14 | #14 | Stacy Compton | Pontiac | Conseco | 49/0 | 400 | Running | $49,115 |
39 | 28 | #10 | Johnny Benson | Pontiac | Valvoline | 46/0 | 375 | Accident | $75,830 |
40 | 36 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 43/0 | 370 | Running | $49,015 |
41 | 10 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 40/0 | 346 | Accident | $56,965 |
42 | 42 | #71 | Dick Trickle | Chevrolet | Marcis Racing | 37/0 | 239 | Engine | $48,910 |
43 | 39 | #26 | Joe Nemechek | Ford | TBA | 34/0 | 167 | Accident | $73,403 |
* Denotes Rookie |