Official Race Results | |||||||||
Food City 500 | Bristol Motor Speedway | |||||||||
March 25, 2001 | Race 6 of 36 | |||||||||
Average Speed: 86.949 mph | |||||||||
Margin of Victory: .426 | |||||||||
Lead Changes: 18 | |||||||||
Cautions: 6-10, 25-28, 31-38, 79-85, 90-93, 150-155, 247-255, 337-342, 350-357, 372-378, 382-392, 423-427, 440-446 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 38 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 180/5 | 500 | Running | $124,700 |
2 | 11 | #43 | John Andretti | Dodge | Cheerios | 175/5 | 500 | Running | $136,842 |
3 | 30 | #12 | Jeremy Mayfield | Ford | Mobil 1 | 165/0 | 500 | Running | $105,709 |
4 | 15 | #24 | Jeff Gordon | Chevrolet | DuPont | 165/5 | 500 | Running | $126,352 |
5 | 18 | #22 | Ward Burton | Dodge | Caterpillar | 155/0 | 500 | Running | $100,580 |
6 | 25 | #5 | Terry Labonte | Chevrolet | Kellogg's | 150/0 | 500 | Running | $93,775 |
7 | 4 | #2 | Rusty Wallace | Ford | Miller Lite | 146/0 | 500 | Running | $93,335 |
8 | 6 | #55 | Bobby Hamilton | Chevrolet | Square D | 142/0 | 500 | Running | $61,195 |
9 | 17 | #1 | Steve Park | Chevrolet | Pennzoil | 143/5 | 500 | Running | $79,283 |
10 | 14 | #28 | Ricky Rudd | Ford | Texaco/Havoline | 134/0 | 500 | Running | $88,237 |
11 | 41 | #92 | Stacy Compton | Dodge | Kodiak | 130/0 | 500 | Running | $58,690 |
12 | 2 | #40 | Sterling Marlin | Dodge | Coors Light | 132/5 | 500 | Running | $64,601 |
13 | 13 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 124/0 | 500 | Running | $98,042 |
14 | 24 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 126/5 | 500 | Running | $57,340 |
15 | 42 | #4 | Kevin Lepage | Chevrolet | Kodak | 118/0 | 500 | Running | $56,480 |
16 | 19 | #88 | Dale Jarrett | Ford | UPS | 115/0 | 500 | Running | $90,142 |
17 | 12 | #9 | Bill Elliott | Dodge | Dodge Dealers | 112/0 | 500 | Running | $73,088 |
18 | 33 | #31 | Mike Skinner | Chevrolet | Lowe's | 109/0 | 500 | Running | $80,439 |
19 | 23 | #26 | Jimmy Spencer | Ford | Big Kmart/Route 66 | 106/0 | 500 | Running | $58,980 |
20 | 16 | #19 | Casey Atwood * | Dodge | Dodge Dealers/UAW | 103/0 | 500 | Running | $49,450 |
21 | 40 | #14 | Ron Hornaday * | Pontiac | Conseco | 100/0 | 500 | Running | $47,440 |
22 | 29 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 97/0 | 500 | Running | $54,690 |
23 | 34 | #32 | Ricky Craven | Ford | Tide | 94/0 | 500 | Running | $44,040 |
24 | 3 | #29 | Kevin Harvick * | Chevrolet | GM Goodwrench Service Plus | 101/10 | 500 | Running | $90,192 |
25 | 37 | #20 | Tony Stewart | Pontiac | The Home Depot | 88/0 | 500 | Running | $64,820 |
26 | 28 | #10 | Johnny Benson | Pontiac | Valvoline | 85/0 | 499 | Running | $54,590 |
27 | 35 | #11 | Brett Bodine | Ford | Ralph's/Redcell | 82/0 | 493 | Running | $46,470 |
28 | 26 | #77 | Robert Pressley | Ford | Jasper Engines & Transmissions | 79/0 | 487 | Running | $53,815 |
29 | 8 | #93 | Dave Blaney | Dodge | Amoco | 76/0 | 472 | Running | $43,210 |
30 | 22 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 73/0 | 459 | Running | $50,860 |
31 | 9 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 70/0 | 456 | Running | $77,288 |
32 | 5 | #66 | Todd Bodine | Ford | Big Kmart/Route 66 | 67/0 | 437 | Accident | $42,000 |
33 | 21 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 64/0 | 420 | Accident | $49,975 |
34 | 1 | #6 | Mark Martin | Ford | Pfizer/Viagra | 66/5 | 412 | Running | $91,261 |
35 | 10 | #36 | Ken Schrader | Pontiac | M&M's | 58/0 | 350 | Accident | $49,865 |
36 | 27 | #50 | Rick Mast | Chevrolet | Blair.com | 55/0 | 349 | Accident | $41,820 |
37 | 43 | #7 | Mike Wallace | Ford | NationsRent | 57/5 | 345 | Accident | $49,785 |
38 | 31 | #27 | Kenny Wallace | Pontiac | Food City | 54/5 | 307 | Engine | $41,740 |
39 | 36 | #96 | Andy Houston * | Ford | McDonald's | 46/0 | 265 | Accident | $41,705 |
40 | 32 | #99 | Jeff Burton | Ford | CITGO | 43/0 | 245 | Accident | $87,386 |
41 | 7 | #45 | Kyle Petty | Dodge | Sprint | 40/0 | 228 | Engine | $41,590 |
42 | 39 | #97 | Kurt Busch * | Ford | JR's Garage | 37/0 | 118 | Accident | $49,535 |
43 | 20 | #33 | Joe Nemechek | Chevrolet | Oakwood Homes | 34/0 | 108 | Overheating | $69,107 |
* Denotes Rookie |