Official Race Results
Auto Club 500 - California Speedway
February 25, 2007 Race 2 of 36
Average Speed: 138.451 mph
Margin of Victory: .679
Time of Race: 03:36:41
Lead Changes: 28
Cautions: 8-12, 15-18, 21-23, 55-59, 93-96, 116-119, 121-125, 227-230, 244-246
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 25 17 Matt Kenseth  Ford Carhartt 195/10 250 Running $342,316
2 1 24 Jeff Gordon  Chevrolet DuPont Cromax Pro 175/5 250 Running $249,011
3 23 48 Jimmie Johnson  Chevrolet Lowe's 170/5 250 Running $212,811
4 8 31 Jeff Burton  Chevrolet Cingular Wireless 165/5 250 Running $173,441
5 3 1 Mark Martin  Chevrolet U.S. Army 160/5 250 Running $171,708
6 6 7 Clint Bowyer  Chevrolet Jack Daniel's 155/5 250 Running $119,875
7 18 2 Kurt Busch  Dodge Miller Lite 146/0 250 Running $140,583
8 11 20 Tony Stewart  Chevrolet The Home Depot 147/5 250 Running $148,161
9 12 5 Kyle Busch  Chevrolet CARQUEST / Kellogg's 143/5 250 Running $109,525
10 15 83 Brian Vickers  Toyota Red Bull 134/0 250 Running $94,400
11 17 11 Denny Hamlin  Chevrolet FedEx Freight 130/0 250 Running $116,800
12 19 12 Ryan Newman  Dodge Mobil 1 127/0 250 Running $128,275
13 29 18 J.J. Yeley  Chevrolet Interstate Batteries 124/0 250 Running $124,958
14 26 13 Joe Nemechek  Chevrolet CertainTeed 121/0 250 Running $90,450
15 13 16 Greg Biffle  Ford Ameriquest 123/5 250 Running $108,400
16 39 6 David Ragan * Ford AAA Insurance So. Cal. 115/0 250 Running $130,075
17 4 29 Kevin Harvick  Chevrolet Shell / Pennzoil 117/5 250 Running $136,786
18 31 70 Johnny Sauter  Chevrolet Best Buy 109/0 249 Running $87,450
19 24 40 David Stremme  Dodge Coors Light 106/0 249 Running $90,850
20 22 15 Paul Menard * Chevrolet Menards / Quaker State 103/0 249 Running $87,850
21 42 7 Robby Gordon  Ford Jim Beam 100/0 249 Running $90,700
22 37 45 Kyle Petty  Dodge Wells Fargo 102/5 249 Running $104,908
23 41 96 Tony Raines  Chevrolet DLP HDTV 94/0 249 Running $99,500
24 38 19 Elliott Sadler  Dodge Dodge Dealers / UAW 91/0 248 Running $105,670
25 40 38 David Gilliland  Ford M&M's 88/0 248 Running $114,314
26 9 42 Juan Montoya * Dodge Texaco / Havoline 85/0 248 Running $120,475
27 34 88 Ricky Rudd  Ford Snickers 82/0 248 Running $116,233
28 28 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 79/0 248 Running $121,436
29 21 99 Carl Edwards  Ford Office Depot "SBON" 76/0 247 Running $92,200
30 16 66 Jeff Green  Chevrolet Yellow Trans. 73/0 247 Running $106,608
31 10 25 Casey Mears  Chevrolet National Guard / GMAC 70/0 246 Running $91,275
32 43 44 Dale Jarrett  Toyota UPS 67/0 246 Running $80,575
33 33 0 David Reutimann * Toyota Domino's Pizza 64/0 239 Accident $92,958
34 32 37 John Andretti  Dodge Camping World / RVs.com 61/0 220 Electrical $80,150
35 27 14 Sterling Marlin  Chevrolet Panasonic 58/0 198 Accident $89,472
36 36 21 Ken Schrader  Ford Little Debbie 55/0 160 Engine $98,989
37 35 26 Jamie McMurray  Ford Crown Royal 52/0 134 Running $87,550
38 2 9 Kasey Kahne  Dodge Dodge Dealers / UAW 54/5 129 Engine $137,991
39 14 22 Dave Blaney  Toyota Caterpillar 46/0 112 Engine $87,180
40 5 8 Dale Earnhardt Jr.  Chevrolet Budweiser 43/0 74 Engine $124,433
41 30 10 Scott Riggs  Dodge Stanley Tools / Valvoline 40/0 16 Accident $86,900
42 7 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker 37/0 14 Engine $105,155
43 20 41 Reed Sorenson  Dodge Energizer e2 Lithium 34/0 7 Accident $86,963
* Denotes Rookie