Official Race Results
Pepsi Max 400 | California Speedway
October 10, 2010 | Race 25 of 36
Average Speed: 131.953 mph
Margin of Victory: 0.466 Time of Race: 03:01:53
Lead Changes: 23
Cautions: 41-45, 54-57, 59-61, 115-118, 137-141, 145-147, 156-159, 184-187, 195-198
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 22 14 Tony Stewart Chevrolet Office Depot / Old Spice 190/5 200 Running $262,598
2 13 33 Clint Bowyer Chevrolet The Hartford 175/5 200 Running $175,475
3 8 48 Jimmie Johnson Chevrolet Lowe's / Jimmie Johnson Foundation 170/5 200 Running $176,203
4 5 9 Kasey Kahne Ford Budweiser 160/0 200 Running $151,665
5 14 39 Ryan Newman Chevrolet Tornados 155/0 200 Running $137,604
6 11 5 Mark Martin Chevrolet Carquest / GoDaddy.com 160/10 200 Running $109,050
7 21 29 Kevin Harvick Chevrolet Shell / Pennzoil 146/0 200 Running $129,501
8 34 11 Denny Hamlin Toyota FedEx Office 142/0 200 Running $108,525
9 17 24 Jeff Gordon Chevrolet Pepsi Max / DuPont 143/5 200 Running $129,951
10 23 0 David Reutimann Toyota Aaron's Dream Machine 134/0 200 Running $121,931
11 10 20 Joey Logano Toyota The Home Depot 130/0 200 Running $122,415
12 19 78 Regan Smith Chevrolet Farm American 132/5 200 Running $91,850
13 2 19 Elliott Sadler Ford Reynolds 124/0 200 Running $92,000
14 4 42 Juan Montoya Chevrolet Target 126/5 200 Running $117,656
15 37 77 Sam Hornish Jr. Dodge Mobil 1 118/0 200 Running $91,925
16 9 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 120/5 200 Running $89,025
17 1 1 Jamie McMurray Chevrolet McDonald's 117/5 200 Running $130,804
18 6 56 Martin Truex Jr. Toyota NAPA Auto Parts 109/0 200 Running $78,750
19 30 43 A.J. Allmendinger Ford Valvoline 106/0 200 Running $115,601
20 32 38 David Gilliland Ford Taco Bell 108/5 200 Running $98,935
21 38 2 Kurt Busch Dodge Operation Home Front / Miller Lite 100/0 200 Running $119,873
22 24 98 Paul Menard Ford Vertis / Menards 102/5 200 Running $84,475
23 15 31 Jeff Burton Chevrolet Caterpillar 94/0 200 Running $111,915
24 29 82 Scott Speed Toyota Red Bull 91/0 200 Running $93,798
25 12 13 Casey Mears Toyota GEICO 88/0 200 Running $75,300
26 25 12 Brad Keselowski Dodge Penske Racing 85/0 200 Running $101,985
27 27 83 Reed Sorenson Toyota Red Bull 82/0 200 Running $112,973
28 40 34 Travis Kvapil Ford Long John Silver's 84/5 200 Running $74,475
29 39 37 Dave Blaney Ford A&W All American Food 76/0 200 Running $90,448
30 3 17 Matt Kenseth Ford Crown Royal 78/5 200 Running $119,101
31 41 7 Kevin Conway * Toyota Extenze 70/0 197 Running $88,498
32 18 6 David Ragan Ford UPS Freight 67/0 193 Accident $79,125
33 26 47 Marcos Ambrose Toyota Little Debbie 64/0 193 Running $93,098
34 20 99 Carl Edwards Ford Aflac 61/0 187 Running $106,848
35 16 18 Kyle Busch Toyota M&M's 63/5 155 Engine $119,031
36 42 71 Andy Lally Chevrolet The Media Barons 55/0 76 Electrical $70,650
37 35 87 Joe Nemechek Toyota FrontRowJoe.com 52/0 69 Fuel Pump $70,575
38 43 9 Bobby Labonte Chevrolet Phoenix Construction / GracewayPharmaceuticals 49/0 56 Transmission $70,525
39 28 46 Michael McDowell Chevrolet Whitney's Collision Centers 46/0 55 Rear Gear $70,475
40 36 164 Landon Cassill Toyota Gunselman Motorsports 43/0 43 Transmission $70,425
41 7 16 Greg Biffle Ford 3M 40/0 40 Engine $78,650
42 31 36 J.J. Yeley Chevrolet Tommy Baldwin Racing 37/0 33 Transmission $70,315
43 33 66 Jason Leffler Toyota Prism Motorsports 34/0 23 Electrical $69,893
* Denotes Rookie