Official Race Results | |||||||||
Sony HD 500 | California Speedway | |||||||||
September 04, 2005 | Race 25 of 36 | |||||||||
Average Speed: 136.356 mph | |||||||||
Margin of Victory: .554 | Time of Race: 03:43:32 | ||||||||
Lead Changes: 30 | |||||||||
Cautions: 3-5, 24-26, 48-50, 94-98, 115-118, 145-148, 166-169, 200-205, 212-215, 242-243, 248-252 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 25 | #5 | Kyle Busch * | Chevrolet | Kellogg's | 190/10 | 254 | Running | $241,065 |
2 | 4 | #16 | Greg Biffle | Ford | National Guard/Charter Communications | 175/5 | 254 | Running | $175,740 |
3 | 9 | #25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 165/0 | 254 | Running | $143,300 |
4 | 1 | #99 | Carl Edwards | Ford | Office Depot | 165/5 | 254 | Running | $152,125 |
5 | 14 | #20 | Tony Stewart | Chevrolet | The Home Depot | 160/5 | 254 | Running | $178,036 |
6 | 7 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 150/0 | 254 | Running | $138,800 |
7 | 23 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 151/5 | 254 | Running | $150,286 |
8 | 40 | #42 | Jamie McMurray | Dodge | Home123 Corp. | 142/0 | 254 | Running | $113,625 |
9 | 39 | #21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 138/0 | 254 | Running | $125,139 |
10 | 22 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 134/0 | 254 | Running | $130,583 |
11 | 2 | #6 | Mark Martin | Ford | Viagra | 135/5 | 254 | Running | $109,825 |
12 | 3 | #97 | Kurt Busch | Ford | Smirnoff Ice | 132/5 | 254 | Running | $143,025 |
13 | 19 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 129/5 | 254 | Running | $123,364 |
14 | 18 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 121/0 | 254 | Running | $136,136 |
15 | 34 | #2 | Rusty Wallace | Dodge | Miller Lite | 118/0 | 254 | Running | $123,908 |
16 | 5 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 115/0 | 254 | Running | $137,316 |
17 | 15 | #38 | Elliott Sadler | Ford | M&M's | 112/0 | 254 | Running | $127,066 |
18 | 28 | #12 | Ryan Newman | Dodge | ALLTEL/Sony HDTV | 109/0 | 254 | Running | $131,366 |
19 | 12 | #40 | Sterling Marlin | Dodge | Coors Light | 106/0 | 254 | Running | $117,408 |
20 | 42 | #18 | Bobby Labonte | Chevrolet | AsthmaControl.com | 103/0 | 254 | Running | $125,500 |
21 | 6 | #24 | Jeff Gordon | Chevrolet | DuPont | 100/0 | 254 | Running | $133,386 |
22 | 21 | #07 | Dave Blaney | Chevrolet | Happy Birthday Jack | 97/0 | 254 | Running | $95,800 |
23 | 11 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 94/0 | 254 | Running | $104,408 |
24 | 37 | #88 | Dale Jarrett | Ford | UPS | 91/0 | 254 | Running | $120,983 |
25 | 17 | #43 | Jeff Green | Dodge | Wheaties | 93/5 | 254 | Running | $115,736 |
26 | 13 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 90/5 | 254 | Running | $112,345 |
27 | 38 | #0 | Mike Bliss | Chevrolet | NetZero Best Buy | 82/0 | 254 | Running | $85,760 |
28 | 32 | #37 | Tony Raines | Dodge | Patron Tequila | 79/0 | 254 | Running | $85,535 |
29 | 31 | #49 | Ken Schrader | Dodge | Red Baron Frozen Pizza | 76/0 | 253 | Running | $85,425 |
30 | 26 | #136 | Boris Said | Chevrolet | CENTRIX Financial | 73/0 | 253 | Running | $82,875 |
31 | 27 | #22 | Scott Wimmer | Dodge | CAT Dealers | 70/0 | 250 | Accident | $106,983 |
32 | 33 | #41 | Casey Mears | Dodge | Target | 67/0 | 249 | Running | $101,933 |
33 | 29 | #77 | Travis Kvapil * | Dodge | Kodak/Jasper Engines | 64/0 | 249 | Running | $90,225 |
34 | 24 | #7 | Robby Gordon | Chevrolet | Fruit of the Loom | 66/5 | 248 | Accident | $83,125 |
35 | 16 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 58/0 | 248 | Accident | $108,470 |
36 | 10 | #10 | Scott Riggs | Chevrolet | Valvoline | 55/0 | 246 | Accident | $99,622 |
37 | 36 | #66 | Mike Garvey * | Ford | Jani-King | 52/0 | 232 | Running | $82,025 |
38 | 41 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 54/5 | 211 | Engine | $129,383 |
39 | 8 | #11 | J.J. Yeley | Chevrolet | FedEx Freight | 46/0 | 209 | Running | $81,915 |
40 | 30 | #91 | Bill Elliott | Dodge | McDonald's | 43/0 | 180 | Engine | $81,865 |
41 | 20 | #45 | Kyle Petty | Dodge | Brawny/Georgia-Pacific | 40/0 | 171 | Engine | $81,815 |
42 | 43 | #192 | Hermie Sadler | Dodge | Oak Glove Co. | 37/0 | 87 | Brakes | $81,760 |
43 | 35 | #151 | Stuart Kirby | Chevrolet | Marathon American Spirit Motor Oil | 34/0 | 31 | Brakes | $81,166 |
* Denotes Rookie |