Official Race Results | |||||||||
Tropicana 400 | Chicagoland Speedway | |||||||||
July 15, 2001 | Race 18 of 36 | |||||||||
Average Speed: 121.2 mph | |||||||||
Margin of Victory: .649 | Time of Race: 03:18:16 | ||||||||
Lead Changes: 15 | |||||||||
Cautions: 24-30, 42-44, 114-118, 138-144, 153-161, 187-195, 199-201, 229-233, 245-248, 259-262 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 6 | #29 | Kevin Harvick * | Chevrolet | GM Goodwrench Service Plus | 185/10 | 267 | Running | $162,500 |
2 | 13 | #77 | Robert Pressley | Ford | Jasper Engines & Transmissions | 170/0 | 267 | Running | $126,600 |
3 | 3 | #28 | Ricky Rudd | Ford | Texaco/Havoline | 170/5 | 267 | Running | $112,600 |
4 | 11 | #88 | Dale Jarrett | Ford | UPS | 160/0 | 267 | Running | $101,300 |
5 | 2 | #26 | Jimmy Spencer | Ford | Kmart | 160/5 | 267 | Running | $94,200 |
6 | 18 | #6 | Mark Martin | Ford | Pfizer/Viagra | 155/5 | 267 | Running | $77,100 |
7 | 37 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 146/0 | 267 | Running | $70,650 |
8 | 31 | #97 | Kurt Busch * | Ford | Rubbermaid/ Sharpie | 142/0 | 267 | Running | $68,100 |
9 | 9 | #40 | Sterling Marlin | Dodge | Coors Light | 138/0 | 267 | Running | $65,900 |
10 | 4 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 134/0 | 267 | Running | $71,080 |
11 | 36 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 130/0 | 267 | Running | $70,800 |
12 | 35 | #93 | Dave Blaney | Dodge | Amoco | 127/0 | 267 | Running | $54,800 |
13 | 21 | #2 | Rusty Wallace | Ford | Miller Lite | 124/0 | 267 | Running | $69,300 |
14 | 1 | #66 | Todd Bodine | Ford | Route 66/Kmart | 126/5 | 267 | Running | $58,300 |
15 | 20 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 123/5 | 267 | Running | $71,600 |
16 | 5 | #33 | Joe Nemechek | Chevrolet | Oakwood Homes | 120/5 | 267 | Running | $62,600 |
17 | 28 | #24 | Jeff Gordon | Chevrolet | DuPont | 112/0 | 267 | Running | $68,300 |
18 | 32 | #99 | Jeff Burton | Ford | CITGO | 109/0 | 266 | Running | $69,100 |
19 | 10 | #11 | Brett Bodine | Ford | Ralph's/Redcell | 106/0 | 266 | Running | $52,000 |
20 | 26 | #22 | Ward Burton | Dodge | Caterpillar | 103/0 | 266 | Running | $62,600 |
21 | 33 | #32 | Ricky Craven | Ford | Tide | 100/0 | 266 | Running | $52,900 |
22 | 39 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 97/0 | 266 | Running | $57,900 |
23 | 23 | #43 | John Andretti | Dodge | Cheerios | 94/0 | 266 | Running | $58,900 |
24 | 15 | #01 | Jason Leffler * | Dodge | Cingular Wireless | 91/0 | 266 | Running | $58,600 |
25 | 40 | #5 | Terry Labonte | Chevrolet | Kellogg's | 88/0 | 266 | Running | $58,300 |
26 | 25 | #92 | Stacy Compton | Dodge | Kodiak | 85/0 | 266 | Running | $50,500 |
27 | 34 | #10 | Johnny Benson | Pontiac | Valvoline | 87/5 | 266 | Running | $57,900 |
28 | 17 | #19 | Casey Atwood * | Dodge | Dodge Dealers/UAW | 79/0 | 265 | Running | $46,700 |
29 | 12 | #36 | Ken Schrader | Pontiac | M&M's | 76/0 | 265 | Running | $54,500 |
30 | 22 | #55 | Bobby Hamilton | Chevrolet | Square D | 73/0 | 264 | Running | $54,800 |
31 | 42 | #90 | Hut Stricklin | Ford | Hills Bros Coffee | 70/0 | 262 | Running | $46,100 |
32 | 38 | #12 | Jeremy Mayfield | Ford | Mobil 1 | 67/0 | 259 | Running | $63,900 |
33 | 27 | #20 | Tony Stewart | Pontiac | The Home Depot | 64/0 | 257 | Accident | $65,900 |
34 | 19 | #4 | Kevin Lepage | Chevrolet | Kodak Films | 61/0 | 255 | Running | $45,500 |
35 | 41 | #7 | Robby Gordon | Ford | NationsRent | 58/0 | 252 | Running | $53,300 |
36 | 29 | #30 | Jeff Green | Chevrolet | America Online | 55/0 | 243 | Engine | $45,100 |
37 | 8 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 57/5 | 239 | Engine | $52,900 |
38 | 43 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 49/0 | 184 | Accident | $52,700 |
39 | 24 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 51/5 | 168 | Engine | $69,500 |
40 | 16 | #14 | Ron Hornaday * | Pontiac | Conseco | 43/0 | 150 | Engine | $44,300 |
41 | 30 | #1 | Steve Park | Chevrolet | Pennzoil | 40/0 | 134 | Fly Wheel | $52,100 |
42 | 7 | #31 | Mike Skinner | Chevrolet | Lowe's | 37/0 | 22 | Accident | $51,900 |
43 | 14 | #96 | Andy Houston * | Ford | McDonald's | 34/0 | 3 | Engine | $43,950 |
* Denotes Rookie |