Official Race Results | |||||||||
Mountain Dew Southern 500 | Darlington Raceway | |||||||||
September 01, 2002 | Race 25 of 36 | |||||||||
Average Speed: | |||||||||
Margin of Victory: | Time of Race: 04:13:35 | ||||||||
Lead Changes: 14 | |||||||||
Cautions: 1-19, 108-111, 155-158, 190-201, 207-210, 235-238, 242-245, 305-308, 315-322 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 3 | #24 | Jeff Gordon | Chevrolet | DuPont | 185/10 | 367 | Running | $212,183 |
2 | 12 | #12 | Ryan Newman * | Ford | ALLTEL | 175/5 | 367 | Running | $135,505 |
3 | 8 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 170/5 | 367 | Running | $122,251 |
4 | 1 | #40 | Sterling Marlin | Dodge | Coors Light | 165/5 | 367 | Running | $125,957 |
5 | 10 | #88 | Dale Jarrett | Ford | UPS | 160/5 | 367 | Running | $104,520 |
6 | 28 | #22 | Ward Burton | Dodge | Caterpillar | 150/0 | 367 | Running | $105,680 |
7 | 11 | #97 | Kurt Busch | Ford | Rubbermaid | 146/0 | 367 | Running | $66,710 |
8 | 4 | #20 | Tony Stewart | Pontiac | Home Depot | 142/0 | 367 | Running | $100,528 |
9 | 5 | #48 | Jimmie Johnson * | Chevrolet | Lowe's | 143/5 | 367 | Running | $56,410 |
10 | 13 | #99 | Jeff Burton | Ford | CITGO | 139/5 | 367 | Running | $100,322 |
11 | 2 | #6 | Mark Martin | Ford | Pfizer/Viagra | 135/5 | 367 | Running | $88,578 |
12 | 20 | #30 | Jeff Green | Chevrolet | America Online | 127/0 | 367 | Running | $53,750 |
13 | 24 | #45 | Kyle Petty | Dodge | Sprint | 124/0 | 367 | Running | $54,060 |
14 | 16 | #32 | Ricky Craven | Ford | Tide | 126/5 | 367 | Running | $60,170 |
15 | 18 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 118/0 | 367 | Running | $96,408 |
16 | 15 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 115/0 | 367 | Running | $67,185 |
17 | 22 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 112/0 | 367 | Running | $77,171 |
18 | 23 | #41 | Jimmy Spencer | Dodge | Target | 109/0 | 367 | Running | $63,740 |
19 | 25 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 106/0 | 367 | Running | $68,860 |
20 | 29 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 103/0 | 367 | Running | $60,940 |
21 | 37 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 100/0 | 367 | Running | $57,615 |
22 | 6 | #2 | Rusty Wallace | Ford | Miller Lite | 97/0 | 367 | Running | $90,245 |
23 | 26 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 94/0 | 367 | Running | $65,439 |
24 | 14 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 91/0 | 366 | Running | $57,175 |
25 | 34 | #23 | Kenny Wallace | Dodge | Hills Bros Coffee | 88/0 | 366 | Running | $48,765 |
26 | 31 | #36 | Ken Schrader | Pontiac | M&M's | 85/0 | 366 | Running | $56,005 |
27 | 43 | #07 | Ted Musgrave | Dodge | Kenwood/Sirius | 82/0 | 366 | Running | $44,745 |
28 | 35 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 79/0 | 366 | Running | $47,535 |
29 | 21 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 76/0 | 365 | Running | $54,825 |
30 | 7 | #28 | Ricky Rudd | Ford | Havoline | 73/0 | 365 | Running | $89,082 |
31 | 19 | #5 | Terry Labonte | Chevrolet | Kellogg's | 70/0 | 364 | Running | $72,763 |
32 | 39 | #14 | Mike Wallace | Pontiac | Conseco | 67/0 | 363 | Running | $43,740 |
33 | 32 | #26 | Todd Bodine | Ford | Discover Card | 64/0 | 361 | Running | $68,762 |
34 | 27 | #10 | Johnny Benson | Pontiac | Valvoline | 61/0 | 360 | Running | $70,190 |
35 | 41 | #74 | Tony Raines | Chevrolet | Staff America | 58/0 | 357 | Running | $43,255 |
36 | 36 | #1 | Steve Park | Chevrolet | Pennzoil | 55/0 | 342 | Accident | $73,045 |
37 | 9 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 52/0 | 325 | Running | $61,000 |
38 | 33 | #4 | Mike Skinner | Chevrolet | Kodak Films | 49/0 | 315 | Running | $42,835 |
39 | 40 | #11 | Brett Bodine | Ford | Hooters Restaurants | 46/0 | 306 | Accident | $42,800 |
40 | 17 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 43/0 | 193 | Accident | $88,503 |
41 | 38 | #44 | Jerry Nadeau | Dodge | Georgia Pacific | 40/0 | 190 | Accident | $42,675 |
42 | 30 | #43 | John Andretti | Dodge | Cheerios | 37/0 | 189 | Engine | $69,708 |
43 | 42 | #189 | Morgan Shepherd | Ford | TBA | 34/0 | 43 | Brakes | $42,827 |
* Denotes Rookie |