Official Race Results
Daytona 500 | Daytona International Speedway
February 23, 2014  | Race 1 of 36
Average Speed:  145.290 M.P.H.
Margin of Victory:  Caution Time of Race:   LONG Rain Delay  3 Hrs., 26 Mins., 29 Secs.
Lead Changes:  2 among 18 drivers
Cautions:  7 for 39 laps
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 9 88 Dale Earnhardt. Jr. Chevrolet National Guard 48/5 200 Running 1,506,363
2 4 11 Denny Hamlin Toyota FedEx Express 43/1 200 Running 1,148,451
3 33 2 Brad Keselowski Ford Miller Lite 42/1 200 Running 847,721
4 6 24 Jeff Gordon Chevrolet Drive to End Hunger 40/0 200 Running 731,399
5 32 48 Jimmie Johnson Chevrolet Lowe's 40/1 200 Running 589,399
6 3 20 Matt Kenseth Toyota Dollar General 38/0 200 Running 518,362
7 34 17 Ricky Stenhouse. Jr. Ford Nationwide Insurance 37/0 200 Running 434,588
8 25 16 Greg Biffle Ford 3M 37/1 200 Running 413,838
9 1 3 Austin Dillon Chevrolet DOW 36/1 200 Running 424,674
10 28 13 Casey Mears Chevrolet GEICO 34/0 200 Running 377,221
11 35 22 Joey Logano Ford Shell Pennzoil 34/1 200 Running 376,354
12 18 40 Landon Cassill Chevrolet Carsforsale.com 0/0 200 Running 306,850
13 38 4 Kevin Harvick Chevrolet Budweiser 31/0 200 Running 368,196
14 22 1 Jamie McMurray Chevrolet McDonald's 30/0 200 Running 361,777
15 26 52 Bobby Labonte Chevrolet Phoenix Construction 29/0 200 Running 325,213
16 39 36 Reed Sorenson Chevrolet Golden Corral 28/0 200 Running 342,446
17 30 99 Carl Edwards Ford Fastenal 28/1 200 Running 340,638
18 7 9 Marcos Ambrose Ford Stanley 26/0 200 Running 363,458
19 37 18 Kyle Busch Toyota M&M's 26/1 200 Running 373,504
20 24 32 Terry Labonte Ford C&J Energy Services 24/0 200 Running 339,996
21 8 41 Kurt Busch Chevrolet Haas Automation 24/1 199 Running 331,763
22 19 31 Ryan Newman Chevrolet Caterpillar 22/0 199 Running 331,638
23 29 23 Alex Bowman Toyota Borla Exhaust 21/0 198 Running 334,346
24 11 98 Josh Wise Ford Curb Records 20/0 196 Running 322,888
25 12 33 Brian Scott Chevrolet Whitetail 0/0 196 Running 336,035
26 15 47 AJ Allmendinger Chevrolet Kroger/USO 19/1 194 Running 321,788
27 40 51 Justin Allgaier Chevrolet Brandt Professional Agriculture 18/1 193 Accident 327,513
28 23 26 Cole Whitt Toyota Speed Stick Gear 16/0 193 Accident 315,663
29 41 30 Parker Kligerman Toyota Swan Energy 15/0 193 Accident 318,338
30 31 55 Brian Vickers Toyota Aaron's Dream Machine 14/0 192 Running 350,388
31 5 5 Kasey Kahne Chevrolet Farmers Insurance 14/1 192 Running 350,413
32 10 27 Paul Menard Chevrolet Peak/Menards 13/1 184 Running 550,702
33 14 21 Trevor Bayne Ford Motorcraft/Quick Lane Tire & Auto Center 0/0 183 Accident 316,438
34 43 34 David Ragan Ford CSX - Play It Safe 10/0 176 Running 323,738
35 21 14 Tony Stewart Chevrolet Bass Pro Shops/Mobil 1 9/0 174 Running 349,521
36 17 38 David Gilliland Ford Love's Travel Stops 8/0 171 Running 322,968
37 36 7 Michael Annett Chevrolet Pilot/Flying J Travel Centers 7/0 161 Accident 313,605
38 16 42 Kyle Larson Chevrolet Target 6/0 160 Accident 310,248
39 13 43 Aric Almirola Ford Smithfield 6/1 146 Accident 317,939
40 27 10 Danica Patrick Chevrolet GoDaddy 5/1 145 Accident 282,778
41 42 66 Michael Waltrip Toyota BlueDEF/AAA 4/1 144 Accident 278,628
42 20 15 Clint Bowyer Toyota 5-hour Energy 2/0 127 Engine 302,344
43 2 78 Martin Truex. Jr. Chevrolet Furniture Row 1/0 30 Engine 292,311