Official Race Results | |||||||||
Daytona 500 | Daytona International Speedway | |||||||||
February 20, 2005 | Race 1 of 36 | |||||||||
Average Speed: 135.173 mph | |||||||||
Margin of Victory: .158 second | |||||||||
Lead Changes: 22 | |||||||||
Cautions: 15-18, 27-30, 86-89, 105-108, 144-147, 155-158, 162-165, 169-172, 184-187, 189-194, 199-201 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 15 | #24 | Jeff Gordon | Chevrolet | DuPont | 185/5 | 203 | Running | $1,497,150 |
2 | 13 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 170/0 | 203 | Running | $1,106,130 |
3 | 5 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 170/5 | 203 | Running | $828,796 |
4 | 12 | #10 | Scott Riggs | Chevrolet | Valvoline | 160/0 | 203 | Running | $643,896 |
5 | 2 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 160/5 | 203 | Running | $533,579 |
6 | 32 | #6 | Mark Martin | Ford | Viagra | 150/0 | 203 | Running | $395,313 |
7 | 4 | #20 | Tony Stewart | Chevrolet | The Home Depot | 156/10 | 203 | Running | $442,610 |
8 | 18 | #40 | Sterling Marlin | Dodge | Coors Light | 142/0 | 203 | Running | $341,341 |
9 | 8 | #37 | Kevin Lepage | Dodge | Patron Tequila | 138/0 | 203 | Running | $307,138 |
10 | 36 | #2 | Rusty Wallace | Dodge | Miller Lite | 134/0 | 203 | Running | $317,646 |
11 | 39 | #38 | Elliott Sadler | Ford | M&M's | 130/0 | 203 | Running | $318,604 |
12 | 27 | #99 | Carl Edwards | Ford | Office Depot | 127/0 | 203 | Running | $278,963 |
13 | 34 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 129/5 | 203 | Running | $290,671 |
14 | 38 | #07 | Dave Blaney | Chevrolet | Jack Daniel's | 121/0 | 203 | Running | $270,363 |
15 | 1 | #88 | Dale Jarrett | Ford | UPS | 118/0 | 203 | Running | $307,596 |
16 | 26 | #43 | Jeff Green | Dodge | Cheerios | 115/0 | 203 | Running | $289,499 |
17 | 33 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 117/5 | 203 | Running | $273,321 |
18 | 35 | #0 | Mike Bliss | Chevrolet | NetZero Best Buy | 109/0 | 203 | Running | $258,538 |
19 | 25 | #77 | Travis Kvapil * | Dodge | Kodak/Jasper Engines | 106/0 | 203 | Running | $267,788 |
20 | 9 | #12 | Ryan Newman | Dodge | ALLTEL | 108/5 | 203 | Running | $306,479 |
21 | 28 | #25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 100/0 | 203 | Running | $266,738 |
22 | 37 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 97/0 | 203 | Running | $288,388 |
23 | 24 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 99/5 | 203 | Running | $283,158 |
24 | 11 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 91/0 | 202 | Running | $287,002 |
25 | 23 | #16 | Greg Biffle | Ford | National Guard | 88/0 | 201 | Running | $269,613 |
26 | 29 | #41 | Casey Mears | Dodge | Target | 85/0 | 199 | Running | $273,321 |
27 | 41 | #136 | Boris Said | Chevrolet | CENTRIX Financial | 82/0 | 198 | Running | $249,838 |
28 | 30 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 84/5 | 198 | Running | $288,799 |
29 | 6 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 81/5 | 194 | Running | $294,608 |
30 | 7 | #23 | Mike Skinner | Dodge | Argent Mortgage | 73/0 | 187 | Accident | $260,113 |
31 | 42 | #14 | John Andretti | Ford | VB/APlus at Sunoco | 70/0 | 187 | Accident | $247,538 |
32 | 17 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 67/0 | 184 | Accident | $257,613 |
33 | 16 | #22 | Scott Wimmer | Dodge | Caterpillar | 69/5 | 182 | Accident | $265,110 |
34 | 10 | #1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops | 61/0 | 178 | Engine | $252,593 |
35 | 22 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide Coldwater | 58/0 | 173 | Running | $245,468 |
36 | 40 | #11 | Jason Leffler | Chevrolet | FedEx Express | 55/0 | 168 | Accident | $244,988 |
37 | 3 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 57/5 | 161 | Engine | $304,563 |
38 | 19 | #5 | Kyle Busch * | Chevrolet | Kellogg's | 49/0 | 148 | Running | $252,063 |
39 | 31 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 46/0 | 120 | Engine | $243,288 |
40 | 21 | #100 | Kenny Wallace | Chevrolet | Aaron's | 43/0 | 39 | Engine | $243,038 |
41 | 43 | #4 | Mike Wallace | Chevrolet | Lucas Oil Products | 40/0 | 35 | Overheating | $242,388 |
42 | 14 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 37/0 | 34 | Engine | $292,124 |
43 | 20 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 34/0 | 14 | Engine | $276,444 |
* Denotes Rookie |