Official Race Results
Daytona 500 | Daytona International Speedway
February 18, 2001 | Race 1 of 36
Average Speed: 161.783 mph 
Margin of Victory: .124 Time of Race: 03:05:26
Lead Changes: 49
Cautions: 49-52, 158-162, 175-179
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 19 #15 Michael Waltrip  Chevrolet NAPA Auto Parts 180/5 200 Running $1,331,185
2 6 #8 Dale Earnhardt Jr.  Chevrolet Budweiser 175/5 200 Running $975,907
3 12 #2 Rusty Wallace  Ford Miller Lite 165/0 200 Running $676,224
4 30 #28 Ricky Rudd  Ford Texaco/Havoline 160/0 200 Running $517,831
5 1 #9 Bill Elliott  Dodge Dodge Dealers 160/5 200 Running $392,582
6 27 #7 Mike Wallace  Ford NationsRent 150/0 200 Running $275,269
7 3 #40 Sterling Marlin  Dodge Coors Light 151/5 200 Running $262,354
8 35 #55 Bobby Hamilton  Chevrolet Square D 142/0 200 Running $189,259
9 38 #12 Jeremy Mayfield  Ford Mobil 1 138/0 200 Running $207,168
10 2 #92 Stacy Compton  Dodge Kodiak 134/0 200 Running $168,770
11 32 #33 Joe Nemechek  Chevrolet Oakwood Homes 130/0 200 Running $174,754
12 7 #3 Dale Earnhardt  Chevrolet GM Goodwrench Service Plus 132/5 199 Accident $194,111
13 14 #36 Ken Schrader  Pontiac M&M's 129/5 199 Accident $154,874
14 39 #77 Robert Pressley  Ford Jasper Engines & Transmissions 121/0 199 Running $142,809
15 43 #11 Brett Bodine  Ford Ralph's/Redcell 123/5 199 Running $133,509
16 28 #45 Kyle Petty  Dodge Sprint 115/0 199 Running $125,909
17 42 #14 Ron Hornaday * Pontiac Conseco 112/0 199 Running $129,534
18 40 #21 Elliott Sadler  Ford Motorcraft Quality Parts 109/0 199 Running $127,909
19 8 #99 Jeff Burton  Ford CITGO 106/0 199 Running $155,884
20 21 #19 Casey Atwood * Dodge Dodge Dealers 103/0 198 Running $128,034
21 16 #17 Matt Kenseth  Ford DeWalt Power Tools 100/0 196 Running $136,584
22 31 #88 Dale Jarrett  Ford UPS 102/5 186 Accident $167,711
23 18 #32 Ricky Craven  Ford Tide 94/0 185 Running $122,484
24 34 #5 Terry Labonte  Chevrolet Kellogg's 91/0 184 Accident $157,589
25 23 #27 Kenny Wallace  Pontiac Hills Bros Coffee 88/0 184 Accident $124,509
26 4 #31 Mike Skinner  Chevrolet Lowe's 90/5 183 Running $187,358
27 11 #26 Jimmy Spencer  Ford Kmart 82/0 183 Running $135,134
28 33 #10 Johnny Benson  Pontiac Valvoline 79/0 181 Engine $129,009
29 29 #44 Buckshot Jones  Dodge Georgia Pacific 76/0 181 Accident $126,234
30 13 #24 Jeff Gordon  Chevrolet DuPont 78/5 178 Accident $166,411
31 25 #1 Steve Park  Chevrolet Pennzoil 75/5 177 Running $144,027
32 5 #25 Jerry Nadeau  Chevrolet UAW/Delphi 67/0 176 Accident $141,384
33 22 #6 Mark Martin  Ford Pfizer/Viagra 69/5 175 Accident $160,685
34 15 #01 Jason Leffler * Dodge Cingular Wireless 61/0 174 Accident $124,884
35 10 #22 Ward Burton  Dodge Caterpillar 68/10 173 Accident $165,019
36 24 #20 Tony Stewart  Pontiac The Home Depot 55/0 173 Accident $135,009
37 41 #  Robby Gordon  Unknown Kodak Films 52/0 173 Accident $113,959
38 9 #96 Andy Houston * Ford McDonald's 49/0 173 Accident $120,384
39 36 #43 John Andretti  Dodge Cheerios 46/0 173 Accident $148,136
40 37 #18 Bobby Labonte  Pontiac Interstate Batteries 48/5 173 Accident $164,611
41 26 #97 Kurt Busch * Ford Teamfordracing.com 40/0 169 Running $120,284
42 20 #93 Dave Blaney  Dodge Amoco 37/0 135 Engine $111,859
43 17 #51 Jeff Purvis  Ford Phoenix Construction 34/0 47 Accident $111,384
* Denotes Rookie