Official Race Results
Daytona 500 | Daytona International Speedway
February 14, 1999 | Race 1 of 34
Average Speed: 161.551 mph 
Margin of Victory: 0.128 second Time of Race: 3 hours, 05 minutes, 42 seconds
Lead Changes: 14
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 1 #24 Jeff Gordon  Chevrolet DuPont 180/5 200 Running $1,172,246
2 4 #3 Dale Earnhardt  Chevrolet GM Goodwrench Service Plus 170/0 200 Running $613,659
3 41 #28 Kenny Irwin  Ford Texaco/Havoline 165/0 200 Running $440,584
4 12 #31 Mike Skinner  Chevrolet Lowe's 165/5 200 Running $438,834
5 13 #7 Michael Waltrip  Chevrolet Philips/Klaussner 155/0 200 Running $290,596
6 7 #33 Ken Schrader  Chevrolet Skoal Bandit 150/0 200 Running $186,731
7 24 #44 Kyle Petty  Pontiac Hot Wheels 146/0 200 Running $145,809
8 10 #2 Rusty Wallace  Ford Miller Lite 152/10 200 Running $173,209
9 26 #97 Chad Little  Ford John Deere 138/0 200 Running $142,884
10 21 #98 Rick Mast  Ford Sonic 134/0 200 Running $139,096
11 25 #9 Jerry Nadeau  Ford Cartoon Network 130/0 200 Running $125,106
12 34 #25 Wally Dallenbach  Chevrolet Budweiser 127/0 200 Running $128,156
13 14 #16 Kevin Lepage  Ford PRIMESTAR 124/0 200 Running $129,009
14 31 #36 Ernie Irvan  Pontiac M&M's 121/0 200 Running $123,584
15 27 #75 Ted Musgrave  Ford Remington Arms 118/0 200 Running $116,571
16 35 #71 Dave Marcis  Chevrolet Team Realtree 115/0 199 Running $110,709
17 39 #26 Johnny Benson  Ford General Mills/Cheerios 112/0 199 Running $122,081
18 20 #30 Derrike Cope  Pontiac Jimmy Dean 109/0 199 Running $110,859
19 15 #77 Robert Pressley  Ford Jasper Engine's/Federal-Mogul 106/0 199 Running $109,231
20 6 #12 Jeremy Mayfield  Ford Mobil 1 108/5 199 Running $138,934
21 43 #66 Darrell Waltrip  Ford Big Kmart/Route 66 100/0 199 Running $104,946
22 40 #11 Brett Bodine  Ford Paychex 97/0 199 Running $114,309
23 42 #90 Mike Wallace  Ford AcuTurn/ Kodiak 94/0 199 Running $111,806
24 18 #22 Ward Burton  Pontiac Caterpillar 91/0 198 Running $111,679
25 3 #18 Bobby Labonte  Pontiac Interstate Batteries 93/5 198 Running $149,451
26 28 #58 Ricky Craven  Ford Hollywood Video 85/0 197 Running $99,504
27 37 #94 Bill Elliott  Ford McDonald's 87/5 194 Running $107,351
28 2 #20 Tony Stewart * Pontiac The Home Depot 79/0 181 Running $102,204
29 16 #4 Bobby Hamilton  Chevrolet Kodak MAX Film 76/0 173 Accident $111,679
30 29 #10 Ricky Rudd  Ford Tide 73/0 168 Running $102,226
31 9 #6 Mark Martin  Ford Valvoline 70/0 147 Handling $115,951
32 17 #40 Sterling Marlin  Chevrolet Coors Light 67/0 144 Handling $100,101
33 22 #45 Rich Bickle  Pontiac 10-10-345 64/0 142 Handling $92,504
34 23 #1 Steve Park  Chevrolet Pennzoil 61/0 139 Handling $98,151
35 5 #99 Jeff Burton  Ford Exide Batteries 58/0 138 Handling $118,351
36 32 #42 Joe Nemechek  Chevrolet BellSouth 55/0 137 Accident $96,779
37 8 #88 Dale Jarrett  Ford Quality Care/ Ford Credit 57/5 134 Accident $121,379
38 19 #5 Terry Labonte  Chevrolet Kellogg's 49/0 134 Accident $103,326
39 30 #60 Geoffrey Bodine  Chevrolet Power Team 46/0 134 Accident $88,054
40 38 #21 Elliott Sadler * Ford CITGO 43/0 132 Accident $94,329
41 11 #23 Jimmy Spencer  Ford Winston 40/0 121 Accident $95,601
42 33 #55 Kenny Wallace  Chevrolet Square D 37/0 92 Engine $86,026
43 36 #43 John Andretti  Pontiac STP 34/0 25 Engine $91,751
* Denotes Rookie