Official Race Results | |||||||||
Pepsi 400 | Daytona International Speedway | |||||||||
July 06, 2002 | Race 17 of 36 | |||||||||
Average Speed: | |||||||||
Margin of Victory: | Time of Race: 02:56:32 | ||||||||
Lead Changes: 6 | |||||||||
Cautions: 3-6, 10-13, 18-21, 26-29, 60-63, 127-130, 137-144, 151-154, 158-160 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 7 | #15 | Michael Waltrip | Chevrolet | NAPA | 185/10 | 160 | Running | $172,975 |
2 | 37 | #2 | Rusty Wallace | Ford | Miller Lite | 170/0 | 160 | Running | $151,350 |
3 | 20 | #40 | Sterling Marlin | Dodge | Coors Light | 170/5 | 160 | Running | $158,292 |
4 | 25 | #41 | Jimmy Spencer | Dodge | Target | 160/0 | 160 | Running | $109,575 |
5 | 18 | #6 | Mark Martin | Ford | Pfizer/Viagra | 155/0 | 160 | Running | $117,883 |
6 | 9 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 155/5 | 160 | Running | $105,537 |
7 | 24 | #26 | Todd Bodine | Ford | Discover Card | 146/0 | 160 | Running | $98,737 |
8 | 16 | #48 | Jimmie Johnson * | Chevrolet | Lowe's | 117/0 | 160 | Running | $65,225 |
9 | 41 | #22 | Ward Burton | Dodge | Caterpillar | 138/0 | 160 | Running | $111,275 |
10 | 2 | #09 | Geoffrey Bodine | Ford | Miccosukee Resort & Convention Center | 134/0 | 160 | Running | $66,875 |
11 | 1 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 135/5 | 160 | Running | $112,253 |
12 | 31 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 127/0 | 160 | Running | $87,925 |
13 | 42 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 124/0 | 160 | Running | $72,300 |
14 | 36 | #5 | Terry Labonte | Chevrolet | Kellogg's | 121/0 | 160 | Running | $92,683 |
15 | 12 | #28 | Ricky Rudd | Ford | Havoline | 118/0 | 160 | Running | $106,117 |
16 | 11 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 115/0 | 160 | Running | $84,575 |
17 | 14 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 112/0 | 160 | Running | $88,631 |
18 | 33 | #14 | Stacy Compton | Pontiac | Conseco | 109/0 | 160 | Running | $62,150 |
19 | 22 | #45 | Kyle Petty | Dodge | Sprint/Men in Black II | 106/0 | 160 | Running | $58,000 |
20 | 10 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 103/0 | 160 | Running | $74,700 |
21 | 40 | #30 | Jeff Green | Chevrolet | America Online | 100/0 | 160 | Running | $57,325 |
22 | 3 | #24 | Jeff Gordon | Chevrolet | DuPont | 102/5 | 159 | Running | $110,578 |
23 | 26 | #32 | Ricky Craven | Ford | Tide | 94/0 | 159 | Running | $68,325 |
24 | 32 | #43 | John Andretti | Dodge | Cheerios | 91/0 | 159 | Running | $87,058 |
25 | 19 | #36 | Ken Schrader | Pontiac | M&M's | 88/0 | 158 | Running | $76,414 |
26 | 34 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 85/0 | 158 | Running | $67,275 |
27 | 39 | #12 | Ryan Newman * | Ford | ALLTEL | 82/0 | 156 | Accident | $66,925 |
28 | 30 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 79/0 | 156 | Accident | $66,600 |
29 | 4 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 76/0 | 156 | Running | $84,431 |
30 | 38 | #17 | Matt Kenseth | Ford | DeWalt/AT&T Broadband | 73/0 | 154 | Running | $73,700 |
31 | 28 | #97 | Kurt Busch | Ford | Rubbermaid | 70/0 | 153 | Running | $66,025 |
32 | 21 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 67/0 | 150 | Running | $101,178 |
33 | 35 | #99 | Jeff Burton | Ford | CITGO | 69/5 | 146 | Accident | $99,917 |
34 | 8 | #1 | Steve Park | Chevrolet | Pennzoil | 61/0 | 138 | Accident | $85,000 |
35 | 5 | #88 | Dale Jarrett | Ford | UPS | 58/0 | 135 | Accident | $102,778 |
36 | 43 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 55/0 | 135 | Accident | $62,850 |
37 | 23 | #4 | Mike Skinner | Chevrolet | Kodak Films | 52/0 | 135 | Accident | $54,725 |
38 | 17 | #11 | Brett Bodine | Ford | Hooters Restaurants | 49/0 | 135 | Accident | $54,575 |
39 | 29 | #20 | Tony Stewart | Pontiac | Home Depot | 46/0 | 111 | Accident | $102,038 |
40 | 27 | #49 | Shawna Robinson * | Dodge | dakota imaging/Life O2 | 43/0 | 110 | Rear End | $54,310 |
41 | 13 | #33 | Mike Wallace | Chevrolet | 1-800-CALLATT | 40/0 | 83 | Handling | $74,455 |
42 | 15 | #98 | Kenny Wallace | Chevrolet | Stacker 2 | 37/0 | 57 | Accident | $54,060 |
43 | 6 | #10 | Johnny Benson | Pontiac | Valvoline | 34/0 | 8 | Accident | $80,699 |
* Denotes Rookie |