Official Race Results
Pepsi 400 | Daytona International Speedway
July 05, 1997 | Race 16 of 32
Average Speed: 167.791 mph 
Margin of Victory: 0.029 second Time of Race: 2 hrs, 32 min, 06 seconds
Lead Changes: 16
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 3 #98 John Andretti  Ford RCA 185/10 160 Running $109,525
2 35 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 170/0 160 Running $74,975
3 30 #4 Sterling Marlin  Chevrolet Kodak Films 165/0 160 Running $53,775
4 2 #3 Dale Earnhardt  Chevrolet GM Goodwrench Service 165/5 160 Running $52,475
5 16 #88 Dale Jarrett  Ford Quality Care/ Ford Credit 155/0 160 Running $45,975
6 6 #2 Rusty Wallace  Ford Miller Lite 150/0 160 Running $40,850
7 38 #44 Kyle Petty  Pontiac Hot Wheels 151/5 160 Running $30,550
8 23 #99 Jeff Burton  Ford Exide Batteries 142/0 160 Running $36,500
9 24 #28 Ernie Irvan  Ford Texaco/Havoline 138/0 160 Running $35,500
10 20 #18 Bobby Labonte  Pontiac Interstate Batteries 134/0 160 Running $40,000
11 27 #81 Kenny Wallace  Chevrolet Square D 130/0 160 Running $30,565
12 22 #16 Ted Musgrave  Ford The Family Channel/PRIMESTAR 127/0 160 Running $29,975
13 31 #37 Jeremy Mayfield  Ford Kmart/RC Cola 124/0 160 Running $22,585
14 34 #17 Darrell Waltrip  Ford Parts America 126/5 160 Running $29,245
15 14 #33 Ken Schrader  Chevrolet Skoal Bandit 118/0 160 Running $30,455
16 15 #30 Johnny Benson  Pontiac Pennzoil 115/0 160 Running $28,615
17 37 #71 Dave Marcis  Chevrolet Realtree Camouflage 112/0 160 Running $23,175
18 9 #75 Rick Mast  Pontiac Remington Arms 109/0 160 Running $27,860
19 36 #96 David Green * Ford Caterpillar 106/0 160 Running $17,920
20 25 #43 Bobby Hamilton  Pontiac STP 103/0 160 Running $32,655
21 4 #24 Jeff Gordon  Chevrolet DuPont 105/5 160 Running $85,135
22 26 #40 Robby Gordon * Chevrolet Coors Light 97/0 160 Running $26,915
23 40 #11 Brett Bodine  Ford Close Call Phone Card 99/5 160 Running $26,545
24 11 #73 Joe Nemechek  Chevrolet BellSouth 91/0 160 Running $19,325
25 12 #90 Dick Trickle  Chevrolet Heilig-Meyers/Simmons 88/0 159 Accident $19,080
26 21 #22 Ward Burton  Pontiac MBNA America 90/5 159 Accident $25,820
27 18 #6 Mark Martin  Ford Valvoline 87/5 159 Accident $30,465
28 28 #36 Derrike Cope  Ford Skittles 79/0 159 Accident $18,445
29 10 #9 Lake Speed  Ford Melling Auto Parts 76/0 159 Accident $18,225
30 41 #1 Jerry Nadeau  Chevrolet R+L Carriers 73/0 159 Accident $25,130
31 5 #23 Jimmy Spencer  Ford Camel Cigarettes 70/0 159 Running $24,575
32 32 #1 Morgan Shepherd  Pontiac Jasper Engine's/Federal-Mogul 67/0 159 Running $15,045
33 17 #94 Bill Elliott  Ford McDonald's 69/5 159 Running $22,015
34 13 #10 Ricky Rudd  Ford Tide 61/0 155 Accident $29,985
35 8 #21 Michael Waltrip  Chevrolet CITGO 63/5 155 Accident $21,955
36 19 #8 Hut Stricklin  Ford Circuit City 55/0 155 Accident $21,925
37 39 #25 Ricky Craven * Chevrolet Budweiser 52/0 155 Running $21,896
38 42 #41 Steve Grissom  Pontiac Kodiak 49/0 153 Running $21,850
39 33 #46 Wally Dallenbach  Ford First Union 46/0 149 Running $14,850
40 7 #78 Billy Standridge  Ford NC Diamond Rio/Hanes 43/0 39 Accident $14,850
41 1 #31 Mike Skinner * Chevrolet Lowe's 45/5 37 Accident $21,850
42 29 #97 Chad Little  Ford John Deere 37/0 32 Accident $15,350
* Denotes Rookie