Official Race Results | |||||||||
Dover 400 | Dover International Speedway | |||||||||
September 24, 2006 | Race 28 of 36 | |||||||||
Average Speed: 111.966 mph | |||||||||
Margin of Victory: 7.955 | Time of Race: 03:34:21 | ||||||||
Lead Changes: 12 | |||||||||
Cautions: 4-7, 13-15, 24-26, 49-52, 100-104, 166-169, 186-189, 206-213, 298-306, 324-327 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 19 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 185/5 | 400 | Running | $230,370 |
2 | 6 | #99 | Carl Edwards | Ford | Office Depot | 175/5 | 400 | Running | $172,850 |
3 | 1 | #24 | Jeff Gordon | Chevrolet | DuPont | 165/0 | 400 | Running | $181,836 |
4 | 10 | #2 | Kurt Busch | Dodge | Miller Lite | 160/0 | 400 | Running | $153,233 |
5 | 8 | #16 | Greg Biffle | Ford | National Guard | 160/5 | 400 | Running | $123,825 |
6 | 33 | #1 | Martin Truex Jr. * | Chevrolet | Bass Pro Shops/Tracker | 150/0 | 400 | Running | $123,283 |
7 | 26 | #43 | Bobby Labonte | Dodge | Cheerios/Betty Crocker | 146/0 | 400 | Running | $124,911 |
8 | 16 | #07 | Clint Bowyer * | Chevrolet | DIRECTV | 142/0 | 400 | Running | $90,625 |
9 | 23 | #11 | Denny Hamlin * | Chevrolet | FedEx Ground | 138/0 | 400 | Running | $80,875 |
10 | 3 | #17 | Matt Kenseth | Ford | DEWALT | 144/10 | 399 | Running | $136,816 |
11 | 7 | #41 | Reed Sorenson * | Dodge | Target | 135/5 | 399 | Running | $102,125 |
12 | 38 | #22 | Dave Blaney | Dodge | Caterpillar | 127/0 | 399 | Running | $96,983 |
13 | 18 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 124/0 | 399 | Running | $119,861 |
14 | 9 | #6 | Mark Martin | Ford | AAA | 121/0 | 399 | Running | $87,075 |
15 | 34 | #88 | Dale Jarrett | Ford | UPS | 118/0 | 398 | Running | $105,200 |
16 | 35 | #19 | Elliott Sadler | Dodge | Dodge Dealers/UAW | 120/5 | 398 | Running | $101,466 |
17 | 32 | #26 | Jamie McMurray | Ford | Crown Royal | 112/0 | 398 | Running | $114,300 |
18 | 20 | #40 | David Stremme * | Dodge | Coors Light | 114/5 | 398 | Running | $93,108 |
19 | 36 | #21 | Ken Schrader | Ford | Little Debbie | 106/0 | 397 | Running | $97,889 |
20 | 28 | #66 | Jeff Green | Chevrolet | Haas Automation/Best Buy | 103/0 | 397 | Running | $92,883 |
21 | 13 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 100/0 | 397 | Running | $105,166 |
22 | 24 | #42 | Casey Mears | Dodge | Texaco/Havoline | 97/0 | 397 | Running | $104,083 |
23 | 41 | #96 | Tony Raines | Chevrolet | DLP HDTV | 94/0 | 397 | Running | $70,625 |
24 | 4 | #12 | Ryan Newman | Dodge | ALLTEL | 96/5 | 397 | Running | $111,733 |
25 | 17 | #45 | Kyle Petty | Dodge | Wells Fargo | 88/0 | 396 | Running | $87,197 |
26 | 5 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 85/0 | 396 | Running | $95,345 |
27 | 39 | #38 | David Gilliland | Ford | M&M's | 82/0 | 396 | Running | $96,758 |
28 | 29 | #55 | Michael Waltrip | Dodge | NAPA Auto Parts | 79/0 | 396 | Running | $68,200 |
29 | 15 | #25 | Brian Vickers | Chevrolet | GMAC | 76/0 | 395 | Running | $73,550 |
30 | 42 | #18 | J.J. Yeley * | Chevrolet | Interstate Batteries | 73/0 | 395 | Running | $100,475 |
31 | 12 | #14 | Sterling Marlin | Chevrolet | Waste Management | 75/5 | 393 | Running | $65,225 |
32 | 25 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 67/0 | 366 | Engine | $101,986 |
33 | 22 | #20 | Tony Stewart | Chevrolet | The Home Depot/Six Flags | 64/0 | 303 | Accident | $119,786 |
34 | 2 | #10 | Scott Riggs | Dodge | Valvoline/Stanley Tools | 61/0 | 295 | Accident | $65,125 |
35 | 40 | #61 | Stanton Barrett | Dodge | Oak Glove Co. | 58/0 | 202 | Accident | $64,500 |
36 | 43 | #4 | Scott Wimmer | Chevrolet | Lucas Oil Products | 55/0 | 199 | Engine | $64,350 |
37 | 11 | #49 | Kevin Lepage | Dodge | WhatsOnline.com | 52/0 | 182 | Accident | $64,225 |
38 | 21 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 49/0 | 172 | Accident | $101,314 |
39 | 30 | #32 | Travis Kvapil | Chevrolet | Tide-Downy | 46/0 | 118 | Accident | $63,975 |
40 | 27 | #5 | Kyle Busch | Chevrolet | Kellogg's | 43/0 | 110 | Engine | $81,800 |
41 | 14 | #7 | Robby Gordon | Chevrolet | Menards/MAPEI | 40/0 | 98 | Accident | $63,610 |
42 | 37 | #06 | David Ragan | Ford | Sharp AQUOS | PE | 46 | Accident | $63,485 |
43 | 31 | #74 | Derrike Cope | Dodge | Royal Admin. Svcs/Sundance Vacatio | 34/0 | 39 | Engine | $63,686 |
* Denotes Rookie |