Official Race Results
Ford EcoBoost 400 | Homestead-Miami Speedway
November 16, 2014 | Race 36 of 36
Average Speed:  122.3 M.P.H.
Margin of Victory:   Time of Race:   3 Hrs.,16 Mins., 31 Secs.
Lead Changes: 15 among 5 drivers
Cautions: 13 for 52 laps
Finish Start # Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 5 4 Kevin Harvick Chevrolet Budweiser 43/0 267 Running $346,498
2 21 31 Ryan Newman Chevrolet Caterpillar 42/0 267 Running $244,450
3 4 2 Brad Keselowski Ford Miller Lite 41/0 267 Running $231,758
4 16 27 Paul Menard Chevrolet Richmond/Menards 40/0 267 Running $172,664
5 19 1 Jamie McMurray Chevrolet Cessna 39/0 267 Running $165,239
6 3 20 Matt Kenseth Toyota Dollar General 38/0 267 Running $160,151
7 8 11 Denny Hamlin Toyota FedEx Express 37/0 267 Running $108,315
8 6 15 Clint Bowyer Toyota 5-hour Energy 36/0 267 Running $127,481
9 12 48 Jimmie Johnson Chevrolet Lowe's 35/0 267 Running $135,001
10 1 24 Jeff Gordon Chevrolet Drive To End Hunger 36/2 267 Running $143,626
11 2 41 Kurt Busch Chevrolet Haas Automation 34/1 267 Running $82,340
12 23 5 Kasey Kahne Chevrolet Great Clips 32/0 267 Running $96,640
13 27 42 Kyle Larson Chevrolet Target 31/0 267 Running $109,085
14 11 88 Dale Earnhardt Jr. Chevrolet National Guard 30/0 267 Running $88,890
15 14 51 Justin Allgaier Chevrolet BRANDT 29/0 267 Running $108,523
16 9 22 Joey Logano Ford Shell Pennzoil 28/0 267 Running $116,356
17 10 78 Martin Truex Jr. Chevrolet Furniture Row 27/0 267 Running $107,873
18 32 10 Danica Patrick Chevrolet Florida Lottery/GoDaddy 26/0 267 Running $87,665
19 18 43 Aric Almirola Ford Smithfield Foods 25/0 267 Running $116,276
20 29 13 Casey Mears Chevrolet GEICO 24/0 267 Running $104,373
21 38 95 Michael McDowell Ford KLOVE Radio/Thrivent Financial 23/0 267 Running $75,290
22 22 17 Ricky Stenhouse Jr. Ford Fastenal 22/0 267 Running $114,265
23 13 55 Brian Vickers Toyota Aaron's Dream Machine 21/0 267 Running $110,215
24 36 36 Reed Sorenson Chevrolet Feed The Children/Dei Fratelli 20/0 267 Running $91,998
25 24 3 Austin Dillon Chevrolet Dow 19/0 267 Running $123,751
26 42 26 Cole Whitt Toyota Speed Stick Gear 18/0 267 Running $77,290
27 17 9 Marcos Ambrose Ford Stanley 17/0 267 Running $103,335
28 30 33 Brian Scott Chevrolet Shore Lodge 0/0 267 Running $85,448
29 33 40 Landon Cassill Chevrolet Harvey Gulf 0/0 267 Running $76,590
30 31 34 David Ragan Ford The Pete Store 14/0 267 Running $94,912
31 35 38 David Gilliland Ford MDS Transport 13/0 267 Running $81,165
32 37 98 Josh Wise Chevrolet PPR98.com Dec-00 267 Running $72,940
33 41 23 Alex Bowman Toyota Dip Your Car Nov-00 264 Running $72,740
34 15 99 Carl Edwards Ford Fastenal Oct-00 263 Running $91,540
35 39 7 Michael Annett Chevrolet Pilot/Flying J Sep-00 263 Running $72,340
36 43 66 Brett Moffitt Toyota X8 Energy Gum Aug-00 262 Running $80,115
37 34 83 JJ Yeley Toyota Dip Your Car 0/0 254 Accident $71,888
38 40 32 Blake Koch Ford LeafFilter.com 0/0 254 Accident $66,730
39 7 18 Kyle Busch Toyota M&M's May-00 246 Running $110,571
40 25 47 AJ Allmendinger Chevrolet Hungry Jack Apr-00 235 Accident $58,730
41 20 16 Greg Biffle Ford 3M Mar-00 220 Running $99,305
42 26 21 Trevor Bayne Ford Motorcraft/Quick Lane Tire & Auto Center 0/0 204 Accident $50,730
43 28 14 Tony Stewart Chevrolet Bass Pro Shops/Mobil 1 Jan-00 182 Accident $81,388