Official Race Results
Toyota/Save Mart 350 | Infineon Raceway
June 22, 2014 | Race 16 of 36
Average Speed:  76.583 M.P.H.
Margin of Victory:   0.591 Seconds Time of Race:  2 Hrs., 51 Mins., 30 Secs.
Lead Changes:   11 among 9 drivers
Cautions:  6 for 19 laps
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 4 99 Carl Edwards Ford Aflac 47/4 110 Running $335,790
2 15 24 Jeff Gordon Chevrolet Panasonic 43/1 110 Running $238,266
3 17 88 Dale Earnhardt Jr. Chevrolet Kelley Blue Book 41/0 110 Running $167,230
4 1 1 Jamie McMurray Chevrolet Cessna 41/1 110 Running $185,869
5 9 27 Paul Menard Chevrolet Richmond / Menards 39/0 110 Running $147,344
6 30 5 Kasey Kahne Chevrolet Great Clips 38/0 110 Running $126,870
7 22 48 Jimmie Johnson Chevrolet Lowe's 38/1 110 Running $157,431
8 23 9 Marcos Ambrose Ford DeWalt 37/1 110 Running $137,340
9 19 16 Greg Biffle Ford 3M 35/0 110 Running $143,820
10 25 15 Clint Bowyer Toyota 5-hour Energy 35/1 110 Running $136,411
11 7 31 Ryan Newman Chevrolet Caterpillar 33/0 110 Running $107,785
12 5 41 Kurt Busch Chevrolet Haas Automation 32/0 110 Running $101,635
13 12 13 Casey Mears Chevrolet GEICO 31/0 110 Running $129,543
14 8 55 Brian Vickers Toyota Aaron's Dream Machine 30/0 110 Running $128,910
15 18 78 Martin Truex Jr. Chevrolet Furniture Row 29/0 110 Running $123,643
16 10 22 Joey Logano Ford Shell Pennzoil 29/1 110 Running $132,326
17 26 3 Austin Dillon Chevrolet Dow 27/0 110 Running $141,596
18 11 10 Danica Patrick Chevrolet GoDaddy 26/0 110 Running $102,310
19 21 14 Tony Stewart Chevrolet Mobil 1 / Bass Pro Shops 25/0 110 Running $127,743
20 6 4 Kevin Harvick Chevrolet Outback / Budweiser Folds of Honor 25/1 110 Running $131,193
21 27 38 David Gilliland Ford Love's Travel Stop 23/0 110 Running $116,068
22 13 2 Brad Keselowski Ford Alliance Truck Parts 22/0 110 Running $133,268
23 29 43 Aric Almirola Ford Nathan's Famous 21/0 110 Running $127,671
24 28 95 Michael McDowell Ford K-LOVE Radio 20/0 110 Running $86,785
25 20 18 Kyle Busch Toyota M&M's Pretzel 19/0 110 Running $134,701
26 16 11 Denny Hamlin Toyota FedEx Freight 18/0 110 Running $97,035
27 32 26 Cole Whitt Toyota Rinnai Tankless Water Heaters 17/0 110 Running $88,385
28 3 42 Kyle Larson Chevrolet Target 16/0 110 Running $114,555
29 38 23 Alex Bowman Toyota Dr Pepper 15/0 110 Running $101,643
30 42 7 Michael Annett Chevrolet Pilot / Flying J 14/0 110 Running $100,493
31 24 17 Ricky Stenhouse Jr. Ford EcoPower Oil 13/0 109 Running $122,485
32 40 36 Reed Sorenson Chevrolet Theme Park Connection 12/0 109 Running $93,537
33 35 51 Justin Allgaier Chevrolet Brandt Professional Agriculture 11/0 109 Running $91,880
34 39 44 JJ Yeley Chevrolet Phoenix Warehouse 0/0 109 Running $83,745
35 41 32 Boris Said Ford 7-Eleven / Amerigas 9/0 109 Running $83,605
36 31 34 David Ragan Ford Long John Silver's Free Fish &… 8/0 109 Running $91,520
37 2 47 AJ Allmendinger Chevrolet Kingsford / Clorox 9/2 108 Running $89,983
38 43 66 Tomy Drissi Toyota MightyHercules.com 6/0 108 Running $85,850
39 36 33 Alex Kennedy Chevrolet Media CAST 5/0 104 Rear Gear $73,850
40 33 98 Josh Wise Chevrolet Dogecoin / Reddit.com 4/0 95 Running $69,850
41 34 83 Ryan Truex Toyota Burger King 3/0 91 Running $65,850
42 14 20 Matt Kenseth Toyota Dollar General 2/0 74 Accident $110,986
43 37 40 Landon Cassill Chevrolet carsforsale.com 0/0 29 Engine $58,350
* Denotes Rookie