Official Race Results | |||||||||
Banquet 400 presented by ConAgra Foods | Kansas Speedway | |||||||||
October 01, 2006 | Race 29 of 36 | |||||||||
Average Speed: 121.753 mph | |||||||||
Margin of Victory: 12.422 | Time of Race: 03:17:22 | ||||||||
Lead Changes: 20 | |||||||||
Cautions: 11-13, 16-18, 21-24, 59-63, 69-72, 131-136, 146-149, 154-157, 173-176, 182-185, 196-199 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 21 | #20 | Tony Stewart | Chevrolet | The Home Depot | 185/5 | 267 | Running | $346,361 |
2 | 33 | #42 | Casey Mears | Dodge | Texaco/Havoline | 170/0 | 267 | Running | $240,033 |
3 | 19 | #6 | Mark Martin | Ford | AAA | 165/0 | 267 | Running | $181,525 |
4 | 32 | #88 | Dale Jarrett | Ford | UPS | 160/0 | 267 | Running | $172,175 |
5 | 10 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 160/5 | 267 | Running | $155,595 |
6 | 27 | #99 | Carl Edwards | Ford | Office Depot | 155/5 | 267 | Running | $124,350 |
7 | 13 | #5 | Kyle Busch | Chevrolet | Kellogg's | 151/5 | 267 | Running | $128,625 |
8 | 4 | #25 | Brian Vickers | Chevrolet | Garnier Fructis | 142/0 | 267 | Running | $110,525 |
9 | 6 | #07 | Clint Bowyer * | Chevrolet | Jack Daniel's | 143/5 | 267 | Running | $109,425 |
10 | 12 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 139/5 | 267 | Running | $135,741 |
11 | 23 | #1 | Martin Truex Jr. * | Chevrolet | Bass Pro Shops/Tracker | 130/0 | 267 | Running | $123,358 |
12 | 29 | #16 | Greg Biffle | Ford | National Guard | 132/5 | 267 | Running | $112,400 |
13 | 36 | #21 | Ken Schrader | Ford | Motorcraft Genuine Parts | 124/0 | 267 | Running | $120,564 |
14 | 3 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 131/10 | 267 | Running | $141,486 |
15 | 14 | #29 | Kevin Harvick | Chevrolet | Reese's | 118/0 | 266 | Running | $129,011 |
16 | 39 | #37 | Bill Elliott | Dodge | Melling Auto Parts | 115/0 | 266 | Running | $86,525 |
17 | 16 | #43 | Bobby Labonte | Dodge | Cheerios/Betty Crocker | 112/0 | 266 | Running | $126,561 |
18 | 25 | #11 | Denny Hamlin * | Chevrolet | FedEx Freight | 109/0 | 266 | Running | $88,925 |
19 | 37 | #32 | Travis Kvapil | Chevrolet | Tide-Downy | 111/5 | 266 | Running | $104,383 |
20 | 28 | #14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 108/5 | 266 | Running | $103,983 |
21 | 17 | #22 | Dave Blaney | Dodge | Caterpillar | 100/0 | 266 | Running | $98,983 |
22 | 20 | #38 | David Gilliland | Ford | M&M's | 97/0 | 266 | Running | $114,033 |
23 | 8 | #17 | Matt Kenseth | Ford | DEWALT | 94/0 | 266 | Running | $129,516 |
24 | 15 | #12 | Ryan Newman | Dodge | ALLTEL | 96/5 | 266 | Running | $127,108 |
25 | 7 | #2 | Kurt Busch | Dodge | Miller Lite | 88/0 | 265 | Running | $122,133 |
26 | 40 | #40 | David Stremme * | Dodge | Lone Star Steakhouse/Saloon | 85/0 | 265 | Running | $101,547 |
27 | 18 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 82/0 | 265 | Running | $109,245 |
28 | 38 | #96 | Tony Raines | Chevrolet | DLP HDTV | 79/0 | 265 | Running | $82,300 |
29 | 24 | #45 | Kyle Petty | Dodge | Wells Fargo | 76/0 | 265 | Running | $89,600 |
30 | 31 | #66 | Jeff Green | Chevrolet | Haas Automation/Best Buy | 73/0 | 264 | Running | $87,350 |
31 | 43 | #178 | Kenny Wallace | Chevrolet | Furniture Row Racing | 70/0 | 264 | Running | $78,650 |
32 | 22 | #06 | Todd Kluever | Ford | 3M | 67/0 | 264 | Running | $78,450 |
33 | 1 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 69/5 | 264 | Running | $132,414 |
34 | 2 | #10 | Scott Riggs | Dodge | Valvoline/Stanley Tools | 66/5 | 263 | Running | $78,050 |
35 | 35 | #55 | Michael Waltrip | Dodge | NAPA Auto Parts | 58/0 | 263 | Running | $77,850 |
36 | 42 | #7 | Robby Gordon | Chevrolet | Harrah's | 55/0 | 263 | Running | $77,650 |
37 | 34 | #61 | Chad Chaffin | Dodge | Front Row Motorsports | 52/0 | 261 | Running | $77,425 |
38 | 30 | #44 | Terry Labonte | Chevrolet | GMAC | 49/0 | 253 | Suspension | $77,225 |
39 | 11 | #24 | Jeff Gordon | Chevrolet | DuPont | 46/0 | 238 | Fuel Pump | $125,361 |
40 | 9 | #19 | Elliott Sadler | Dodge | Dodge Dealers/UAW | 43/0 | 228 | Running | $106,816 |
41 | 5 | #18 | J.J. Yeley * | Chevrolet | Interstate Batteries | 40/0 | 194 | Accident | $111,175 |
42 | 41 | #26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 37/0 | 128 | Accident | $123,250 |
43 | 26 | #41 | Reed Sorenson * | Dodge | Target | 34/0 | 18 | Accident | $84,566 |
* Denotes Rookie |