Official Race Results | |||||||||
Banquet 400 presented by ConAgra Foods | Kansas Speedway | |||||||||
October 05, 2003 | Race 30 of 36 | |||||||||
Average Speed: | |||||||||
Margin of Victory: .863 | Time of Race: 03:17:34 | ||||||||
Lead Changes: 23 | |||||||||
Cautions: 70-76, 83-87, 106-110, 160-165, 171-174, 183-190, 202-205, 236-239, 250-253 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 11 | #12 | Ryan Newman | Dodge | ALLTEL | 180/5 | 267 | Running | $191,000 |
2 | 8 | #9 | Bill Elliott | Dodge | Dodge Dealers | 180/10 | 267 | Running | $203,623 |
3 | 16 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 170/5 | 267 | Running | $127,175 |
4 | 14 | #20 | Tony Stewart | Chevrolet | Home Depot | 160/0 | 267 | Running | $155,578 |
5 | 7 | #24 | Jeff Gordon | Chevrolet | DuPont | 155/0 | 267 | Running | $127,753 |
6 | 24 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 150/0 | 267 | Running | $115,053 |
7 | 1 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 151/5 | 267 | Running | $96,525 |
8 | 15 | #42 | Jamie McMurray * | Dodge | Havoline | 142/0 | 267 | Running | $77,175 |
9 | 5 | #2 | Rusty Wallace | Dodge | Miller Lite | 143/5 | 267 | Running | $108,592 |
10 | 19 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 134/0 | 267 | Running | $99,125 |
11 | 23 | #154 | Todd Bodine | Ford | National Guard | 130/0 | 267 | Running | $89,425 |
12 | 22 | #16 | Greg Biffle * | Ford | Grainger | 127/0 | 267 | Running | $70,825 |
13 | 33 | #99 | Jeff Burton | Ford | CITGO | 124/0 | 267 | Running | $108,692 |
14 | 18 | #135 | Bobby Hamilton Jr. | Ford | TBA | 121/0 | 267 | Running | $65,150 |
15 | 27 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 118/0 | 267 | Running | $83,200 |
16 | 34 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 115/0 | 267 | Running | $94,406 |
17 | 4 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 117/5 | 267 | Running | $109,633 |
18 | 3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 114/5 | 267 | Running | $110,267 |
19 | 40 | #1 | John Andretti | Chevrolet | Pennzoil | 106/0 | 267 | Running | $89,237 |
20 | 38 | #6 | Mark Martin | Ford | Viagra | 103/0 | 267 | Running | $103,483 |
21 | 39 | #22 | Ward Burton | Dodge | Caterpillar | 100/0 | 267 | Running | $99,706 |
22 | 17 | #30 | Steve Park | Chevrolet | America Online | 97/0 | 267 | Running | $74,850 |
23 | 36 | #45 | Kyle Petty | Dodge | Georgia Pacific | 94/0 | 267 | Running | $74,550 |
24 | 12 | #41 | Casey Mears * | Dodge | Target | 91/0 | 267 | Running | $85,625 |
25 | 25 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 88/0 | 266 | Running | $91,512 |
26 | 35 | #74 | Tony Raines * | Chevrolet | Staff America | 85/0 | 266 | Running | $65,625 |
27 | 9 | #43 | Jeff Green | Dodge | Cheerios | 82/0 | 266 | Running | $101,203 |
28 | 43 | #49 | Ken Schrader | Dodge | BAM Racing | 79/0 | 266 | Running | $64,725 |
29 | 2 | #01 | Mike Skinner | Pontiac | U.S. Army | 81/5 | 265 | Running | $70,414 |
30 | 6 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 78/5 | 265 | Running | $62,285 |
31 | 26 | #23 | Kenny Wallace | Dodge | Stacker 2 | 70/0 | 264 | Running | $61,575 |
32 | 42 | #09 | Mike Wallace | Dodge | Miccosukee Gaming & Resorts | 67/0 | 264 | Running | $61,375 |
33 | 13 | #88 | Dale Jarrett | Ford | UPS | 69/5 | 263 | Engine | $107,853 |
34 | 29 | #40 | Sterling Marlin | Dodge | Coors Light | 61/0 | 263 | Gas | $104,975 |
35 | 20 | #10 | Johnny Benson | Pontiac | Valvoline | 58/0 | 248 | Accident | $87,525 |
36 | 37 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 55/0 | 220 | Running | $68,575 |
37 | 30 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 52/0 | 211 | Running | $60,375 |
38 | 41 | #37 | Derrike Cope | Chevrolet | Friendly's/GBR Online | 49/0 | 199 | Engine | $60,175 |
39 | 31 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 46/0 | 197 | Accident | $77,985 |
40 | 21 | #97 | Kurt Busch | Ford | Rubbermaid | 48/5 | 181 | Engine | $79,785 |
41 | 32 | #32 | Ricky Craven | Pontiac | Tide | 40/0 | 174 | Engine | $67,590 |
42 | 10 | #38 | Elliott Sadler | Ford | M&M's | 37/0 | 104 | Accident | $93,645 |
43 | 28 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 34/0 | 80 | Accident | $67,457 |
* Denotes Rookie |