Official Race Results | |||||||||
Protection One 400 | Kansas Speedway | |||||||||
September 30, 2001 | Race 28 of 36 | |||||||||
Average Speed: 110.576 mph | |||||||||
Margin of Victory: .413 seconds | Time of Race: 03:37:19 | ||||||||
Lead Changes: 20 | |||||||||
Cautions: 2-6, 10-12, 51-54, 61-63, 69-78, 82-84, 138-149, 185-188, 192-195, 230-234, 240-244, 248-255, 258-261 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 2 | #24 | Jeff Gordon | Chevrolet | DuPont | 180/5 | 267 | Running | $254,377 |
2 | 17 | #02 | Ryan Newman | Ford | ALLTEL | 170/0 | 267 | Running | $100,100 |
3 | 8 | #28 | Ricky Rudd | Ford | Texaco/Havoline | 170/5 | 267 | Running | $138,947 |
4 | 11 | #2 | Rusty Wallace | Ford | Miller Lite | 170/10 | 267 | Running | $130,140 |
5 | 19 | #40 | Sterling Marlin | Dodge | Coors Light | 160/5 | 267 | Running | $98,760 |
6 | 23 | #6 | Mark Martin | Ford | Pfizer/Viagra | 155/5 | 267 | Running | $109,551 |
7 | 37 | #77 | Robert Pressley | Ford | Jasper Engines & Transmissions | 146/0 | 267 | Running | $77,820 |
8 | 7 | #20 | Tony Stewart | Pontiac | The Home Depot | 142/0 | 267 | Running | $76,150 |
9 | 40 | #97 | Kurt Busch * | Ford | Rubbermaid/ Sharpie | 138/0 | 267 | Running | $67,700 |
10 | 21 | #93 | Dave Blaney | Dodge | Amoco | 139/5 | 267 | Running | $61,580 |
11 | 26 | #99 | Jeff Burton | Ford | CITGO | 130/0 | 267 | Running | $100,046 |
12 | 25 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 132/5 | 267 | Running | $63,200 |
13 | 31 | #4 | Kevin Lepage | Chevrolet | Kodak Films | 124/0 | 267 | Running | $60,111 |
14 | 34 | #31 | Robby Gordon | Chevrolet | Lowe's | 121/0 | 267 | Running | $86,024 |
15 | 24 | #55 | Bobby Hamilton | Chevrolet | Square D | 118/0 | 267 | Running | $64,300 |
16 | 15 | #29 | Kevin Harvick * | Chevrolet | GM Goodwrench Service Plus | 115/0 | 267 | Running | $95,727 |
17 | 35 | #1 | Kenny Wallace | Chevrolet | Pennzoil | 117/5 | 266 | Running | $78,843 |
18 | 16 | #96 | Andy Houston * | Ford | McDonald's | 109/0 | 266 | Running | $52,300 |
19 | 29 | #7 | Mike Wallace | Ford | NationsRent | 106/0 | 266 | Running | $64,590 |
20 | 39 | #33 | Joe Nemechek | Chevrolet | Oakwood Homes | 103/0 | 266 | Running | $83,870 |
21 | 9 | #32 | Ricky Craven | Ford | Tide | 100/0 | 265 | Running | $51,900 |
22 | 14 | #26 | Jimmy Spencer | Ford | Kmart | 97/0 | 265 | Running | $62,175 |
23 | 32 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 94/0 | 265 | Running | $68,800 |
24 | 30 | #57 | Derrike Cope | Ford | CLR | 91/0 | 263 | Running | $47,500 |
25 | 42 | #11 | Brett Bodine | Ford | Ralph's Supermarkets | 88/0 | 263 | Running | $51,200 |
26 | 28 | #36 | Ken Schrader | Pontiac | M&M's | 85/0 | 262 | Running | $58,100 |
27 | 20 | #5 | Terry Labonte | Chevrolet | Kellogg's | 82/0 | 258 | Suspension | $82,130 |
28 | 1 | #01 | Jason Leffler * | Dodge | Cingular Wireless | 84/5 | 256 | Accident | $59,700 |
29 | 10 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 76/0 | 246 | Accident | $98,527 |
30 | 18 | #88 | Dale Jarrett | Ford | UPS | 73/0 | 246 | Accident | $91,827 |
31 | 33 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 70/0 | 245 | Running | $54,100 |
32 | 13 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 72/5 | 238 | Accident | $53,900 |
33 | 22 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 69/5 | 228 | Accident | $80,423 |
34 | 4 | #92 | Stacy Compton | Dodge | Kodiak | 61/0 | 202 | Accident | $45,500 |
35 | 43 | #90 | Hut Stricklin | Ford | Hills Bros Coffee | 58/0 | 198 | Running | $45,300 |
36 | 38 | #12 | Jeremy Mayfield | Ford | Mobil 1 | 55/0 | 192 | Running | $84,384 |
37 | 6 | #10 | Johnny Benson | Pontiac | Valvoline | 52/0 | 184 | Engine | $52,900 |
38 | 41 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 49/0 | 164 | Accident | $54,700 |
39 | 12 | #43 | John Andretti | Dodge | Cheerios | 46/0 | 146 | Running | $79,527 |
40 | 3 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 48/5 | 134 | Engine | $69,023 |
41 | 36 | #22 | Ward Burton | Dodge | Caterpillar | 40/0 | 67 | Accident | $77,235 |
42 | 27 | #66 | Todd Bodine | Ford | Kmart Blue Light Special | 37/0 | 67 | Accident | $43,900 |
43 | 5 | #19 | Casey Atwood * | Dodge | Dodge Dealers/UAW | 34/0 | 0 | Accident | $43,950 |
* Denotes Rookie |