s
Official Race Results | |||||||||
Coca-Cola 600 | Lowe's Motor Speedway | |||||||||
May 30, 2004 | Race 12 of 36 | |||||||||
Average Speed: 142.763 mph | |||||||||
Margin of Victory: CAUTION | Time of Race: 04:12:10 | ||||||||
Lead Changes: 16 | |||||||||
Cautions: 161-166, 235-243, 338-344, 350-355, 369-373, 395-397, 400-400 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 1 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 190/10 | 400 | Running | $426,350 |
2 | 12 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 170/0 | 400 | Running | $254,456 |
3 | 37 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 170/5 | 400 | Running | $222,478 |
4 | 21 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 165/5 | 400 | Running | $145,800 |
5 | 4 | #38 | Elliott Sadler | Ford | Pedigree | 160/5 | 400 | Running | $178,683 |
6 | 10 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 155/5 | 400 | Running | $152,053 |
7 | 14 | #41 | Casey Mears | Dodge | Target | 151/5 | 400 | Running | $119,550 |
8 | 15 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 142/0 | 400 | Running | $120,700 |
9 | 6 | #20 | Tony Stewart | Chevrolet | Home Depot | 138/0 | 400 | Running | $137,678 |
10 | 16 | #2 | Rusty Wallace | Dodge | Miller Lite | 134/0 | 400 | Running | $131,658 |
11 | 32 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools/Sharpie | 130/0 | 400 | Running | $107,380 |
12 | 19 | #9 | Kasey Kahne * | Dodge | Dodge Dealers/UAW | 132/5 | 400 | Running | $119,750 |
13 | 9 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries/Shrek 2 | 124/0 | 400 | Running | $129,283 |
14 | 13 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 121/0 | 398 | Running | $107,050 |
15 | 5 | #25 | Brian Vickers * | Chevrolet | GMAC Financial Services | 118/0 | 398 | Running | $95,850 |
16 | 17 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 115/0 | 398 | Running | $83,650 |
17 | 11 | #23 | Dave Blaney | Dodge | Whelen Engineering | 112/0 | 398 | Running | $82,450 |
18 | 33 | #88 | Dale Jarrett | Ford | UPS | 109/0 | 398 | Running | $112,067 |
19 | 25 | #1 | John Andretti | Chevrolet | Snap-On Tools | 106/0 | 398 | Running | $79,975 |
20 | 20 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 103/0 | 397 | Running | $112,487 |
21 | 30 | #16 | Greg Biffle | Ford | National Guard/Subway | 100/0 | 397 | Running | $86,025 |
22 | 34 | #99 | Jeff Burton | Ford | Roundup FastAct | 97/0 | 397 | Running | $110,517 |
23 | 23 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 94/0 | 396 | Running | $112,878 |
24 | 26 | #32 | Ricky Craven | Chevrolet | Tide | 91/0 | 396 | Running | $93,800 |
25 | 28 | #10 | Scott Riggs * | Chevrolet | Valvoline | 88/0 | 395 | Running | $100,087 |
26 | 40 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 85/0 | 395 | Running | $99,756 |
27 | 8 | #43 | Jeff Green | Dodge | Cheerios/Great American Bake Sale | 82/0 | 395 | Running | $96,825 |
28 | 29 | #22 | Scott Wimmer * | Dodge | Caterpillar | 79/0 | 394 | Running | $88,939 |
29 | 24 | #4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 76/0 | 394 | Running | $72,425 |
30 | 3 | #24 | Jeff Gordon | Chevrolet | DuPont | 73/0 | 393 | Running | $120,678 |
31 | 41 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 70/0 | 393 | Running | $71,650 |
32 | 27 | #84 | Kyle Busch | Chevrolet | CARQUEST | 67/0 | 393 | Running | $69,025 |
33 | 7 | #77 | Brendan Gaughan * | Dodge | Kodak EasyShare/Jasper | 64/0 | 392 | Running | $77,500 |
34 | 38 | #50 | Derrike Cope | Dodge | Bennett Lane Winery | 61/0 | 391 | Running | $69,670 |
35 | 2 | #12 | Ryan Newman | Dodge | ALLTEL | 58/0 | 390 | Engine | $120,417 |
36 | 18 | #6 | Mark Martin | Ford | Viagra | 55/0 | 387 | Running | $76,425 |
37 | 35 | #5 | Terry Labonte | Chevrolet | Kellogg's | 52/0 | 385 | Running | $95,045 |
38 | 42 | #45 | Kyle Petty | Dodge | Krazy Kritters/Georgia-Pacific/Brawny | 49/0 | 384 | Running | $68,185 |
39 | 36 | #40 | Sterling Marlin | Dodge | Coors Light/U.S. Marines | 46/0 | 331 | Rear End | $101,075 |
40 | 39 | #30 | Johnny Sauter * | Chevrolet | America Online | 43/0 | 203 | Accident | $75,965 |
41 | 43 | #02 | Hermie Sadler | Chevrolet | Zapf Creation | 40/0 | 137 | Engine | $67,855 |
42 | 31 | #09 | Bobby Hamilton Jr. | Dodge | Miccosukee Gaming & Resorts | 37/0 | 73 | Handling | $67,760 |
43 | 22 | #251 | Kevin Lepage | Chevrolet | NegotiationsSeminar.com | PE | 56 | Overheating | $67,642 |
* Denotes Rookie |