Official Race Results
Bank of America 500 | Lowe's Motor Speedway
October 14, 2006 | Race 31 of 36
Average Speed: 132.142 mph
Margin of Victory: 1.624 Time of Race: 03:47:29
Lead Changes: 34
Cautions: 3-11, 18-21, 35-38, 47-52, 106-109, 117-120, 164-167, 243-251, 277-280, 303-306
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 2 9 Kasey Kahne  Dodge Mopar / Dodge Dealers / UAW  190/10  334 Running  $305,889
2 10 48 Jimmie Johnson  Chevrolet Lowe's  175/5  334 Running  $221,511
3 6 31 Jeff Burton  Chevrolet Cingular Wireless  165/0  334 Running  $176,870
4 16 8 Dale Earnhardt Jr.  Chevrolet Budweiser  165/5  334 Running  $154,916
5 21 43 Bobby Labonte  Dodge Cheerios / Bugles  160/5  334 Running  $151,436
6 18 5 Kyle Busch  Chevrolet Kellogg's / Delphi  155/5  334 Running  $112,050
7 39 96 Tony Raines  Chevrolet DLP HDTV  151/5  334 Running  $95,375
8 28 99 Carl Edwards  Ford Office Depot  147/5  334 Running  $103,475
9 30 1 Joe Nemechek  Chevrolet CENTRIX Financial  138/0  334 Running  $108,095
10 25 25 Brian Vickers  Chevrolet GMAC  134/0  334 Running  $91,925
11 13 14 Sterling Marlin  Chevrolet Ginn Clubs & Resorts  135/5  334 Running  $106,133
12 3 42 Casey Mears  Dodge Texaco / Havoline  127/0  333 Running  $113,158
13 31 20 Tony Stewart  Chevrolet The Home Depot  124/0  333 Running  $125,336
14 11 17 Matt Kenseth  Ford Carhartt  126/5  332 Running  $115,466
15 12 40 David Stremme *  Dodge Coors Light  118/0  332 Running  $97,033
16 20 66 Jeff Green  Chevrolet Best Buy "HD Done Right"  115/0  332 Running  $91,583
17 1 10 Scott Riggs  Dodge Stanley Tools / Valvoline  117/5  332 Running  $97,475
18 5 29 Kevin Harvick  Chevrolet GM Goodwrench  109/0  332 Running  $106,661
19 14 4 Todd Bodine  Chevrolet Hefty / Lucas Oil Products  106/0  331 Running  $67,725
20 38 32 Travis Kvapil  Chevrolet Tide-Downy  103/0  331 Running  $81,783
21 43 44 Terry Labonte  Chevrolet GMAC  100/0  331 Running  $63,725
22 32 45 Kyle Petty  Dodge Tire Kingdom  97/0  330 Running  $84,197
23 8 7 Clint Bowyer *  Chevrolet Jack Daniel's  99/5  329 Running  $75,700
24 41 24 Jeff Gordon  Chevrolet DuPont  96/5  301 Engine  $111,236
25 19 7 Robby Gordon  Chevrolet Menards / MAPEI  88/0  300 Running  $66,075
26 36 22 Dave Blaney  Dodge Caterpillar  85/0  278 Running  $65,475
27 15 12 Ryan Newman  Dodge ALLTEL  82/0  272 Running  $107,658
28 22 11 Denny Hamlin *  Chevrolet FedEx Kinko's  79/0  265 Running  $64,550
29 40 18 J.J. Yeley *  Chevrolet Interstate Batteries  76/0  258 Accident  $96,425
30 7 6 Mark Martin  Ford AAA  73/0  239 Accident  $80,725
31 26 1 Martin Truex Jr. *  Chevrolet Bass Pro Shops / Tracker  70/0  216 Running  $69,425
32 42 2 Kurt Busch  Dodge Miller Lite  67/0  208 Running  $102,258
33 35 38 David Gilliland  Ford Sam's Club / M&M's  64/0  161 Accident  $89,958
34 27 26 Jamie McMurray  Ford IRWIN Speedbor  61/0  160 Engine  $107,800
35 4 19 Elliott Sadler  Dodge Dodge Dealers / UAW  63/5  124 Engine  $95,816
36 9 41 Reed Sorenson *  Dodge Target / Lysol  55/0  115 Accident  $69,050
37 33 16 Greg Biffle  Ford Subway / National Guard  52/0  111 Engine  $80,725
38 23 55 Michael Waltrip  Dodge NAPA Auto Parts  49/0  102 Accident  $60,400
39 37 6 Todd Kluever  Ford 3M  46/0  45 Accident  $60,275
40 17 21 Ken Schrader  Ford Motorcraft Genuine Parts  43/0  45 Accident  $87,364
41 34 88 Dale Jarrett  Ford UPS  40/0  32 Accident  $92,085
42 24 49 Mike Bliss  Dodge WhatsOnline.com 37/0  1 Accident  $59,885
43 29 72 Mike Skinner  Chevrolet Dutch Quality Stone  34/0  1 Accident  $60,093
* Denotes Rookie