Official Race Results
UAW-GM Qual. 500 | Charlotte Motor Speedway
October 08, 1995 | Race 28 of 31
Average Speed: 145.358 mph 
Margin of Victory: 0.970 seconds Time of Race: 03:26:48
Lead Changes: 19
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 5 #6 Mark Martin  Ford Valvoline 180/5 334 Running $105,650
2 43 #3 Dale Earnhardt  Chevrolet GM Goodwrench 175/5 334 Running $86,800
3 8 #5 Terry Labonte  Chevrolet Kellogg's 170/5 334 Running $73,750
4 1 #10 Ricky Rudd  Ford Tide 170/10 334 Running $90,200
5 31 #28 Dale Jarrett  Ford Texaco/Havoline 155/0 334 Running $51,400
6 14 #4 Sterling Marlin  Chevrolet Kodak Films 155/5 334 Running $51,000
7 10 #22 Ward Burton  Pontiac MBNA America 151/5 334 Running $48,000
8 24 #18 Bobby Labonte  Chevrolet Interstate Batteries 147/5 334 Running $33,000
9 20 #2 Rusty Wallace  Ford Miller Genuine Draft 138/0 334 Running $34,200
10 9 #43 Bobby Hamilton  Pontiac STP 134/0 334 Running $26,000
11 39 #12 Derrike Cope  Ford Straight Arrow 130/0 334 Running $20,100
12 36 #23 Jimmy Spencer  Ford Smokin' Joe's 127/0 334 Running $17,000
13 16 #37 John Andretti  Ford Kmart/Little Caesars 124/0 334 Running $15,500
14 6 #21 Morgan Shepherd  Ford CITGO 126/5 334 Running $19,900
15 18 #42 Kyle Petty  Pontiac Coors Light 118/0 333 Running $19,200
16 34 #7 Geoffrey Bodine  Ford Exide Batteries 115/0 333 Running $22,600
17 4 #30 Michael Waltrip  Pontiac Pennzoil 112/0 333 Running $18,900
18 21 #26 Hut Stricklin  Ford Quaker State 109/0 333 Running $11,900
19 17 #16 Ted Musgrave  Ford The Family Channel 106/0 333 Running $15,400
20 28 #94 Bill Elliott  Ford McDonald's Racing 103/0 332 Running $11,750
21 26 #9 Lake Speed  Ford Spam 100/0 332 Running $10,150
22 15 #87 Joe Nemechek  Chevrolet Burger King 97/0 332 Running $9,345
23 40 #90 Mike Wallace  Ford Heilig-Meyers 99/5 332 Running $6,065
24 23 #77 Bobby Hillin, Jr  Ford Usair/Jasper Engines 96/5 331 Running $5,525
25 2 #41 Ricky Craven * Chevrolet Kodiak 88/0 331 Running $14,990
26 7 #75 Todd Bodine  Ford Factory Stores of America 85/0 329 Running $14,165
27 22 #11 Brett Bodine  Ford Lowe's 82/0 329 Running $18,150
28 41 #27 Elton Sawyer  Ford Hooters 79/0 328 Running $13,030
29 11 #98 Jeremy Mayfield  Ford RCA 76/0 326 Running $8,120
30 3 #24 Jeff Gordon  Chevrolet DuPont 78/5 321 Running $25,915
31 13 #8 Jeff Burton  Ford Raybestos Brakes 70/0 219 Accident $12,820
32 12 #15 Dick Trickle  Ford Ford Quality Care 67/0 210 Accident $12,640
33 33 #32 Greg Sacks  Chevrolet Fina/Lance 64/0 168 Engine $4,565
34 32 #17 Darrell Waltrip  Chevrolet Western Auto 61/0 163 Accident $12,540
35 29 #25 Ken Schrader  Chevrolet Budweiser 58/0 140 Accident $12,015
36 35 #1 Rick Mast  Ford Skoal 55/0 138 Accident $9,500
37 27 #19 Loy䀠Allen, Jr  Ford HealthSource 52/0 136 Accident $4,490
38 42 #40 Rich Bickle  Pontiac Kendall 49/0 126 Water Pump $9,455
39 38 #31 Jimmy Hensley  Chevrolet Hardee's 46/0 107 Oil Pump $4,455
40 25 #71 Dave Marcis  Chevrolet Olive Garden 43/0 51 Engine $4,455
41 37 #29 Steve Grissom  Chevrolet Meineke 40/0 46 Piston $4,455
42 19 #33 Robert Pressley  Chevrolet Skoal Bandit 37/0 22 Accident $9,955
43 30 #93 Gary Bradberry  Chevrolet Bradberry Motorsports 34/0 6 Accident $4,455
* Denotes Rookie