Official Race Results | |||||||||
Goody's Fast Pain Relief 500 | Martinsville Speedway | |||||||||
March 29, 2010 - Rain Delayed | Race 6 of 36 | |||||||||
Average Speed: 73.18 mph | |||||||||
Margin of Victory: 0.670 | Time of Race: 03:39:05 | ||||||||
Lead Changes: 24 | |||||||||
Cautions: 43-49, 65-70, 76-81, 130-134, 164-168, 172-180, 235-242, 305-310, 316-319, 366-372, 422-426, 493-496, 500-506 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 19 | 11 | Denny Hamlin | Toyota | FedEx Freight | 195/10 | 508 | Running | $179,225 |
2 | 17 | 20 | Joey Logano | Toyota | The Home Depot | 170/0 | 508 | Running | $148,765 |
3 | 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 170/5 | 508 | Running | $144,901 |
4 | 26 | 39 | Ryan Newman | Chevrolet | Haas Automation | 160/0 | 508 | Running | $131,604 |
5 | 20 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 155/0 | 508 | Running | $95,300 |
6 | 14 | 83 | Brian Vickers | Toyota | Red Bull | 150/0 | 508 | Running | $118,848 |
7 | 12 | 33 | Clint Bowyer | Chevrolet | BB&T | 146/0 | 508 | Running | $96,125 |
8 | 13 | 99 | Carl Edwards | Ford | Aflac | 142/0 | 508 | Running | $118,723 |
9 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 138/0 | 508 | Running | $130,053 |
10 | 4 | 16 | Greg Biffle | Ford | U.S. Census | 134/0 | 508 | Running | $95,100 |
11 | 31 | 47 | Marcos Ambrose | Toyota | Little Debbie | 130/0 | 508 | Running | $104,673 |
12 | 30 | 12 | Brad Keselowski | Dodge | Dodge Motorsports | 127/0 | 508 | Running | $104,785 |
13 | 33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 124/0 | 508 | Running | $85,425 |
14 | 9 | 98 | Paul Menard | Ford | NIBCO / Menards | 121/0 | 508 | Running | $85,875 |
15 | 8 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy Sugar Free Lightning / National Guard | 118/0 | 508 | Running | $84,750 |
16 | 27 | 6 | David Ragan | Ford | UPS | 115/0 | 508 | Running | $85,050 |
17 | 23 | 9 | Kasey Kahne | Ford | Budweiser | 112/0 | 508 | Running | $114,715 |
18 | 2 | 17 | Matt Kenseth | Ford | Crown Royal | 109/0 | 508 | Running | $118,951 |
19 | 35 | 37 | David Gilliland | Ford | Gander Mountain | 111/5 | 508 | Running | $91,373 |
20 | 7 | 31 | Jeff Burton | Chevrolet | Caterpillar | 108/5 | 508 | Running | $111,215 |
21 | 16 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 105/5 | 507 | Running | $90,950 |
22 | 10 | 18 | Kyle Busch | Toyota | Snickers | 97/0 | 507 | Running | $118,781 |
23 | 6 | 2 | Kurt Busch | Dodge | Miller Lite | 99/5 | 506 | Running | $116,098 |
24 | 25 | 19 | Elliott Sadler | Ford | Stanley | 91/0 | 506 | Running | $82,475 |
25 | 39 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 88/0 | 506 | Running | $70,100 |
26 | 5 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 85/0 | 506 | Running | $110,273 |
27 | 34 | 34 | Travis Kvapil | Ford | A&W All American Food | 87/5 | 506 | Running | $72,725 |
28 | 24 | 0 | David Reutimann | Toyota | Tums | 79/0 | 503 | Running | $103,831 |
29 | 29 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 76/0 | 499 | Running | $72,250 |
30 | 15 | 1 | Jamie McMurray | Chevrolet | McDonald's | 73/0 | 498 | Running | $108,254 |
31 | 32 | 38 | Kevin Conway * | Ford | Extenze | 70/0 | 498 | Running | $92,235 |
32 | 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 67/0 | 496 | Running | $76,825 |
33 | 18 | 82 | Scott Speed | Toyota | Red Bull | 64/0 | 491 | Running | $83,173 |
34 | 38 | 7 | Robby Gordon | Toyota | Warner Music Nashville / Blake Shelton | 61/0 | 480 | Running | $81,498 |
35 | 1 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 63/5 | 408 | Running | $105,776 |
36 | 22 | 42 | Juan Montoya | Chevrolet | Target | 55/0 | 400 | Running | $103,781 |
37 | 36 | 26 | David Stremme | Ford | Air National Guard | 52/0 | 307 | Rear Gear | $76,300 |
38 | 21 | 43 | A.J. Allmendinger | Ford | Charter Comm. | 49/0 | 173 | Accident | $105,601 |
39 | 43 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 46/0 | 67 | Accident | $68,200 |
40 | 40 | 13 | Max Papis | Toyota | GEICO | 43/0 | 52 | Brakes | $68,125 |
41 | 37 | 9 | Aric Almirola | Chevrolet | Phoenix Racing | 40/0 | 43 | Brakes | $68,075 |
42 | 42 | 66 | Dave Blaney | Toyota | Prism Motorsports | 37/0 | 24 | Over Heating | $67,990 |
43 | 41 | 55 | Michael McDowell | Toyota | Prism Motorsports | 34/0 | 19 | Brakes | $67,536 |
* Denotes Rookie |