Official Race Results | |||||||||
Virginia 500 | Martinsville Speedway | |||||||||
April 13, 2003 | Race 9 of 36 | |||||||||
Average Speed: 75.557 mph | |||||||||
Margin of Victory: Under Caution | Time of Race: 03:28:51 | ||||||||
Lead Changes: 14 | |||||||||
Cautions: 80-84, 120-126, 244-249, 272-281, 295-299, 319-324, 349-354, 436-443, 447-451, 489-492, 499-500 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 1 | #24 | Jeff Gordon | Chevrolet | DuPont | 180/5 | 500 | Running | $219,143 |
2 | 39 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 175/5 | 500 | Running | $138,348 |
3 | 2 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 175/10 | 500 | Running | $112,542 |
4 | 10 | #99 | Jeff Burton | Ford | CITGO | 160/0 | 500 | Running | $101,592 |
5 | 18 | #38 | Elliott Sadler | Ford | M&M's | 160/5 | 500 | Running | $98,950 |
6 | 8 | #20 | Tony Stewart | Chevrolet | Home Depot | 155/5 | 500 | Running | $105,953 |
7 | 25 | #40 | Sterling Marlin | Dodge | Coors Light | 151/5 | 500 | Running | $97,275 |
8 | 5 | #2 | Rusty Wallace | Dodge | Miller Lite | 147/5 | 500 | Running | $91,217 |
9 | 7 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 138/0 | 500 | Running | $70,250 |
10 | 4 | #49 | Ken Schrader | Dodge | BAM Racing | 134/0 | 500 | Running | $54,050 |
11 | 19 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 130/0 | 500 | Running | $78,650 |
12 | 9 | #23 | Kenny Wallace | Dodge | Stacker 2 | 127/0 | 500 | Running | $68,225 |
13 | 31 | #9 | Bill Elliott | Dodge | Dodge Dealers | 124/0 | 499 | Running | $88,358 |
14 | 16 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 126/5 | 499 | Running | $78,581 |
15 | 6 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 118/0 | 499 | Running | $53,750 |
16 | 29 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 120/5 | 499 | Running | $87,678 |
17 | 24 | #6 | Mark Martin | Ford | Viagra | 112/0 | 499 | Running | $85,433 |
18 | 20 | #16 | Greg Biffle * | Ford | Grainger | 109/0 | 499 | Running | $47,975 |
19 | 13 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 106/0 | 499 | Running | $63,575 |
20 | 37 | #88 | Dale Jarrett | Ford | UPS | 103/0 | 499 | Running | $94,303 |
21 | 38 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 100/0 | 499 | Running | $75,262 |
22 | 34 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 97/0 | 499 | Running | $66,725 |
23 | 30 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 94/0 | 499 | Running | $63,975 |
24 | 32 | #1 | Steve Park | Chevrolet | Pennzoil | 91/0 | 499 | Running | $74,562 |
25 | 12 | #22 | Ward Burton | Dodge | Caterpillar | 88/0 | 499 | Running | $82,931 |
26 | 35 | #30 | Jeff Green | Chevrolet | America Online | 85/0 | 498 | Running | $56,825 |
27 | 17 | #32 | Ricky Craven | Pontiac | Tide | 82/0 | 498 | Running | $67,010 |
28 | 36 | #97 | Kurt Busch | Ford | Rubbermaid | 79/0 | 498 | Running | $64,910 |
29 | 14 | #0 | Jack Sprague * | Pontiac | NetZero | 76/0 | 497 | Running | $44,725 |
30 | 40 | #43 | John Andretti | Dodge | Cheerios | 73/0 | 497 | Running | $84,178 |
31 | 15 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 70/0 | 497 | Running | $64,064 |
32 | 28 | #10 | Johnny Benson | Pontiac | Valvoline | 67/0 | 496 | Running | $74,200 |
33 | 27 | #74 | Tony Raines * | Chevrolet | Staff America | 64/0 | 496 | Running | $45,025 |
34 | 33 | #45 | Kyle Petty | Dodge | Georgia Pacific | 61/0 | 496 | Running | $55,000 |
35 | 21 | #4 | Mike Skinner | Pontiac | Kodak | 58/0 | 496 | Running | $46,950 |
36 | 22 | #41 | Casey Mears * | Dodge | Target | 55/0 | 496 | Running | $54,400 |
37 | 41 | #154 | Todd Bodine | Ford | National Guard | 52/0 | 492 | Running | $43,850 |
38 | 3 | #12 | Ryan Newman | Dodge | ALLTEL | 49/0 | 436 | Brakes | $74,665 |
39 | 11 | #42 | Jamie McMurray * | Dodge | Havoline | 46/0 | 319 | Engine | $43,740 |
40 | 23 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 43/0 | 308 | Overheating | $51,665 |
41 | 26 | #01 | Jerry Nadeau | Pontiac | U.S. Army | 40/0 | 267 | Oil Pump | $43,615 |
42 | 42 | #37 | Derrike Cope | Chevrolet | Friendly's Ice Cream | 37/0 | 230 | Throttle Linkage | $43,575 |
43 | 43 | #02 | Hermie Sadler | Chevrolet | GoTeamVa.com | 34/0 | 133 | Engine | $42,866 |
* Denotes Rookie |