Official Race Results | |||||||||
Virginia 500 | Martinsville Speedway | |||||||||
April 14, 2002 | Race 8 of 36 | |||||||||
Average Speed: 73.951 mph | |||||||||
Margin of Victory: Under Caution | |||||||||
Lead Changes: 20 | |||||||||
Cautions: 27-34, 52-57, 74-80, 101-107, 171-179, 211-223, 255-270, 326-331, 368-373, 407-412, 445-450, 476-481, 487-493, 500-500 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 15 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 180/5 | 500 | Running | $168,078 |
2 | 26 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 170/0 | 500 | Running | $97,165 |
3 | 8 | #20 | Tony Stewart | Pontiac | Home Depot | 175/10 | 500 | Running | $111,953 |
4 | 31 | #88 | Dale Jarrett | Ford | UPS | 160/0 | 500 | Running | $112,553 |
5 | 3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 160/5 | 500 | Running | $88,862 |
6 | 4 | #5 | Terry Labonte | Chevrolet | Kellogg's | 155/5 | 500 | Running | $80,508 |
7 | 13 | #28 | Ricky Rudd | Ford | Havoline | 146/0 | 500 | Running | $90,442 |
8 | 17 | #6 | Mark Martin | Ford | Pfizer/Viagra | 142/0 | 500 | Running | $82,833 |
9 | 23 | #99 | Jeff Burton | Ford | CITGO | 143/5 | 500 | Running | $88,067 |
10 | 20 | #97 | Kurt Busch | Ford | Rubbermaid | 134/0 | 500 | Running | $59,750 |
11 | 19 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 130/0 | 500 | Running | $54,085 |
12 | 29 | #40 | Sterling Marlin | Dodge | Coors Light | 127/0 | 500 | Running | $85,592 |
13 | 33 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 124/0 | 500 | Running | $53,275 |
14 | 36 | #22 | Ward Burton | Dodge | Caterpillar | 126/5 | 500 | Running | $83,775 |
15 | 22 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 118/0 | 500 | Running | $55,500 |
16 | 5 | #2 | Rusty Wallace | Ford | Miller Lite | 120/5 | 500 | Running | $85,000 |
17 | 25 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 117/5 | 500 | Running | $69,250 |
18 | 16 | #14 | Stacy Compton | Pontiac | Conseco | 114/5 | 500 | Running | $43,525 |
19 | 39 | #10 | Johnny Benson | Pontiac | Valvoline | 106/0 | 500 | Running | $69,875 |
20 | 27 | #45 | Kyle Petty | Dodge | Sprint | 103/0 | 500 | Running | $41,645 |
21 | 9 | #41 | Jimmy Spencer | Dodge | Target | 100/0 | 499 | Running | $43,625 |
22 | 38 | #30 | Jeff Green | Chevrolet | America Online | 97/0 | 499 | Running | $38,725 |
23 | 1 | #24 | Jeff Gordon | Chevrolet | DuPont | 99/5 | 498 | Running | $107,003 |
24 | 32 | #1 | Steve Park | Chevrolet | Pennzoil | 91/0 | 498 | Running | $71,800 |
25 | 12 | #4 | Mike Skinner | Chevrolet | Kodak Films | 88/0 | 498 | Running | $57,025 |
26 | 30 | #11 | Brett Bodine | Ford | Hooters Restaurants | 85/0 | 498 | Running | $54,275 |
27 | 2 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 87/5 | 498 | Running | $61,460 |
28 | 37 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 79/0 | 497 | Running | $57,049 |
29 | 35 | #02 | Hermie Sadler | Chevrolet | The Virginia Lottery | 76/0 | 497 | Running | $37,275 |
30 | 18 | #32 | Ricky Craven | Ford | Tide | 78/5 | 496 | Running | $48,750 |
31 | 6 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 70/0 | 495 | Running | $66,081 |
32 | 7 | #29 | Kenny Wallace | Chevrolet | GM Goodwrench Service | 67/0 | 490 | Running | $82,678 |
33 | 28 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 64/0 | 483 | Accident | $36,680 |
34 | 11 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 61/0 | 481 | Vibration | $65,611 |
35 | 14 | #48 | Jimmie Johnson * | Chevrolet | Lowe's | 58/0 | 446 | Vibration | $37,500 |
36 | 40 | #36 | Ken Schrader | Pontiac | M&M's | 55/0 | 442 | Running | $46,950 |
37 | 42 | #90 | Rick Mast | Ford | Duke's Mayonnaise/Sauer's | 52/0 | 411 | Rear End | $36,400 |
38 | 34 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 49/0 | 357 | Running | $36,340 |
39 | 24 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 51/5 | 341 | Overheating | $44,290 |
40 | 41 | #26 | Frank Kimmel | Ford | Advance Auto Parts/Pork | 43/0 | 282 | Accident | $61,402 |
41 | 10 | #12 | Ryan Newman * | Ford | ALLTEL | 40/0 | 257 | Overheating | $44,165 |
42 | 21 | #43 | John Andretti | Dodge | Cheerios | 37/0 | 209 | Engine | $63,193 |
43 | 43 | #71 | Andy Hillenburg | Chevrolet | Marcis Racing | 34/0 | 9 | Clutch | $35,405 |
* Denotes Rookie |