s
Official Race Results | |||||||||
LifeLock 400 | Michigan International Speedway | |||||||||
June 15, 2008 | Race 15 of 36 | |||||||||
Average Speed: | |||||||||
Margin of Victory: Under Caution | Time of Race: 02:47:34 | ||||||||
Lead Changes: 31 | |||||||||
Cautions: 4-5, 93-96, 103-106, 148-151, 153-156, 199-201, 203-203 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 3 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 190/5 | 203 | Running | $173,550 |
2 | 9 | 9 | Kasey Kahne | Dodge | Budweiser / LifeLock | 170/0 | 203 | Running | $161,116 |
3 | 16 | 17 | Matt Kenseth | Ford | Carhartt | 170/5 | 203 | Running | $155,066 |
4 | 18 | 83 | Brian Vickers | Toyota | Red Bull | 165/5 | 203 | Running | $97,100 |
5 | 12 | 20 | Tony Stewart | Toyota | The Home Depot | 160/5 | 203 | Running | $136,986 |
6 | 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 160/10 | 203 | Running | $149,061 |
7 | 4 | 99 | Carl Edwards | Ford | Office Depot | 151/5 | 203 | Running | $130,200 |
8 | 13 | 6 | David Ragan | Ford | AAA Insurance | 147/5 | 203 | Running | $98,975 |
9 | 27 | 19 | Elliott Sadler | Dodge | McDonald's Big Mac | 138/0 | 203 | Running | $112,120 |
10 | 23 | 26 | Jamie McMurray | Ford | Crown Royal Cask No. 16 | 139/5 | 203 | Running | $95,125 |
11 | 26 | 15 | Paul Menard | Chevrolet | Sylvania / Menards | 130/0 | 203 | Running | $91,875 |
12 | 10 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 127/0 | 203 | Running | $124,786 |
13 | 1 | 18 | Kyle Busch | Toyota | M&M's | 129/5 | 203 | Running | $101,800 |
14 | 5 | 11 | Denny Hamlin | Toyota | FedEx Freight | 126/5 | 203 | Running | $115,841 |
15 | 2 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 118/0 | 203 | Running | $123,008 |
16 | 19 | 28 | Travis Kvapil | Ford | FreeCreditReport.com | 115/0 | 203 | Running | $107,314 |
17 | 17 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 112/0 | 203 | Running | $110,383 |
18 | 8 | 24 | Jeff Gordon | Chevrolet | DuPont | 109/0 | 203 | Running | $124,286 |
19 | 39 | 84 | A.J. Allmendinger | Toyota | Red Bull | 111/5 | 203 | Running | $78,650 |
20 | 7 | 16 | Greg Biffle | Ford | DISH Network / DishDVRs | 103/0 | 203 | Running | $88,875 |
21 | 22 | 2 | Kurt Busch | Dodge | Miller Lite | 100/0 | 203 | Running | $82,850 |
22 | 35 | 77 | Sam Hornish Jr. * | Dodge | Mobil 1 | 102/5 | 203 | Running | $121,325 |
23 | 38 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 99/5 | 203 | Running | $96,408 |
24 | 43 | 10 | Patrick Carpentier * | Dodge | LifeLock | 91/0 | 202 | Running | $78,800 |
25 | 15 | 8 | Mark Martin | Chevrolet | U.S. Army | 88/0 | 202 | Running | $110,933 |
26 | 11 | 7 | Clint Bowyer | Chevrolet | Jack Daniel's | 85/0 | 202 | Running | $91,825 |
27 | 24 | 38 | David Gilliland | Ford | FreeCreditReport.com | 82/0 | 202 | Running | $92,383 |
28 | 42 | 78 | Joe Nemechek | Chevrolet | Furniture Row/ DenverMattress.com | 79/0 | 202 | Running | $72,975 |
29 | 36 | 45 | Terry Labonte | Dodge | Marathon American Spirit Motor Oil | 76/0 | 202 | Running | $89,933 |
30 | 25 | 5 | Casey Mears | Chevrolet | CARQUEST / Kellogg's | 73/0 | 201 | Running | $91,200 |
31 | 20 | 43 | Bobby Labonte | Dodge | Marathon American Spirit Motor Oil | 70/0 | 201 | Running | $112,486 |
32 | 31 | 1 | Regan Smith * | Chevrolet | DEI / Principal Financial Group | 67/0 | 201 | Running | $82,950 |
33 | 34 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 64/0 | 201 | Running | $84,983 |
34 | 32 | 41 | Reed Sorenson | Dodge | Target | 61/0 | 200 | Running | $99,489 |
35 | 28 | 44 | David Reutimann | Toyota | UPS | 58/0 | 200 | Running | $72,125 |
36 | 37 | 21 | Bill Elliott | Ford | Motorcraft | 55/0 | 200 | Running | $90,420 |
37 | 33 | 0 | Michael McDowell * | Toyota | Champion Mortgage | 52/0 | 199 | Running | $81,572 |
38 | 21 | 42 | Juan Montoya | Dodge | Big Red Slim Pack | 49/0 | 194 | Running | $99,848 |
39 | 29 | 22 | Dave Blaney | Toyota | Caterpillar | 46/0 | 180 | Running | $71,890 |
40 | 30 | 7 | Robby Gordon | Dodge | RVs.com | 43/0 | 150 | Accident | $79,850 |
41 | 40 | 96 | J.J. Yeley | Toyota | DLP HDTV | 40/0 | 116 | Engine | $79,815 |
42 | 14 | 12 | Ryan Newman | Dodge | Alltel | 37/0 | 114 | Engine | $113,845 |
43 | 41 | 40 | Dario Franchitti * | Dodge | Juicy Fruit Slim Pack | 34/0 | 30 | Engine | $79,258 |
* Denotes Rookie |