s
Official Race Results | |||||||||
Miller 400 | Michigan International Speedway | |||||||||
June 26, 1988 | Race 14 of 29 | |||||||||
Average Speed: 153.551 mph | |||||||||
Margin of Victory: 0.28 seconds | Time of Race: 02:36:18 | ||||||||
Lead Changes: 13 | |||||||||
Cautions: 4 for 15 laps. | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 5 | #27 | Rusty Wallace | Pontiac | Kodiak | 185/10 | 200 | Running | $64,100 |
2 | 1 | #9 | Bill Elliott | Ford | Coors | 175/5 | 200 | Running | $42,875 |
3 | 18 | #11 | Terry Labonte | Chevrolet | Budweiser | 170/5 | 200 | Running | $28,075 |
4 | 9 | #3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 165/5 | 200 | Running | $26,175 |
5 | 2 | #5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 155/0 | 200 | Running | $20,325 |
6 | 11 | #25 | Ken Schrader | Chevrolet | Folgers | 155/5 | 200 | Running | $16,000 |
7 | 35 | #55 | Phil Parsons | Oldsmobile | Crown | 146/0 | 200 | Running | $14,150 |
8 | 4 | #17 | Darrell Waltrip | Chevrolet | Tide | 147/5 | 199 | Running | $5,900 |
9 | 28 | #29 | Cale Yarborough | Oldsmobile | Hardee's | 143/5 | 199 | Running | $9,700 |
10 | 12 | #12 | Mike Alexander | Buick | Miller High Life | 134/0 | 199 | Running | $15,950 |
11 | 31 | #26 | Ricky Rudd | Buick | Quaker State | 130/0 | 199 | Running | $10,425 |
12 | 10 | #8 | Bobby Hillin, Jr | Buick | Miller High Life | 127/0 | 199 | Running | $9,950 |
13 | 21 | #88 | Buddy Baker | Oldsmobile | Red Baron Frozen Pizza | 129/5 | 198 | Running | $9,500 |
14 | 13 | #6 | Mark Martin | Ford | Stroh's Light | 121/0 | 198 | Running | $7,050 |
15 | 29 | #2 | Ernie Irvan | Chevrolet | Kroger | 118/0 | 198 | Running | $6,250 |
16 | 26 | #31 | Joe Ruttman | Oldsmobile | Slender You Figure Salons | 115/0 | 198 | Running | $6,250 |
17 | 32 | #10 | Ken Bouchard * | Ford | Whitcomb Racing | 112/0 | 197 | Running | $4,675 |
18 | 39 | #71 | Dave Marcis | Chevrolet | Lifebuoy Soap | 109/0 | 197 | Running | $7,500 |
19 | 20 | #75 | Neil Bonnett | Pontiac | Valvoline | 106/0 | 197 | Running | $10,985 |
20 | 41 | #98 | Brad Noffsinger | Buick | Sunoco | 103/0 | 196 | Running | $4,420 |
21 | 6 | #7 | Alan Kulwicki | Ford | Zerex | 100/0 | 195 | Running | $6,725 |
22 | 37 | #96 | Dana Patten | Chevrolet | U.s. Chrome | 97/0 | 194 | Running | $3,510 |
23 | 30 | #67 | Buddy Arrington | Ford | Pannill Sweatshirts | 94/0 | 188 | Running | $5,375 |
24 | 24 | #43 | Richard Petty | Pontiac | STP | 91/0 | 186 | Running | $6,265 |
25 | 33 | #1 | Dale Jarrett | Buick | Port-A-Lube | 88/0 | 183 | Running | $3,255 |
26 | 7 | #23 | Eddie Bierschwale | Oldsmobile | Waynepaging | 85/0 | 174 | Cracked Cylinder | $3,070 |
27 | 16 | #15 | Brett Bodine | Ford | Crisco | 82/0 | 165 | Engine Failure | $11,610 |
28 | 34 | #30 | Michael Waltrip | Pontiac | Country Time | 79/0 | 158 | Engine Failure | $5,900 |
29 | 22 | #83 | Lake Speed | Oldsmobile | Wynn's | 76/0 | 128 | Crank Shaft | $3,715 |
30 | 14 | #97 | Rodney Combs | Buick | Gm Tech Team | 73/0 | 126 | Engine Failure | $2,805 |
31 | 27 | #92 | David Sosebee | Ford | L.C. | PE | 124 | Ignition | $2,750 |
32 | 25 | #68 | Derrike Cope | Ford | Purolator | 67/0 | 121 | Clutch | $5,410 |
33 | 17 | #21 | Kyle Petty | Ford | CITGO | 64/0 | 105 | Engine Failure | $9,650 |
34 | 23 | #33 | Morgan Shepherd | Chevrolet | Skoal Bandit | 61/0 | 83 | Engine Failure | $5,275 |
35 | 3 | #28 | Davey Allison | Ford | Havoline | 63/5 | 70 | Engine Failure | $12,440 |
36 | 40 | #52 | Jimmy Means | Pontiac | Eureka Vacuum Cleaners | 55/0 | 51 | Engine Failure | $5,185 |
37 | 15 | #44 | Sterling Marlin | Oldsmobile | Piedmont Airlines | 52/0 | 41 | Engine Failure | $5,150 |
38 | 8 | #90 | Benny Parsons | Ford | Bull's Eye Barbecue Sauce | 49/0 | 22 | Oil Pump | $5,110 |
39 | 36 | #36 | H.B. Bailey | Pontiac | National Motors | 46/0 | 21 | Oil Leak | $2,470 |
40 | 38 | #51 | David Simko | Pontiac | Tom Company | PE | 9 | Engine Failure | $2,450 |
41 | 19 | #4 | Rick Wilson | Oldsmobile | Kodak Films | 40/0 | 2 | Engine Failure | $3,050 |
* Denotes Rookie |