s
Official Race Results | |||||||||
CAM2 400 | Michigan International Speedway | |||||||||
June 20, 1976 | Race 15 of 30 | |||||||||
Average Speed: 141.148 mph | |||||||||
Margin of Victory: 3 car lengths | Time of Race: 02:50:02 | ||||||||
Lead Changes: 17 | |||||||||
Cautions: 3 for 20 laps. | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 8 | #21 | David Pearson | Mercury | Purolator | 180/5 | 200 | Running | $11,295 |
2 | 6 | #11 | Cale Yarborough | Chevrolet | Holly Farms | 180/10 | 200 | Running | $10,795 |
3 | 2 | #2 | Bobby Allison | Mercury | Cam2 | 170/5 | 200 | Running | $8,575 |
4 | 1 | #43 | Richard Petty | Dodge | STP | 165/5 | 200 | Running | $8,665 |
5 | 3 | #15 | Buddy Baker | Ford | Norris | 160/5 | 199 | Running | $6,430 |
6 | 13 | #90 | Dick Brooks | Ford | Truxmore | 150/0 | 197 | Running | $3,035 |
7 | 7 | #54 | Lennie Pond | Chevrolet | Pepsi-Cola | 146/0 | 196 | Running | $2,725 |
8 | 16 | #05 | Dave Sisco | Chevrolet | Sisco | 142/0 | 196 | Running | $2,615 |
9 | 14 | #60 | Jackie Rogers | Chevrolet | Red Dog Racing | 143/5 | 194 | Running | $1,845 |
10 | 11 | #24 | Cecil Gordon | Chevrolet | Pruette Chevrolet | 134/0 | 193 | Running | $2,405 |
11 | 31 | #67 | Buddy Arrington | Dodge | Arrington | 130/0 | 191 | Running | $2,295 |
12 | 24 | #40 | D.k. Ulrich | Chevrolet | Garden State Auto Body | 127/0 | 190 | Running | $2,185 |
13 | 20 | #14 | Coo Coo Marlin | Chevrolet | Cunningham-Kelley | 124/0 | 189 | Engine Failure | $1,920 |
14 | 33 | #25 | Dick May | Chevrolet | Robertson Racing | 121/0 | 188 | Running | $1,835 |
15 | 32 | #30 | Tighe Scott | Chevrolet | Clyde Lynn Auto Parts | 118/0 | 187 | Running | $1,720 |
16 | 26 | #70 | J.D. McDuffie | Chevrolet | Butler's | 115/0 | 184 | Running | $1,540 |
17 | 28 | #8 | Ed Negre | Dodge | Negre | 112/0 | 181 | Running | $1,515 |
18 | 19 | #3 | Richard Childress | Chevrolet | Kansas Jack | 109/0 | 180 | Running | $1,490 |
19 | 5 | #72 | Benny Parsons | Chevrolet | Kings Row Fireplaces | 106/0 | 179 | Running | $3,965 |
20 | 22 | #92 | Skip Manning * | Chevrolet | Stratagraph | 103/0 | 161 | Engine Failure | $940 |
21 | 27 | #64 | Tommy Gale | Ford | Stamey's Bar-B-Q | 100/0 | 145 | Engine Failure | $1,415 |
22 | 30 | #46 | Travis Tiller | Dodge | Little B/C&K Coal | 97/0 | 134 | Overheating | $890 |
23 | 9 | #52 | Jimmy Means | Chevrolet | Means Racing | 94/0 | 132 | Engine Failure | $865 |
24 | 18 | #79 | Frank Warren | Dodge | Native Tan | 91/0 | 108 | Wheel Bearing | $1,340 |
25 | 17 | #47 | Bruce Hill | Chevrolet | Howson Algraphy | 88/0 | 103 | Engine Failure | $1,315 |
26 | 29 | #36 | Bobby Wawak | Chevrolet | J&B Corvette | 85/0 | 57 | Push Rod | $790 |
27 | 36 | #95 | Gary Myers | Chevrolet | Hick's Pharmacy | 82/0 | 49 | Engine Failure | $765 |
28 | 21 | #10 | Bill Elliott | Ford | Champion | 79/0 | 46 | Engine Failure | $1,240 |
29 | 10 | #88 | Darrell Waltrip | Chevrolet | Gatorade | 76/0 | 33 | Engine Failure | $3,725 |
30 | 4 | #71 | Dave Marcis | Dodge | K&K | 78/5 | 26 | Valve | $3,830 |
31 | 25 | #29 | Walter Ballard | Chevrolet | Velvet Touch Furniture | 70/0 | 26 | Engine Failure | $690 |
32 | 15 | #81 | Terry Ryan | Chevrolet | Wam | 67/0 | 20 | Engine Failure | $680 |
33 | 23 | #19 | Henley Gray | Chevrolet | Belden Asphalt | 64/0 | 20 | Distributor | $670 |
34 | 35 | #01 | Earle Canavan | Dodge | Benihana | 61/0 | 15 | Transmission | $660 |
35 | 12 | #48 | James Hylton | Chevrolet | Hylton | 58/0 | 2 | Transmission | $1,150 |
36 | 34 | #18 | Joe Frasson | Chevrolet | Excuse Lounge | 55/0 | 1 | Engine Failure | $640 |
* Denotes Rookie |