Official Race Results | |||||||||
New England 300 | New Hampshire International Speedway | |||||||||
July 21, 2002 | Race 19 of 36 | |||||||||
Average Speed: 92.342 mph | |||||||||
Margin of Victory: 3.23 seconds | Time of Race: 03:26:14 | ||||||||
Lead Changes: 23 | |||||||||
Cautions: 3-5, 20-22, 30-35, 60-64, 76-81, 106-109, 123-131, 159-167, 189-192, 200-206, 233-239, 244-247, 272-278, 286-288 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 31 | #22 | Ward Burton | Dodge | Caterpillar | 180/5 | 300 | Running | $231,850 |
2 | 30 | #30 | Jeff Green | Chevrolet | America Online | 170/0 | 300 | Running | $113,750 |
3 | 33 | #88 | Dale Jarrett | Ford | UPS | 145/5 | 300 | Running | $127,500 |
4 | 3 | #2 | Rusty Wallace | Ford | Miller Lite | 165/5 | 300 | Running | $120,525 |
5 | 7 | #12 | Ryan Newman * | Ford | ALLTEL | 160/5 | 300 | Running | $90,900 |
6 | 32 | #26 | Todd Bodine | Ford | Discover Card | 150/0 | 300 | Running | $92,737 |
7 | 26 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 146/0 | 300 | Running | $84,081 |
8 | 23 | #97 | Kurt Busch | Ford | Rubbermaid | 142/0 | 300 | Running | $64,925 |
9 | 24 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 138/0 | 300 | Running | $97,803 |
10 | 38 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 139/5 | 300 | Running | $77,275 |
11 | 34 | #41 | Jimmy Spencer | Dodge | Target | 130/0 | 300 | Running | $70,125 |
12 | 21 | #99 | Jeff Burton | Ford | CITGO | 132/5 | 300 | Running | $94,892 |
13 | 4 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 124/0 | 300 | Running | $95,903 |
14 | 18 | #40 | Sterling Marlin | Dodge | Coors Light | 121/0 | 300 | Running | $91,142 |
15 | 13 | #48 | Jimmie Johnson * | Chevrolet | Lowe's | 118/0 | 300 | Running | $54,950 |
16 | 17 | #6 | Mark Martin | Ford | Pfizer/Viagra | 115/0 | 300 | Running | $85,233 |
17 | 8 | #28 | Ricky Rudd | Ford | Havoline | 112/0 | 300 | Running | $91,392 |
18 | 15 | #10 | Jerry Nadeau | Pontiac | Valvoline | 114/5 | 300 | Running | $76,825 |
19 | 14 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 106/0 | 300 | Running | $57,775 |
20 | 16 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 103/0 | 300 | Running | $60,425 |
21 | 9 | #32 | Ricky Craven | Ford | Tide | 100/0 | 300 | Running | $57,650 |
22 | 19 | #5 | Terry Labonte | Chevrolet | Kellogg's | 97/0 | 300 | Running | $77,658 |
23 | 28 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 99/5 | 300 | Running | $64,925 |
24 | 20 | #36 | Ken Schrader | Pontiac | M&M's | 91/0 | 300 | Running | $64,714 |
25 | 27 | #43 | John Andretti | Dodge | Cheerios | 88/0 | 300 | Running | $75,508 |
26 | 10 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 85/0 | 300 | Running | $55,725 |
27 | 36 | #11 | Brett Bodine | Ford | Hooters Restaurants | 87/5 | 300 | Running | $47,500 |
28 | 25 | #44 | Steve Grissom | Dodge | Georgia Pacific | 79/0 | 300 | Running | $46,825 |
29 | 11 | #24 | Jeff Gordon | Chevrolet | DuPont | 76/0 | 300 | Running | $97,028 |
30 | 40 | #14 | Stacy Compton | Pontiac | Conseco | 73/0 | 300 | Running | $44,325 |
31 | 39 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 70/0 | 299 | Running | $43,625 |
32 | 22 | #1 | Steve Park | Chevrolet | Pennzoil | 67/0 | 299 | Running | $73,300 |
33 | 6 | #17 | Matt Kenseth | Ford | DeWalt/AT&T Broadband | 74/10 | 299 | Running | $71,225 |
34 | 1 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 61/0 | 291 | Running | $75,556 |
35 | 5 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 58/0 | 285 | Running | $50,800 |
36 | 35 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 55/0 | 257 | Accident | $42,600 |
37 | 37 | #45 | Kyle Petty | Dodge | Sprint | 52/0 | 241 | Running | $42,450 |
38 | 2 | #4 | Mike Skinner | Chevrolet | Kodak Films | 54/5 | 230 | Running | $44,800 |
39 | 12 | #20 | Tony Stewart | Pontiac | Home Depot | 51/5 | 121 | Accident | $89,803 |
40 | 43 | #189 | Morgan Shepherd | Ford | Berlin City Ford/Red Line Oil | 43/0 | 43 | Handling | $42,145 |
41 | 29 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 40/0 | 28 | Accident | $50,050 |
42 | 42 | #127 | Kirk Shelmerdine | Ford | Naturally Fresh Foods | 37/0 | 10 | Oil Pressure | $42,000 |
43 | 41 | #66 | Geoffrey Bodine | Ford | Discover Card | PE | 0 | Rear End | $42,164 |
* Denotes Rookie |