Official Race Results
Subway Fresh Fit 500 | Phoenix International Raceway
April 10, 2010 | Race 7 of 36
Average Speed: 99.372 mph Margin of Victory: 0.130
Time of Race: 03:48:14
Lead Changes: 20
Cautions: 16-22, 24-29, 57-63, 136-148, 190-196, 198-201, 257-261, 316-321, 373-376
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 14 39 Ryan Newman Chevrolet Tornados 190/5 378 Running $235,804
2 10 24 Jeff Gordon Chevrolet DuPont 175/5 378 Running $203,901
3 16 48 Jimmie Johnson Chevrolet Lowe's 175/10 378 Running $191,303
4 23 5 Mark Martin Chevrolet GoDaddy.com 160/0 378 Running $132,585
5 7 42 Juan Montoya Chevrolet Target 160/5 378 Running $160,056
6 27 17 Matt Kenseth Ford Crown Royal Black 155/5 378 Running $154,651
7 9 99 Carl Edwards Ford Subway 146/0 378 Running $130,448
8 17 18 Kyle Busch Toyota M&M's 152/10 378 Running $138,631
9 25 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 138/0 378 Running $105,275
10 6 20 Joey Logano Toyota The Home Depot 134/0 378 Running $124,515
11 4 47 Marcos Ambrose Toyota Kingsford / Bush's Beans 130/0 378 Running $112,348
12 5 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 127/0 378 Running $90,975
13 24 29 Kevin Harvick Chevrolet Shell / Pennzoil 124/0 378 Running $119,876
14 33 7 Robby Gordon Toyota BAMVIP.com / Blake Shelton 121/0 378 Running $96,848
15 1 43 A.J. Allmendinger Ford Valvoline 123/5 378 Running $122,951
16 22 12 Brad Keselowski Dodge Abyss by Mobigloo 115/0 378 Running $105,635
17 8 56 Martin Truex Jr. Toyota NAPA Auto Parts 112/0 378 Running $77,825
18 3 77 Sam Hornish Jr. Dodge Mobil 1 109/0 378 Running $86,350
19 29 6 David Ragan Ford UPS 106/0 378 Running $85,550
20 39 0 David Reutimann Toyota Best Western 103/0 378 Running $107,881
21 2 82 Scott Speed Toyota Red Bull 100/0 378 Running $91,798
22 30 16 Greg Biffle Ford 3M 97/0 378 Running $86,050
23 11 14 Tony Stewart Chevrolet Office Depot "Greener Shipping" / Old Spice 99/5 378 Running $114,098
24 13 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 91/0 378 Running $110,704
25 15 31 Jeff Burton Chevrolet Caterpillar 88/0 378 Running $111,440
26 28 78 Regan Smith Chevrolet Furniture Row Companies 85/0 378 Running $83,825
27 40 71 Bobby Labonte Chevrolet TRG Motorsports 82/0 378 Running $76,200
28 35 190 Scott Riggs Chevrolet Keyed-Up Motorsports 79/0 377 Running $72,575
29 32 98 Paul Menard Ford Moen / Menards 76/0 377 Running $80,450
30 26 11 Denny Hamlin Toyota FedEx Office / March of Dimes 73/0 376 Running $93,600
31 38 19 Elliott Sadler Ford Stanley 70/0 375 Running $80,160
32 36 37 David Gilliland Ford Taco Bell 72/5 374 Running $84,048
33 42 38 Kevin Conway * Ford Extenze 64/0 371 Running $93,560
34 43 46 Terry Cook * Dodge Whitney Motorsports 66/5 367 Running $71,725
35 19 2 Kurt Busch Dodge Miller Lite 58/0 366 Running $117,173
36 41 34 Travis Kvapil Ford Long John Silver's 60/5 309 Engine $71,450
37 21 83 Brian Vickers Toyota Red Bull 52/0 288 Running $112,773
38 18 87 Joe Nemechek Toyota PetSmart 49/0 281 Electrical $71,175
39 20 9 Kasey Kahne Ford Budweiser 46/0 276 Running $113,540
40 34 13 Max Papis Toyota GEICO 43/0 214 Overheating $70,875
41 37 135 Johnny Sauter Chevrolet Tommy Baldwin Racing 40/0 161 Brakes $70,720
42 31 55 Dave Blaney Toyota Prism Motorsports 42/5 160 Rear Gear $70,590
43 12 66 Michael McDowell Toyota Prism Motorsports 39/5 149 Overheating $70,967
* Denotes Rookie