Official Race Results
Subway Fresh Fit 500 | Phoenix International Raceway
April 20, 2009 | Race 8 of 36
Average Speed: 108.042 mph
Margin of Victory: .734 Time of Race: 02:53:16
Lead Changes: 14
Cautions: 55-59, 103-108, 139-142, 152-155, 167-171, 302-306
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 1 5 Mark Martin Chevrolet Carquest / Kellogg's 195/10 312 Running $232,150
2 6 14 Tony Stewart Chevrolet Old Spice / Office Depot 175/5 312 Running $183,223
3 3 2 Kurt Busch Dodge Miller Lite 170/5 312 Running $145,375
4 10 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 165/5 312 Running $167,711
5 13 16 Greg Biffle Ford 3M 155/0 312 Running $122,400
6 12 11 Denny Hamlin Toyota FedEx Freight 150/0 312 Running $107,975
7 26 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 146/0 312 Running $124,690
8 8 0 David Reutimann Toyota Aaron's Dream Machine 147/5 312 Running $109,723
9 35 77 Sam Hornish Jr. Dodge Penske Truck Rental / AAA 138/0 312 Running $106,860
10 11 99 Carl Edwards Ford Claritin 134/0 312 Running $127,756
11 28 26 Jamie McMurray Ford Crown Royal 130/0 312 Running $87,600
12 36 43 Reed Sorenson Dodge U.S. Air Force 127/0 312 Running $115,001
13 21 9 Kasey Kahne Dodge Budweiser 124/0 312 Running $115,348
14 29 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 121/0 312 Running $89,423
15 16 31 Jeff Burton Chevrolet Caterpillar 118/0 312 Running $117,381
16 30 39 Ryan Newman Chevrolet Stewart-Haas Racing 120/5 312 Running $110,529
17 2 18 Kyle Busch Toyota Pedigree 112/0 312 Running $117,023
18 19 12 David Stremme Dodge Penske Racing 109/0 311 Running $105,115
19 5 83 Brian Vickers Toyota Red Bull 111/5 311 Running $100,298
20 38 7 Casey Mears Chevrolet Jack Daniel's 103/0 311 Running $87,900
21 31 20 Joey Logano * Toyota The Home Depot 100/0 311 Running $116,851
22 14 6 David Ragan Ford UPS 97/0 311 Running $79,450
23 7 98 Paul Menard Ford Turtle Wax / Menards 94/0 311 Running $102,581
24 20 42 Juan Montoya Chevrolet Tums Dual Action 91/0 311 Running $105,548
25 4 24 Jeff Gordon Chevrolet Pepsi Throwback Challenger / DuPont 88/0 311 Running $108,801
26 24 33 Clint Bowyer Chevrolet BB&T 85/0 311 Running $78,525
27 17 17 Matt Kenseth Ford Dewalt 82/0 311 Running $113,440
28 9 78 Regan Smith Chevrolet Furniture Row Companies 79/0 311 Running $67,075
29 42 96 Bobby Labonte Ford Ask.com 81/5 311 Running $97,679
30 33 29 Kevin Harvick Chevrolet Shell / Pennzoil 73/0 311 Running $107,653
31 15 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 75/5 310 Running $84,660
32 40 19 Elliott Sadler Dodge Best Buy 67/0 310 Running $77,475
33 27 171 David Gilliland Chevrolet American Monster 64/0 310 Running $67,300
34 18 82 Scott Speed * Toyota Red Bull 61/0 310 Running $80,798
35 25 44 A.J. Allmendinger Dodge Hunt Brothers Pizza 58/0 309 Running $66,100
36 37 36 Scott Riggs Toyota Tommy Baldwin Racing 55/0 307 Running $66,950
37 32 55 Michael Waltrip Toyota NAPA 57/5 307 Running $73,825
38 41 34 John Andretti Chevrolet Taco Bell 49/0 307 Running $73,675
39 23 7 Robby Gordon Toyota Robby Gordon Motorsports 46/0 243 Running $84,310
40 39 9 Sterling Marlin Dodge Miccosukee Resort & Gaming 43/0 117 Accident $65,400
41 22 187 Joe Nemechek Toyota NEMCO Motorsports 40/0 76 Rear Axle $65,250
42 34 66 Dave Blaney Toyota Prism Motorsports 37/0 59 Brakes $65,125
43 43 73 Tony Raines Dodge Quality Concrete 34/0 56 Brakes $65,496
* Denotes Rookie