Official Race Results
Checker Auto Parts 500 | Phoenix International Raceway
November 15, 2009 | Race 35 of 36
Average Speed: 110.486 mph
Margin of Victory: 1.033 Time of Race: 02:49:26
Lead Changes: 9
Cautions: 116-119, 121-127, 164-168, 172-178
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 3 48 Jimmie Johnson Chevrolet Lowe's 195/10 312 Running $267,001
2 36 31 Jeff Burton Chevrolet Cat Financial 170/0 312 Running $204,006
3 5 11 Denny Hamlin Toyota FedEx Ground 165/0 312 Running $144,825
4 10 5 Mark Martin Chevrolet Kellogg's / Carquest 160/0 312 Running $123,500
5 1 1 Martin Truex Jr. Chevrolet Rain-X 155/0 312 Running $159,040
6 2 2 Kurt Busch Dodge Miller Lite 155/5 312 Running $112,250
7 13 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 146/0 312 Running $107,450
8 17 42 Juan Montoya Chevrolet Target 142/0 312 Running $119,148
9 14 24 Jeff Gordon Chevrolet DuPont 138/0 312 Running $120,326
10 15 0 David Reutimann Toyota Aaron's Dream Machine 134/0 312 Running $109,248
11 21 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 130/0 312 Running $96,948
12 7 18 Kyle Busch Toyota Pedigree 127/0 312 Running $121,798
13 16 44 A.J. Allmendinger Ford Ford. Drive one. 124/0 312 Running $77,600
14 6 16 Greg Biffle Ford 3M 121/0 312 Running $92,150
15 4 9 Kasey Kahne Dodge Budweiser 118/0 312 Running $113,923
16 25 99 Carl Edwards Ford Aflac 115/0 312 Running $119,206
17 12 77 Sam Hornish Jr. Dodge Mobil 1 112/0 311 Running $92,510
18 28 17 Matt Kenseth Ford USG Sheetrock 114/5 311 Running $115,765
19 30 26 Jamie McMurray Ford Irwin Marathon Saw Blades 106/0 311 Running $81,025
20 24 39 Ryan Newman Chevrolet U.S. Army 108/5 311 Running $107,329
21 27 20 Joey Logano * Toyota Home Depot 100/0 310 Running $117,551
22 22 7 Robby Gordon Toyota Jim Beam 97/0 310 Running $90,810
23 33 6 David Ragan Ford UPS 94/0 310 Running $80,775
24 31 29 Kevin Harvick Chevrolet Shell / Pennzoil 91/0 310 Running $108,928
25 8 14 Tony Stewart Chevrolet Old Spice / Office Depot 88/0 310 Running $86,423
26 40 43 Reed Sorenson Dodge Paralyzed Veterans of America 85/0 310 Running $108,476
27 9 7 Casey Mears Chevrolet Jack Daniel's 82/0 308 Running $85,900
28 35 19 Elliott Sadler Dodge Insignia 79/0 308 Running $78,750
29 41 98 Paul Menard Ford Johns Manville / Menards 76/0 308 Running $101,031
30 29 9 David Gilliland Chevrolet Miccosukee Resort & Gaming 73/0 308 Running $71,500
31 39 96 Erik Darnell Ford Valvoline 70/0 306 Running $95,004
32 23 113 Max Papis * Toyota GEICO 67/0 304 Running $67,200
33 37 82 Scott Speed * Toyota Red Bull 64/0 303 Running $79,148
34 42 34 John Andretti Chevrolet Taco Bell 61/0 268 Running $75,900
35 18 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 58/0 256 Running $84,825
36 11 55 Michael Waltrip Toyota NAPA Auto Parts 55/0 251 Running $74,675
37 26 12 Brad Keselowski Dodge Penske Racing 52/0 239 Running $99,040
38 19 83 Brian Vickers Toyota Red Bull 49/0 170 Accident $94,748
39 20 171 Bobby Labonte Chevrolet TRG Motorsports 46/0 169 Accident $66,300
40 34 187 Joe Nemechek Toyota NEMCO Motorsports 43/0 47 Power Steering $66,150
41 38 36 Michael McDowell Toyota Wave Energy Drink 40/0 36 Brakes $66,000
42 32 66 Dave Blaney Toyota Prism Motorsports 37/0 9 Overheating $65,875
43 43 37 Tony Raines Chevrolet Long John Silver's 34/0 6 Electrical $66,247
* Denotes Rookie