Official Race Results
Pocono 500 | Pocono Raceway
June 20, 1999 | Race 15 of 34
Average Speed: 118.898 mph 
Margin of Victory: 0.340 second Time of Race: 4 hours, 12 minutes, 19 seconds
Lead Changes: 22
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 3 #18 Bobby Labonte  Pontiac Interstate Batteries 180/5 200 Running $151,110
2 17 #24 Jeff Gordon  Chevrolet DuPont 175/5 200 Running $111,220
3 2 #88 Dale Jarrett  Ford Quality Care/ Ford Credit 175/10 200 Running $86,670
4 1 #40 Sterling Marlin  Chevrolet Coors Light 165/5 200 Running $85,245
5 10 #6 Mark Martin  Ford Valvoline 160/5 200 Running $78,290
6 12 #20 Tony Stewart * Pontiac The Home Depot 155/5 200 Running $53,255
7 25 #3 Dale Earnhardt  Chevrolet GM Goodwrench Service Plus 146/0 200 Running $57,190
8 34 #36 Ernie Irvan  Pontiac M&M's 142/0 200 Running $54,415
9 23 #12 Jeremy Mayfield  Ford Mobil 1 143/5 200 Running $53,215
10 11 #4 Bobby Hamilton  Chevrolet Kodak MAX Film 134/0 200 Running $64,005
11 15 #75 Ted Musgrave  Ford Remington Arms 130/0 200 Running $44,015
12 5 #98 Rick Mast  Ford Universal Studios 132/5 200 Running $40,565
13 18 #1 Steve Park  Chevrolet Pennzoil 124/0 200 Running $44,515
14 40 #23 Jimmy Spencer  Ford Winston 126/5 200 Running $48,615
15 16 #10 Ricky Rudd  Ford Tide 118/0 200 Running $46,355
16 33 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 115/0 200 Running $48,015
17 31 #16 Kevin Lepage  Ford TV Guide 112/0 200 Running $43,615
18 29 #28 Kenny Irwin  Ford Texaco/Havoline 109/0 200 Running $43,215
19 39 #44 Kyle Petty  Pontiac Hot Wheels 106/0 199 Running $35,465
20 42 #21 Elliott Sadler * Ford CITGO 103/0 199 Running $46,205
21 26 #01 Jeff Green  Chevrolet TRACFONE 100/0 199 Running $31,415
22 24 #31 Mike Skinner  Chevrolet Lowe's 102/5 199 Running $41,615
23 30 #9 Jerry Nadeau  Ford Cartoon Network 94/0 199 Running $34,890
24 36 #45 Rich Bickle  Pontiac 10-10-345 91/0 198 Running $34,040
25 21 #55 Kenny Wallace  Chevrolet Square D 88/0 198 Running $33,765
26 35 #11 Brett Bodine  Ford Paychex 85/0 198 Running $41,115
27 6 #33 Ken Schrader  Chevrolet Skoal Bandit 82/0 196 Running $40,365
28 20 #43 John Andretti  Pontiac STP 84/5 196 Running $45,215
29 7 #22 Ward Burton  Pontiac Caterpillar 81/5 193 Accident $39,540
30 38 #26 Johnny Benson  Ford General Mills/Cheerios 73/0 192 Accident $37,115
31 4 #4 Bill Elliott  Ford McDonald's 70/0 185 Engine $36,740
32 37 #97 Chad Little  Ford John Deere 72/5 180 Running $36,590
33 41 #60 Geoffrey Bodine  Chevrolet Power Team 64/0 167 Running $29,390
34 28 #66 Darrell Waltrip  Ford Kmart 61/0 165 Accident $29,215
35 43 #77 Robert Pressley  Ford Jasper Engine's/Federal-Mogul 58/0 164 Running $29,040
36 8 #99 Jeff Burton  Ford Exide Batteries 55/0 154 Running $45,440
37 13 #7 Michael Waltrip  Chevrolet Philips 52/0 152 Accident $35,675
38 22 #41 David Green  Chevrolet Kodiak 49/0 145 Engine $28,550
39 9 #25 Wally Dallenbach  Chevrolet Budweiser 46/0 139 Engine $35,425
40 27 #91 Dick Trickle  Chevrolet Larry's Homes 43/0 109 Engine $28,300
41 32 #71 Dave Marcis  Chevrolet Team Realtree 40/0 87 Accident $28,675
42 19 #42 Joe Nemechek  Chevrolet BellSouth 37/0 17 Engine $35,300
43 14 #2 Rusty Wallace  Ford Miller Lite 34/0 7 Accident $44,025
* Denotes Rookie