Official Race Results
Pennsylvania 500 | Pocono Raceway
August 5, 2007 | Race 21 of 36
Average Speed: 131.627 mph
Margin of Victory: 4.131 Time of Race: 03:47:55
Lead Changes: 17
Cautions: 5-7, 55-58, 66-68, 124-128, 139-142, 174-178, 182-184
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 2 2 Kurt Busch  Dodge Miller Lite 195/10 200 Running $206,008
2 1 8 Dale Earnhardt Jr.  Chevrolet Budweiser 175/5 200 Running $218,708
3 6 11 Denny Hamlin  Chevrolet FedEx Express 165/0 200 Running $157,200
4 11 24 Jeff Gordon  Chevrolet DuPont 160/0 200 Running $155,136
5 7 48 Jimmie Johnson  Chevrolet Lowe's 155/0 200 Running $148,936
6 24 20 Tony Stewart  Chevrolet The Home Depot 150/0 200 Running $136,361
7 4 12 Ryan Newman  Dodge Mobil 1 151/5 200 Running $127,350
8 15 7 Clint Bowyer  Chevrolet Camping World/ RVs.com 147/5 200 Running $88,925
9 25 1 Mark Martin  Chevrolet U.S. Army 138/0 200 Running $87,325
10 8 25 Casey Mears  Chevrolet National Guard / GMAC 134/0 200 Running $94,475
11 18 31 Jeff Burton  Chevrolet AT&T Mobility 130/0 200 Running $111,391
12 3 5 Kyle Busch  Chevrolet Kellogg's / CARQUEST 132/5 200 Running $93,750
13 20 88 Ricky Rudd  Ford Combos 124/0 200 Running $104,533
14 37 17 Matt Kenseth  Ford DEWALT 126/5 200 Running $122,191
15 17 96 Tony Raines  Chevrolet DLP HDTV / "Rush Hour 3" 118/0 200 Running $81,100
16 9 42 Juan Montoya * Dodge Texaco / Havoline 115/0 200 Running $106,425
17 23 29 Kevin Harvick  Chevrolet Shell / Pennzoil 112/0 200 Running $114,186
18 21 21 Bill Elliott  Ford U.S. Air Force 114/5 200 Running $89,214
19 32 66 Jeff Green  Chevrolet Haas Automation 111/5 200 Running $94,958
20 19 22 Dave Blaney  Toyota Caterpillar 103/0 200 Running $95,483
21 29 99 Carl Edwards  Ford Office Depot 100/0 200 Running $76,625
22 13 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker 102/5 200 Running $94,170
23 12 16 Greg Biffle  Ford "Dog the Bounty Hunter" / Dish Network 94/0 200 Running $83,375
24 16 10 Scott Riggs  Dodge Valvoline / Stanley Tools 91/0 200 Running $75,350
25 34 40 David Stremme  Dodge Target 88/0 200 Running $67,525
26 35 15 Paul Menard * Chevrolet Energizer / Menards 85/0 200 Running $66,775
27 5 9 Kasey Kahne  Dodge Dodge Dealers / UAW 82/0 200 Running $110,616
28 10 41 Reed Sorenson  Dodge Target 84/5 200 Running $88,533
29 28 83 Brian Vickers  Toyota Red Bull 76/0 200 Running $66,125
30 26 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 78/5 199 Running $103,411
31 43 36 Jeremy Mayfield  Toyota 360 OTC 70/0 199 Running $62,825
32 14 19 Elliott Sadler  Dodge Dodge Dealers / UAW 67/0 198 Running $83,520
33 36 6 David Ragan * Ford AAA 64/0 198 Running $99,550
34 42 45 Kyle Petty  Dodge Marathon American Spirit Motor Oil 61/0 198 Running $73,933
35 27 18 J.J. Yeley  Chevrolet Interstate Batteries 58/0 198 Running $90,033
36 41 70 Johnny Sauter  Chevrolet Haas Automation 55/0 198 Running $61,900
37 30 7 P.J. Jones  Ford MAPEI / Menards 52/0 198 Running $61,725
38 39 55 Michael Waltrip  Toyota NAPA Auto Parts 49/0 194 Fuel Pump $71,147
39 33 38 David Gilliland  Ford M&M's 46/0 192 Running $88,689
40 22 26 Jamie McMurray  Ford Crown Royal 43/0 177 Accident $69,325
41 31 0 David Reutimann * Toyota Burger King 40/0 159 Fuel Pump $61,180
42 40 44 Dale Jarrett  Toyota UPS 37/0 151 Fuel Pump $61,030
43 38 4 Ward Burton  Chevrolet Lucas Oil / State Water Heaters 34/0 109 Engine $61,197
* Denotes Rookie