Official Race Results | |||||||||
Pennsylvania 500 | Pocono Raceway | |||||||||
July 24, 2005 | Race 20 of 36 | |||||||||
Average Speed: 125.283 mph | |||||||||
Margin of Victory: Caution | Time of Race: 04:03:03 | ||||||||
Lead Changes: 13 | |||||||||
Cautions: 14-16, 51-54, 71-74, 121-125, 130-132, 140-142, 151-153, 164-166, 177-180, 191-193, 196-197, 200-201, 203 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 2 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools | 190/10 | 203 | Running | $261,275 |
2 | 13 | #2 | Rusty Wallace | Dodge | Miller Lite | 175/5 | 203 | Running | $188,858 |
3 | 3 | #6 | Mark Martin | Ford | Viagra | 170/5 | 203 | Running | $134,400 |
4 | 41 | #99 | Carl Edwards | Ford | Office Depot | 160/0 | 203 | Running | $125,900 |
5 | 4 | #12 | Ryan Newman | Dodge | Mobil 1/Speedpass | 160/5 | 203 | Running | $133,066 |
6 | 10 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 150/0 | 203 | Running | $131,661 |
7 | 6 | #20 | Tony Stewart | Chevrolet | The Home Depot | 146/0 | 203 | Running | $125,336 |
8 | 23 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 142/0 | 203 | Running | $112,250 |
9 | 34 | #0 | Mike Bliss | Chevrolet | NetZero Best Buy | 138/0 | 203 | Running | $77,925 |
10 | 5 | #21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 134/0 | 203 | Running | $103,489 |
11 | 1 | #42 | Jamie McMurray | Dodge | Texaco Havoline | 130/0 | 203 | Running | $90,500 |
12 | 9 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 127/0 | 203 | Running | $115,566 |
13 | 21 | #24 | Jeff Gordon | Chevrolet | DuPont | 124/0 | 203 | Running | $115,411 |
14 | 8 | #25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 121/0 | 203 | Running | $76,725 |
15 | 20 | #88 | Dale Jarrett | Ford | UPS | 118/0 | 203 | Running | $103,183 |
16 | 39 | #38 | Elliott Sadler | Ford | M&M's | 115/0 | 203 | Running | $103,116 |
17 | 7 | #16 | Greg Biffle | Ford | Post-it/National Guard | 117/5 | 203 | Running | $81,325 |
18 | 16 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 109/0 | 203 | Running | $94,270 |
19 | 26 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 106/0 | 203 | Running | $95,211 |
20 | 22 | #07 | Dave Blaney | Chevrolet | Jack Daniel's | 103/0 | 203 | Running | $76,000 |
21 | 42 | #41 | Casey Mears | Dodge | Target | 100/0 | 203 | Running | $91,788 |
22 | 14 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 102/5 | 203 | Running | $89,483 |
23 | 27 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 94/0 | 203 | Running | $80,083 |
24 | 19 | #11 | Jason Leffler | Chevrolet | FedEx Ground | 91/0 | 203 | Running | $64,750 |
25 | 11 | #22 | Scott Wimmer | Dodge | Caterpillar | 88/0 | 203 | Running | $84,483 |
26 | 24 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 85/0 | 203 | Running | $91,389 |
27 | 15 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 82/0 | 202 | Running | $96,000 |
28 | 25 | #40 | Sterling Marlin | Dodge | Coors Light | 79/0 | 202 | Running | $91,683 |
29 | 31 | #4 | Mike Wallace | Chevrolet | Lucas/Wide Open Energy Drink | 81/5 | 202 | Running | $63,125 |
30 | 33 | #45 | Kyle Petty | Dodge | Chick-Fil-A Kyle Petty Charity Ride | 73/0 | 202 | Running | $70,522 |
31 | 12 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 70/0 | 202 | Running | $60,325 |
32 | 38 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 67/0 | 201 | Running | $107,583 |
33 | 18 | #10 | Scott Riggs | Chevrolet | Valvoline | 64/0 | 201 | Running | $68,925 |
34 | 32 | #66 | Mike Garvey * | Ford | Peak Fitness | 61/0 | 201 | Running | $61,275 |
35 | 37 | #37 | Kevin Lepage | Dodge | BoSPOKER.net | 58/0 | 201 | Running | $59,625 |
36 | 30 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 55/0 | 195 | Running | $107,341 |
37 | 17 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 52/0 | 192 | Running | $85,570 |
38 | 40 | #77 | Travis Kvapil * | Dodge | Kodak/Jasper Engines | 49/0 | 179 | Running | $67,100 |
39 | 28 | #5 | Kyle Busch * | Chevrolet | Kellogg's | 46/0 | 150 | Accident | $66,975 |
40 | 29 | #7 | Robby Gordon | Chevrolet | Jim Beam | 43/0 | 143 | Engine | $58,825 |
41 | 36 | #34 | P.J. Jones | Chevrolet | Mach One Inc. | 45/5 | 23 | Transmission | $58,685 |
42 | 43 | #27 | Kirk Shelmerdine | Ford | LR Lyons & Son/Salem RV | 37/0 | 11 | Overheating | $58,535 |
43 | 35 | #13 | Greg Sacks | Dodge | Sacks Motorsports | 34/0 | 5 | Brakes | $58,394 |
* Denotes Rookie |