Official Race Results
Crown Royal presents the Russ Friedman 400 | Richmond International Raceway
May 02,2009 | Race 10 of 36
Average Speed: 90.627 mph
Margin of Victory: 2.751 Time of Race: 03:18:37
Lead Changes: 21
Cautions: 1-6, 11-13, 116-121, 151-155, 169-174, 193-196, 213-217, 274-278, 286-290, 292-299, 308-312, 358-361
314-317, 327-335, 347-350, 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 14 18 Kyle Busch Toyota Combos 190/5 400 Running $257,248
2 16 14 Tony Stewart Chevrolet Office Depot / Old Spice 170/0 400 Running $172,773
3 5 31 Jeff Burton Chevrolet Prilosec OTC / Wal-Mart 165/0 400 Running $177,906
4 10 39 Ryan Newman Chevrolet U.S. Army 165/5 400 Running $142,829
5 7 5 Mark Martin Chevrolet Cheez-It / Carquest 155/0 400 Running $112,350
6 28 77 Sam Hornish Jr. Dodge Mobil 1 150/0 400 Running $121,035
7 27 26 Jamie McMurray Ford Crown Royal 146/0 400 Running $102,425
8 2 24 Jeff Gordon Chevrolet DuPont 147/5 400 Running $127,001
9 41 7 Casey Mears Chevrolet Jack Daniel's 138/0 400 Running $97,125
10 29 42 Juan Montoya Chevrolet Target 134/0 400 Running $118,448
11 21 47 Marcos Ambrose Toyota Bush's Best Baked Beans / Kingsford / Clorox 130/0 400 Running $96,798
12 17 2 Kurt Busch Dodge Miller Lite 132/5 400 Running $93,475
13 35 17 Matt Kenseth Ford Dewalt 124/0 400 Running $121,390
14 3 11 Denny Hamlin Toyota FedEx Ground 131/10 400 Running $101,050
15 1 83 Brian Vickers Toyota Red Bull 123/5 400 Running $109,498
16 36 7 Robby Gordon Toyota Energizer 115/0 400 Running $95,060
17 20 16 Greg Biffle Ford 3M 112/0 400 Running $90,525
18 12 33 Clint Bowyer Chevrolet BB&T 114/5 400 Running $82,100
19 13 20 Joey Logano * Toyota The Home Depot 106/0 400 Running $119,126
20 23 43 Reed Sorenson Dodge McDonald's McCafe 103/0 400 Running $112,851
21 31 44 A.J. Allmendinger Dodge Paralyzed Veterans of America / King's Cup 100/0 400 Running $73,475
22 4 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 102/5 400 Running $113,815
23 22 6 David Ragan Ford UPS Freight 94/0 400 Running $82,225
24 30 55 Michael Waltrip Toyota NAPA Adaptive One 91/0 400 Running $80,675
25 32 19 Elliott Sadler Dodge Stanley Tools 88/0 400 Running $80,925
26 37 99 Carl Edwards Ford Aflac 85/0 400 Running $118,056
27 25 88 Dale Earnhardt Jr. Chevrolet National Guard - Drive the Guard / Amp Energy 82/0 399 Running $87,050
28 9 0 David Reutimann Toyota Aaron's Dream Machine 79/0 399 Running $94,498
29 18 9 Kasey Kahne Dodge Budweiser 76/0 399 Running $111,248
30 33 98 Paul Menard Ford NIBCO / Menards 73/0 398 Running $102,531
31 40 96 Bobby Labonte Ford Ask.com 70/0 398 Running $98,629
32 42 34 John Andretti Chevrolet Window World 67/0 397 Running $77,350
33 8 82 Scott Speed * Toyota Red Bull 64/0 396 Running $80,298
34 19 29 Kevin Harvick Chevrolet Shell / Pennzoil 61/0 394 Running $106,403
35 38 41 Jeremy Mayfield Toyota SmallSponsor.com 58/0 371 Running $67,975
36 15 48 Jimmie Johnson Chevrolet Lowe's 55/0 368 Running $121,976
37 6 9 Mike Bliss Dodge Miccosukee Resort & Gaming 52/0 368 Running $67,700
38 11 12 David Stremme Dodge Star Trek 49/0 324 Accident $100,065
39 34 171 David Gilliland Chevrolet TRG Motorsports 46/0 92 Electrical $67,450
40 24 187 Joe Nemechek Toyota NEMCO Motorsports 43/0 90 Brakes $67,325
41 43 37 Tony Raines Chevrolet Long John Silver's PE 74 Brakes $67,175
42 39 36 Scott Riggs Toyota Tommy Baldwin Racing 37/0 54 Electrical $67,050
43 26 66 Dave Blaney Toyota Prism Motorsports 34/0 8 Accident $67,424
* Denotes Rookie