Official Race Results | |||||||||
Crown Royal 400 | Richmond International Raceway | |||||||||
May 06, 2006 | Race 10 of 36 | |||||||||
Average Speed: 97.061 mph | |||||||||
Margin of Victory: .572 | Time of Race: 03:05:27 | ||||||||
Lead Changes: 12 | |||||||||
Cautions: 9-11, 21-23, 66-71, 80-91, 94-103, 186-190, 261-265, 288-292, 347-352, 387-390, 392-393 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 10 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185/5 | 400 | Running | $239,166 |
2 | 7 | #11 | Denny Hamlin * | Chevrolet | FedEx Express | 175/5 | 400 | Running | $165,200 |
3 | 8 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 175/10 | 400 | Running | $169,386 |
4 | 1 | #16 | Greg Biffle | Ford | National Guard | 165/5 | 400 | Running | $143,300 |
5 | 21 | #5 | Kyle Busch | Chevrolet | CARQUEST | 160/5 | 400 | Running | $113,600 |
6 | 18 | #20 | Tony Stewart | Chevrolet | The Home Depot | 150/0 | 400 | Running | $139,661 |
7 | 9 | #99 | Carl Edwards | Ford | Office Depot | 146/0 | 400 | Running | $100,100 |
8 | 14 | #12 | Ryan Newman | Dodge | ALLTEL My Circle | 142/0 | 400 | Running | $120,658 |
9 | 32 | #14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 138/0 | 400 | Running | $96,783 |
10 | 20 | #07 | Clint Bowyer * | Chevrolet | Jack Daniel's | 134/0 | 400 | Running | $91,025 |
11 | 2 | #6 | Mark Martin | Ford | AAA | 135/5 | 400 | Running | $94,525 |
12 | 5 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 127/0 | 400 | Running | $118,361 |
13 | 37 | #38 | Elliott Sadler | Ford | M&M's | 124/0 | 400 | Running | $106,808 |
14 | 23 | #10 | Scott Riggs | Dodge | Stanley Tools/Valvoline | 121/0 | 400 | Running | $69,250 |
15 | 15 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 118/0 | 399 | Running | $98,270 |
16 | 28 | #21 | Ken Schrader | Ford | U.S. Air Force | 115/0 | 399 | Running | $97,564 |
17 | 3 | #42 | Casey Mears | Dodge | Texaco/Havoline | 112/0 | 399 | Running | $104,833 |
18 | 25 | #66 | Jeff Green | Chevrolet | Best Buy | 109/0 | 399 | Running | $93,363 |
19 | 31 | #26 | Jamie McMurray | Ford | Crown Royal | 106/0 | 399 | Running | $112,200 |
20 | 19 | #22 | Dave Blaney | Dodge | Caterpillar | 103/0 | 399 | Running | $85,808 |
21 | 26 | #88 | Dale Jarrett | Ford | UPS | 100/0 | 399 | Running | $100,675 |
22 | 34 | #18 | J.J. Yeley * | Chevrolet | Boniva | 97/0 | 399 | Running | $102,950 |
23 | 24 | #41 | Reed Sorenson * | Dodge | Target | 94/0 | 399 | Running | $77,025 |
24 | 35 | #43 | Bobby Labonte | Dodge | Cheerios/Betty Crocker | 91/0 | 399 | Running | $104,761 |
25 | 42 | #178 | Kenny Wallace | Chevrolet | Furniture Row Racing | 88/0 | 398 | Running | $64,875 |
26 | 12 | #45 | Kyle Petty | Dodge | Tire Kingdom | 85/0 | 398 | Running | $87,108 |
27 | 36 | #32 | Travis Kvapil | Chevrolet | Tide-Downy | 82/0 | 398 | Running | $76,772 |
28 | 17 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 79/0 | 398 | Running | $93,445 |
29 | 13 | #2 | Kurt Busch | Dodge | Miller Lite | 76/0 | 397 | Running | $105,008 |
30 | 27 | #96 | Tony Raines | Chevrolet | DLP HDTV | 73/0 | 397 | Running | $64,300 |
31 | 30 | #55 | Michael Waltrip | Dodge | NAPA Auto Parts | 70/0 | 397 | Running | $66,175 |
32 | 38 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 67/0 | 397 | Running | $93,541 |
33 | 29 | #40 | David Stremme * | Dodge | Lone Star Steakhouse/Saloon | 64/0 | 397 | Running | $72,375 |
34 | 6 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 61/0 | 396 | Running | $100,514 |
35 | 43 | #49 | Mike Wallace | Dodge | Fire-Dex | 58/0 | 395 | Running | $63,175 |
36 | 33 | #4 | Scott Wimmer | Chevrolet | AERO Exhaust | 55/0 | 389 | Running | $63,025 |
37 | 4 | #25 | Brian Vickers | Chevrolet | GMAC | 52/0 | 387 | Accident | $70,900 |
38 | 11 | #17 | Matt Kenseth | Ford | DEWALT | 49/0 | 351 | Running | $109,016 |
39 | 39 | #7 | Robby Gordon | Chevrolet | Menards/Moen | 46/0 | 345 | Accident | $62,650 |
40 | 16 | #24 | Jeff Gordon | Chevrolet | DuPont | 43/0 | 286 | Engine | $110,861 |
41 | 22 | #1 | Martin Truex Jr. * | Chevrolet | Bass Pro Shops/Tracker | 40/0 | 285 | Engine | $70,385 |
42 | 40 | #61 | Kevin Lepage | Ford | Peak Performance | 37/0 | 89 | Engine | $62,260 |
43 | 41 | #74 | Derrike Cope | Dodge | Sundance Vacations/Royal Admin. Svcs | 34/0 | 11 | Vibration | $62,473 |
* Denotes Rookie |