sw
Official Race Results | |||||||||
DieHard 500 | Talladega Superspeedway | |||||||||
July 25, 1993 | Race 18 of 30 | |||||||||
Average Speed: 153.857 mph | |||||||||
Margin of Victory: 0.005 seconds | Time of Race: 03:15:01 | ||||||||
Lead Changes: 26 | |||||||||
Fin | St | Car | Driver | Make | Sponsor | Pts / Bonus | Laps | Status | Winnings |
1 | 11 | #3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 185/10 | 188 | Running | $87,315 |
2 | 2 | #4 | Ernie Irvan | Chevrolet | Kodak Films | 175/5 | 188 | Running | $53,210 |
3 | 25 | #6 | Mark Martin | Ford | Valvoline | 170/5 | 188 | Running | $40,495 |
4 | 4 | #42 | Kyle Petty | Pontiac | Mello Yello | 165/5 | 188 | Running | $31,395 |
5 | 15 | #18 | Dale Jarrett | Chevrolet | Interstate Batteries | 160/5 | 188 | Running | $30,390 |
6 | 7 | #68 | Greg Sacks | Ford | Country Time | 150/0 | 188 | Running | $17,715 |
7 | 23 | #21 | Morgan Shepherd | Ford | CITGO | 151/5 | 188 | Running | $20,865 |
8 | 12 | #33 | Harry Gant | Chevrolet | Skoal Bandit | 142/0 | 188 | Running | $21,815 |
9 | 3 | #26 | Brett Bodine | Ford | Quaker State | 143/5 | 188 | Running | $18,085 |
10 | 26 | #16 | Wally Dallenbach Jr | Ford | Keystone Beer | 134/0 | 188 | Running | $19,665 |
11 | 1 | #11 | Bill Elliott | Ford | Budweiser | 135/5 | 188 | Running | $25,745 |
12 | 9 | #27 | Hut Stricklin | Ford | McDonald's Racing | 127/0 | 188 | Running | $16,665 |
13 | 29 | #90 | Bobby Hillin, Jr | Ford | Heilig-Meyers | 124/0 | 188 | Running | $10,695 |
14 | 36 | #14 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 121/0 | 188 | Running | $16,250 |
15 | 41 | #22 | Bobby Labonte | Ford | Maxwell House | 118/0 | 188 | Running | $14,350 |
16 | 33 | #15 | Geoffrey Bodine | Ford | Motorcraft | 115/0 | 188 | Running | $18,065 |
17 | 32 | #2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 112/0 | 188 | Running | $17,900 |
18 | 40 | #83 | Lake Speed | Ford | Purex | 109/0 | 188 | Running | $9,795 |
19 | 38 | #75 | Dick Trickle | Ford | Factory Stores of America | 106/0 | 187 | Running | $9,615 |
20 | 13 | #30 | Michael Waltrip | Pontiac | Pennzoil | 103/0 | 187 | Running | $15,425 |
21 | 30 | #51 | Jeff Purvis | Chevrolet | Phoenix Construction | 100/0 | 187 | Running | $9,195 |
22 | 37 | #41 | Phil Parsons | Chevrolet | Manheim Auctions | 97/0 | 187 | Running | $11,265 |
23 | 10 | #44 | Rick Wilson | Pontiac | STP | 94/0 | 186 | Running | $10,885 |
24 | 5 | #5 | Ricky Rudd | Chevrolet | Tide | 96/5 | 186 | Running | $14,155 |
25 | 17 | #52 | Jimmy Means | Ford | NAPA | 88/0 | 185 | Running | $8,525 |
26 | 18 | #37 | Loy Allen, Jr | Ford | Naturally Fresh | 85/0 | 185 | Running | $8,450 |
27 | 22 | #8 | Sterling Marlin | Ford | Raybestos Brakes | 82/0 | 183 | Running | $13,730 |
28 | 19 | #7 | Jimmy Hensley | Ford | Family Channel | 79/0 | 182 | Running | $17,710 |
29 | 42 | #71 | Dave Marcis | Chevrolet | STG | 76/0 | 179 | Running | $8,240 |
30 | 27 | #12 | Jimmy Spencer | Ford | Meineke | 73/0 | 174 | Running | $12,920 |
31 | 8 | #24 | Jeff Gordon * | Chevrolet | DuPont | 75/5 | 148 | Engine | $11,250 |
32 | 28 | #25 | Ken Schrader | Chevrolet | Kodiak | 67/0 | 143 | Engine | $12,630 |
33 | 21 | #55 | Ted Musgrave | Ford | Jasper Engines/Us Air | 64/0 | 132 | Accident | $12,535 |
34 | 20 | #31 | Neil Bonnett | Chevrolet | GM Goodwrench | 61/0 | 131 | Accident | $8,915 |
35 | 34 | #40 | Kenny Wallace | Pontiac | Dirt Devil | 58/0 | 94 | Suspension | $9,420 |
36 | 31 | #98 | Derrike Cope | Ford | Bojangles | 55/0 | 90 | Engine | $12,360 |
37 | 16 | #17 | Darrell Waltrip | Chevrolet | Western Auto | 52/0 | 79 | Engine | $17,610 |
38 | 6 | #1 | Rick Mast | Ford | Skoal Classic | 49/0 | 69 | Accident | $12,285 |
39 | 24 | #32 | Jimmy Horton | Chevrolet | Active Trucking | 46/0 | 69 | Accident | $7,730 |
40 | 35 | #49 | Stanley Smith | Chevrolet | Kresto | 43/0 | 68 | Accident | $7,690 |
41 | 39 | #53 | Ritchie Petty | Ford | Maurice Petty & Assoc. | 40/0 | 68 | Accident | $7,665 |
42 | 14 | #28 | Robby Gordon | Ford | Texaco/Havoline | 37/0 | 55 | Accident | $17,665 |
* Denotes Rookie |